Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 27 Apr 2021 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £960 | Public Funds | 27 Apr 2021 ↗ |
| Lord Jamie Borwick Individual | Conservative and Unionist Party | £10,000 | Cash | 27 Apr 2021 ↗ |
| Community Union Trade Union | Labour Party | £3,000 | Cash | 27 Apr 2021 ↗ |
| Community Union Trade Union | Labour Party | £7,000 | Cash | 27 Apr 2021 ↗ |
| Sir Henry Neville Lindley Keswick Individual | Conservative and Unionist Party | £10,000 | Cash | 27 Apr 2021 ↗ |
| Roodsafe Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 27 Apr 2021 ↗ |
| South Northants Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 26 Apr 2021 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 26 Apr 2021 ↗ |
| Mr Arthur Blackburn Individual | Renew | £10,000 | Cash | 26 Apr 2021 ↗ |
| Mr Phillip Jeans Individual | Conservative and Unionist Party | £5,000 | Cash | 26 Apr 2021 ↗ |
| Dr Norman Allan Individual | Scottish National Party (SNP) | £250,000 | Cash | 26 Apr 2021 ↗ |
| Mr Jon P Moynihan OBE Individual | Conservative and Unionist Party | £10,000 | Cash | 26 Apr 2021 ↗ |
| Advinia Health Care Limited Company | Conservative and Unionist Party | £10,000 | Cash | 26 Apr 2021 ↗ |
| House of Lords Public Fund | Labour Party | £168,942.97 | Public Funds | 26 Apr 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,500 | Cash | 26 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £16,435.35 | Non Cash | 25 Apr 2021 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £806.40 | Public Funds | 24 Apr 2021 ↗ |
| Mr Alexander Salmond Individual | Alba Party [De-registered 26/03/26] | £3,599.80 | Cash | 24 Apr 2021 ↗ |
| Alan B Gibbins Individual | Liberal Democrats | £1,000 | Cash | 24 Apr 2021 ↗ |
| Cambridgeshire County Council Labour Group Unincorporated Association | Labour Party | £700 | Cash | 23 Apr 2021 ↗ |
| Cllr Peter J Gilbert Individual | Conservative and Unionist Party | £2,500 | Cash | 23 Apr 2021 ↗ |
| UNISON Trade Union | Labour Party | £25,000 | Cash | 23 Apr 2021 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £15,745.52 | Public Funds | 23 Apr 2021 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £1,000 | Cash | 23 Apr 2021 ↗ |
| Mr Timothy Watts Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Apr 2021 ↗ |
| GMB Trade Union | Labour Party | £700 | Cash | 23 Apr 2021 ↗ |
| Francis Michael Skinner Individual | Liberal Democrats | £2,000 | Cash | 23 Apr 2021 ↗ |
| Michael Mumford (dec'd) Individual | Liberal Democrats | £10,000 | Cash | 23 Apr 2021 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £5,000 | Cash | 23 Apr 2021 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £11,397.53 | Cash | 23 Apr 2021 ↗ |
| Mr James Bickerton Individual | Scotland Matters | £4,900 | Cash | 23 Apr 2021 ↗ |
| Ms Sue Waller Individual | Labour Party | £2,000 | Cash | 23 Apr 2021 ↗ |
| Mark Brett Individual | Liberal Democrats | £5,000 | Cash | 22 Apr 2021 ↗ |
| DUSTY TLP LIMITED Company | Liberal Democrats | £30,000 | Cash | 22 Apr 2021 ↗ |
| Neville Merrett (dec'd) Individual | Liberal Democrats | £11,185 | Cash | 22 Apr 2021 ↗ |
| East Dunbartonshire LD Council Group Unincorporated Association | Liberal Democrats | £1,600 | Cash | 22 Apr 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £800 | Cash | 22 Apr 2021 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,065 | Cash | 22 Apr 2021 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £2,500 | Cash | 22 Apr 2021 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £2,500 | Cash | 22 Apr 2021 ↗ |
| Michael Frohlich Individual | Liberal Democrats | £2,000 | Cash | 22 Apr 2021 ↗ |
| Baroness Shas Sheehan Individual | Liberal Democrats | £2,500 | Cash | 22 Apr 2021 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £5,000 | Cash | 21 Apr 2021 ↗ |
| Magna Carta Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 21 Apr 2021 ↗ |
| Neil P Macdougall Individual | Conservative and Unionist Party | £25,000 | Cash | 21 Apr 2021 ↗ |
| Co-operative Group Ltd Friendly Society | Co-operative Party | £299,300 | Cash | 21 Apr 2021 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £720 | Public Funds | 21 Apr 2021 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £5,000 | Cash | 21 Apr 2021 ↗ |
| Lord Stanley Fink Individual | Conservative and Unionist Party | £50,000 | Cash | 21 Apr 2021 ↗ |
← Previous · Page 402 of 1854 · 92670 total · Next →