Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £11,397.53 | Cash | 23 Apr 2021 ↗ |
| GMB Trade Union | Labour Party | £700 | Cash | 23 Apr 2021 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £1,000 | Cash | 23 Apr 2021 ↗ |
| Michael Mumford (dec'd) Individual | Liberal Democrats | £10,000 | Cash | 23 Apr 2021 ↗ |
| Mr James Bickerton Individual | Scotland Matters | £4,900 | Cash | 23 Apr 2021 ↗ |
| Ms Sue Waller Individual | Labour Party | £2,000 | Cash | 23 Apr 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £800 | Cash | 22 Apr 2021 ↗ |
| Michael Frohlich Individual | Liberal Democrats | £2,000 | Cash | 22 Apr 2021 ↗ |
| Baroness Shas Sheehan Individual | Liberal Democrats | £2,500 | Cash | 22 Apr 2021 ↗ |
| DUSTY TLP LIMITED Company | Liberal Democrats | £30,000 | Cash | 22 Apr 2021 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £2,500 | Cash | 22 Apr 2021 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £2,500 | Cash | 22 Apr 2021 ↗ |
| Mark Brett Individual | Liberal Democrats | £5,000 | Cash | 22 Apr 2021 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,065 | Cash | 22 Apr 2021 ↗ |
| Neville Merrett (dec'd) Individual | Liberal Democrats | £11,185 | Cash | 22 Apr 2021 ↗ |
| East Dunbartonshire LD Council Group Unincorporated Association | Liberal Democrats | £1,600 | Cash | 22 Apr 2021 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £5,000 | Cash | 21 Apr 2021 ↗ |
| The Rt Hon The Lord Charlie Falconer of Thoroton QC Individual | Labour Party | £833 | Cash | 21 Apr 2021 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £5,000 | Cash | 21 Apr 2021 ↗ |
| Magna Carta Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 21 Apr 2021 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £2,274.72 | Cash | 21 Apr 2021 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 21 Apr 2021 ↗ |
| GARMOYLE INSTITUTE LIMITED(THE) Company | Liberal Democrats | £4,000 | Cash | 21 Apr 2021 ↗ |
| Co-operative Group Ltd Friendly Society | Co-operative Party | £299,300 | Cash | 21 Apr 2021 ↗ |
| Lord Stanley Fink Individual | Conservative and Unionist Party | £50,000 | Cash | 21 Apr 2021 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £720 | Public Funds | 21 Apr 2021 ↗ |
| North Lincolnshire District Conservative Councillors Group Unincorporated Association | Conservative and Unionist Party | £4,000 | Cash | 21 Apr 2021 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £515 | Cash | 21 Apr 2021 ↗ |
| Neil P Macdougall Individual | Conservative and Unionist Party | £25,000 | Cash | 21 Apr 2021 ↗ |
| The Partners T/A Mr & CA Kurtz Property Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 20 Apr 2021 ↗ |
| Trust Reservations Company | Labour Party | £5,000 | Cash | 20 Apr 2021 ↗ |
| GMB Trade Union | Labour Party | £25,000 | Cash | 20 Apr 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 20 Apr 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Apr 2021 ↗ |
| Katharine J B Gordon Individual | Liberal Democrats | £2,000 | Cash | 20 Apr 2021 ↗ |
| Mr William D Sunnucks Individual | Conservative and Unionist Party | £599 | Non Cash | 20 Apr 2021 ↗ |
| Tameside Labour Group Unincorporated Association | Labour Party | £4,800 | Cash | 20 Apr 2021 ↗ |
| Mr Brian Jones Individual | Plaid Cymru - The Party of Wales | £2,500 | Cash | 20 Apr 2021 ↗ |
| Mr Alexander Salmond Individual | Alba Party [De-registered 26/03/26] | £1,160 | Cash | 19 Apr 2021 ↗ |
| James T Macpherson Individual | Liberal Democrats | £5,000 | Cash | 19 Apr 2021 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 19 Apr 2021 ↗ |
| Fortitudo Property Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 19 Apr 2021 ↗ |
| Alan Lusty Individual | Conservative and Unionist Party | £2,000 | Cash | 19 Apr 2021 ↗ |
| Mr Martin Taylor Individual | Labour Party | £10,000 | Cash | 19 Apr 2021 ↗ |
| British Italian Conservatives Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 18 Apr 2021 ↗ |
| Mr Stephen Kinsella Individual | Labour Party | £5,000 | Cash | 18 Apr 2021 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £796.24 | Non Cash | 18 Apr 2021 ↗ |
| Mr Christopher E Ives Individual | Conservative and Unionist Party | £1,510.59 | Cash | 18 Apr 2021 ↗ |
| Mr Carl D Hughes Individual | Conservative and Unionist Party | £850 | Cash | 18 Apr 2021 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £999.52 | Non Cash | 18 Apr 2021 ↗ |
← Previous · Page 383 of 1834 · 91693 total · Next →