Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Policy Focus Ltd Company | Tom Tugendhat | £10,000 | Cash | 18 Jul 2022 ↗ |
| Jon Moynihan Individual | The Rt Hon Elizabeth Truss | £20,000 | Cash | 18 Jul 2022 ↗ |
| Beacon Rock Ltd Company | Tom Tugendhat | £25,000 | Cash | 18 Jul 2022 ↗ |
| Ian Mukherjee Individual | Tom Tugendhat | £50,000 | Cash | 18 Jul 2022 ↗ |
| Chris Hayman Individual | Ms Penny Mordaunt MP | £2,000 | Cash | 18 Jul 2022 ↗ |
| Grolar Developments Ltd Company | The Rt Hon Elizabeth Truss | £15,000 | Cash | 18 Jul 2022 ↗ |
| Andrew Law Individual | Conservative/Unionist Members 1922 Committee | £25,000 | Cash | 18 Jul 2022 ↗ |
| Tom Kickman QC Individual | Mr Chris Bryant MP | £9,000 | Non Cash | 18 Jul 2022 ↗ |
| Renaissance Care (No.1) Ltd Company | Ms Penny Mordaunt MP | £10,000 | Cash | 18 Jul 2022 ↗ |
| Bindmans LLP Limited Liability Partnership | Mr Chris Bryant MP | £7,416 | Non Cash | 18 Jul 2022 ↗ |
| Policy Focus Ltd Company | Tom Tugendhat | £15,000 | Cash | 18 Jul 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £1,000 | Cash | 18 Jul 2022 ↗ |
| Sir Jeffrey Jowell QC Individual | Mr Chris Bryant MP | £15,600 | Non Cash | 18 Jul 2022 ↗ |
| Longrow Capital Company | Kemi Badenoch | £10,000 | Cash | 17 Jul 2022 ↗ |
| The Electoral Commission Public Fund | SDLP (Social Democratic & Labour Party) | £64,789.35 | Public Funds | 15 Jul 2022 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Jul 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jul 2022 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,673.75 | Cash | 15 Jul 2022 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 15 Jul 2022 ↗ |
| Lord Greville Howard Individual | The Rt Hon Elizabeth Truss | £4,356 | Non Cash | 15 Jul 2022 ↗ |
| Joanne Black Individual | Kemi Badenoch | £2,500 | Cash | 15 Jul 2022 ↗ |
| Mr Ian Morley Individual | True & Fair Party [De-registered 19/09/24] | £5,000 | Cash | 15 Jul 2022 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £892.68 | Cash | 15 Jul 2022 ↗ |
| Thomas J Gosling Individual | Liberal Democrats | £10,000 | Cash | 14 Jul 2022 ↗ |
| Claire A Alderson Individual | Liberal Democrats | £10,000 | Cash | 14 Jul 2022 ↗ |
| Countywide Developments Ltd Company | Mr Brandon Lewis MP | £5,000 | Cash | 14 Jul 2022 ↗ |
| Lubov Chernukhin Individual | Mr Brandon Lewis MP | £15,000 | Cash | 14 Jul 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £362,625 | Cash | 14 Jul 2022 ↗ |
| Mr Wayne McArdle Individual | Labour Party | £10,000 | Cash | 14 Jul 2022 ↗ |
| Bayford & Co Ltd Company | Conservative and Unionist Party | £4,166 | Cash | 14 Jul 2022 ↗ |
| Nadim Marrow Individual | Mr Brandon Lewis MP | £5,000 | Cash | 14 Jul 2022 ↗ |
| Hawtrey Dene Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 13 Jul 2022 ↗ |
| OPAL Limited Company | Green Party | £10,000 | Cash | 13 Jul 2022 ↗ |
| Mr Gordon Peter Docherty Individual | The Socialist Party of Great Britain | £400,000 | Cash | 13 Jul 2022 ↗ |
| Mr Simon Burgess Individual | Green Party | £1,010 | Cash | 13 Jul 2022 ↗ |
| Ms Elizabeth Reason Individual | Green Party | £6,000 | Cash | 13 Jul 2022 ↗ |
| Allison F Wren Individual | Liberal Democrats | £5,000 | Cash | 13 Jul 2022 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £9,239.58 | Public Funds | 13 Jul 2022 ↗ |
| John James Individual | United & Cecil Club | £23,000 | Cash | 13 Jul 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,583.33 | Non Cash | 13 Jul 2022 ↗ |
| Arbuthnot Banking Group Company | Conservative/Unionist Members 1922 Committee | £10,000 | Cash | 13 Jul 2022 ↗ |
| Judith E Wise Individual | Liberal Democrats | £2,000 | Cash | 12 Jul 2022 ↗ |
| John S Martin Individual | Conservative and Unionist Party | £1,500 | Cash | 12 Jul 2022 ↗ |
| Ms Francesca Perrin Individual | Labour Party | £500,000 | Cash | 12 Jul 2022 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £11,725 | Cash | 12 Jul 2022 ↗ |
| Mr Richard Breen Individual | True & Fair Party [De-registered 19/09/24] | £5,000 | Cash | 12 Jul 2022 ↗ |
| Kanga Health Company | Women's Equality Party [De-registered 31/12/24] | £1,000 | Cash | 11 Jul 2022 ↗ |
| Norna Hughes Individual | Liberal Democrats | £10,000 | Cash | 11 Jul 2022 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 11 Jul 2022 ↗ |
| Theresa W Hall Individual | Liberal Democrats | £600 | Cash | 11 Jul 2022 ↗ |
← Previous · Page 308 of 1834 · 91693 total · Next →