Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Islington Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 30 Jun 2012 ↗ |
| Cor Unum Company | Scottish National Party (SNP) | £2,400 | Non Cash | 31 Dec 2021 ↗ |
| Shelby Labour Group Unincorporated Association | Labour Party | £2,400 | Cash | 4 Mar 2015 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,400 | Cash | 2 Dec 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,400 | Cash | 3 Jun 2014 ↗ |
| Newham Labour Group Unincorporated Association | Labour Party | £2,400 | Cash | 28 Feb 2018 ↗ |
| GMB Trade Union | Labour Party | £2,400 | Cash | 18 Jul 2025 ↗ |
| Redcar & Cleveland Lib DemGroup Unincorporated Association | Liberal Democrats | £2,400 | Cash | 30 Jun 2015 ↗ |
| Clear & Lane Ltd Company | Conservative and Unionist Party | £2,400 | Cash | 16 Feb 2015 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2016 ↗ |
| Labour Friends of Israel Company | Mr Damien Egan | £2,400 | Visit | 24 Mar 2024 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Jul 2021 ↗ |
| Christopher J White Individual | Liberal Democrats | £2,400 | Cash | 31 Mar 2019 ↗ |
| A.B. Produce PLC Company | Conservative and Unionist Party | £2,400 | Non Cash | 28 Dec 2010 ↗ |
| Conservative and Unionist Party Registered Political Party | No Campaign Limited | £2,400 | Non Cash | 1 Jan 2011 ↗ |
| Christopher J White Individual | Liberal Democrats | £2,400 | Cash | 30 Jun 2019 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Apr 2020 ↗ |
| Labour Friends of Israel Company | Mike Reader | £2,400 | Visit | 24 Mar 2024 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Dr Olivia Blake | £2,400 | Non Cash | 22 Nov 2021 ↗ |
| Labour Friends of Israel Company | Mr Steve McCabe | £2,400 | Visit | 24 Mar 2024 ↗ |
| Digby Brown Limited Liability Partnership | Labour Party | £2,400 | Cash | 10 Nov 2014 ↗ |
| Cor Unum Company | Scottish National Party (SNP) | £2,400 | Non Cash | 30 Jun 2023 ↗ |
| Kent County Labour Party Group Unincorporated Association | Labour Party | £2,400 | Cash | 7 Apr 2009 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Oct 2020 ↗ |
| Croydon Labour Group Unincorporated Association | Labour Party | £2,400 | Cash | 1 Jun 2005 ↗ |
| Lord Howard D Leigh Individual | Conservative and Unionist Party | £2,400 | Cash | 25 Jan 2019 ↗ |
| Mr W H H Rayner Individual | Liberal Democrats | £2,400 | Cash | 10 Feb 2005 ↗ |
| Mr Alan Massie Individual | Labour Party | £2,400 | Cash | 9 Nov 2014 ↗ |
| John R Lee Individual | Liberal Democrats | £2,400 | Cash | 19 Aug 2016 ↗ |
| Basingstoke Labour Club Unincorporated Association | Labour Party | £2,400 | Cash | 31 Dec 2011 ↗ |
| Mr Neil Record Individual | Conservative and Unionist Party | £2,400 | Cash | 15 May 2017 ↗ |
| Kent County Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £2,400 | Non Cash | 11 Feb 2025 ↗ |
| UNISON Trade Union | Labour Party | £2,400 | Cash | 15 Mar 2024 ↗ |
| Mr James G McVey Individual | Conservative and Unionist Party | £2,400 | Non Cash | 20 Jul 2015 ↗ |
| Islington Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 31 Mar 2012 ↗ |
| Susan Wilson Individual | Labour Party | £2,400 | Non Cash | 30 Sep 2014 ↗ |
| Swell Lotteries Unincorporated Association | Labour Party | £2,400 | Cash | 16 Nov 2015 ↗ |
| ARC-ML LLP Company | Liberal Democrats | £2,400 | Non Cash | 30 Sep 2017 ↗ |
| Cllr Chris J White Individual | Liberal Democrats | £2,400 | Cash | 30 Jun 2005 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 17 May 2021 ↗ |
| Pogson and Davies Company | Conservative and Unionist Party | £2,400 | Cash | 10 Jun 2009 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Jul 2020 ↗ |
| North East Lincolnshire Labour Group Unincorporated Association | Labour Party | £2,400 | Cash | 27 Mar 2019 ↗ |
| Lord John Alderdice Individual | Liberal Democrats | £2,400 | Cash | 8 Apr 2017 ↗ |
| Enfield Labour Group Unincorporated Association | Labour Party | £2,400 | Cash | 11 Dec 2009 ↗ |
| Cor Unum Company | Scottish National Party (SNP) | £2,400 | Non Cash | 30 Jun 2022 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Jun 2020 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Jan 2020 ↗ |
| Kent County Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £2,400 | Non Cash | 11 Feb 2025 ↗ |
| SWELL Lottery Unincorporated Association | Labour Party | £2,400 | Cash | 30 Jul 2015 ↗ |
← Previous · Page 733 of 1835 · 91742 total · Next →