Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Inclusive Technology Limited Company | Labour Party | £2,021.40 | Cash | 30 Jul 2009 ↗ |
| The Antisemitism Policy Trust Other | Paula Sherriff MP | £2,022 | Visit | 12 Sep 2018 ↗ |
| Mr Kevin Lang Individual | Liberal Democrats | £2,022.31 | Cash | 12 Dec 2007 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £2,022.58 | Cash | 2 Oct 2006 ↗ |
| Events Bars and Catering Company | Labour Party | £2,023 | Cash | 27 Feb 2015 ↗ |
| CLD Print Unincorporated Association | Liberal Democrats | £2,023 | Non Cash | 29 Jan 2004 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £2,023 | Cash | 7 Jul 2005 ↗ |
| UNISON Trade Union | Labour Party | £2,023.36 | Cash | 1 Nov 2019 ↗ |
| Dr Caroline Lucas Individual | Green Party | £2,023.50 | Cash | 30 Sep 2002 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £2,024.28 | Exempt Trust | 15 Jan 2006 ↗ |
| Mrs Isobel McCall Individual | Liberal Democrats | £2,024.62 | Cash | 31 Dec 2017 ↗ |
| Cllr Michael Mackrory Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2010 ↗ |
| Kettering Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,025 | Non Cash | 2 Sep 2012 ↗ |
| Friedrich-Ebert Foundation Unincorporated Association | Dr Gregg McClymont MP | £2,025 | Visit | 9 Nov 2011 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2013 ↗ |
| Ms Ruth Myfonwy Individual | Plaid Cymru - The Party of Wales | £2,025 | Cash | 28 Jun 2001 ↗ |
| GMB Trade Union | Labour Party | £2,025 | Cash | 1 May 2003 ↗ |
| Mrs Josephine Hanney Individual | Liberal Democrats | £2,025 | Cash | 31 Mar 2007 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £2,025 | Public Funds | 30 May 2012 ↗ |
| Kettering Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,025 | Non Cash | 2 Jul 2010 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2011 ↗ |
| Kettering Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,025 | Non Cash | 6 Jul 2009 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £2,025 | Cash | 1 Jun 2003 ↗ |
| Kettering Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,025 | Non Cash | 30 Sep 2013 ↗ |
| John Pantall (dec'd) Individual | Liberal Democrats | £2,025 | Cash | 17 Feb 2020 ↗ |
| Evelyn Collishaw Individual | Conservative and Unionist Party | £2,025 | Cash | 16 Jun 2010 ↗ |
| Ms E Annie Feltham Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2014 ↗ |
| Chigwell (London) Ltd Company | Conservative and Unionist Party | £2,025 | Cash | 17 Jan 2020 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2012 ↗ |
| Kettering Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,025 | Non Cash | 1 Jul 2011 ↗ |
| Edinburgh South Liberal Democrats Printing Society Unincorporated Association | Liberal Democrats | £2,025.38 | Cash | 9 Jun 2016 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £2,025.44 | Public Funds | 10 Aug 2020 ↗ |
| HALO Trust Trust | Mr Tobias Ellwood MP | £2,025.74 | Exempt Trust | 10 Jul 2023 ↗ |
| Dr John Whittaker Individual | UK Independence Party (UKIP) | £2,026 | Non Cash | 20 Mar 2008 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £2,026 | Cash | 29 Aug 2017 ↗ |
| Yalta European Strategy Ltd Company | Fleur Anderson | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Yalta European Strategy Ltd Company | Mr Jonathan Djanogly MP | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Yalta European Strategy Ltd Company | Mr Stewart Malcolm Mcdonald | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Yalta European Strategy Ltd Company | The Rt Hon Liam Byrne MP | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Yalta European Strategy Ltd Company | Mr Bob Seely | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Hong Kong Government Other | Mr Richard Graham MP | £2,027.03 | Visit | 8 Apr 2018 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,027.61 | Cash | 30 Sep 2016 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £2,027.73 | Cash | 10 Sep 2013 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £2,027.73 | Cash | 20 Mar 2014 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £2,027.73 | Cash | 10 Dec 2013 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £2,027.73 | Cash | 30 Jun 2014 ↗ |
| Lincoln City Labour Group Unincorporated Association | Labour Party | £2,028 | Cash | 1 Mar 2016 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £2,028 | Cash | 1 Jun 2016 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £2,028 | Cash | 1 Sep 2016 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £2,028 | Cash | 1 Mar 2015 ↗ |
← Previous · Page 682 of 1835 · 91742 total · Next →