Donations
91736 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Mr David Grundy Individual | Labour Party | £2,000 | Cash | 1 Jul 2015 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 26 Feb 2001 ↗ |
| Braintree Labour Club Unincorporated Association | Labour Party | £2,000 | Cash | 24 May 2005 ↗ |
| Priscilla M Padley Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Sep 2014 ↗ |
| Daniel A Dayan Individual | Liberal Democrats | £2,000 | Cash | 30 May 2023 ↗ |
| Dennis Skinner Individual | Labour Party | £2,000 | Cash | 11 Mar 2019 ↗ |
| Farnborough & Cove Labour Club Unincorporated Association | Labour Party | £2,000 | Cash | 25 May 2005 ↗ |
| Mr Steven Radford Individual | Liberal Democrats | £2,000 | Cash | 6 Aug 2009 ↗ |
| The Hume House & Ed Bonner Co Ltd Company | Liberal Democrats | £2,000 | Cash | 16 Jul 2009 ↗ |
| Ms Deirdre King Individual | Labour Party | £2,000 | Cash | 8 Feb 2011 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £2,000 | Cash | 24 Apr 2012 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,000 | Cash | 27 Oct 2005 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £2,000 | Exempt Trust | 30 Mar 2005 ↗ |
| Mr T. J. Cann Individual | Liberal Democrats | £2,000 | Cash | 4 May 2004 ↗ |
| Henry Keswick Individual | Conservative and Unionist Party | £2,000 | Cash | 30 Mar 2005 ↗ |
| Mr Rick Page Individual | Green Party | £2,000 | Cash | 21 May 2024 ↗ |
| Isle of Wight conservative Patrons Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 13 May 2016 ↗ |
| Mr Andrew Mohr Individual | Green Party | £2,000 | Cash | 19 Mar 2021 ↗ |
| Conservative Friends of Israel Ltd Unincorporated Association | Craig Mackinlay MP | £2,000 | Visit | 14 Feb 2016 ↗ |
| Conservative Friends of Israel Ltd Unincorporated Association | Chris Davies MP | £2,000 | Visit | 14 Feb 2016 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £2,000 | Cash | 13 Feb 2016 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 21 Jun 2004 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 8 Sep 2014 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 1 Jul 2014 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 21 Jun 2004 ↗ |
| Ms Caroline Murphy Individual | Labour Party | £2,000 | Cash | 4 Sep 2014 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 19 Aug 2009 ↗ |
| Mr Nigel R Shepherd Individual | Conservative and Unionist Party | £2,000 | Cash | 16 Sep 2016 ↗ |
| Mr Michael Hollingbery Individual | Conservative and Unionist Party | £2,000 | Cash | 19 Aug 2009 ↗ |
| J Jeremy W Atkinson Individual | Liberal Democrats | £2,000 | Cash | 26 Dec 2018 ↗ |
| Mr Alexander Neil Individual | Scottish National Party (SNP) | £2,000 | Cash | 12 Mar 2011 ↗ |
| Michelle O'Neill MLA Individual | Sinn Féin | £2,000 | Cash | 12 Mar 2021 ↗ |
| Mr Muhammed Shaheen Individual | Labour Party | £2,000 | Cash | 20 Aug 2009 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £2,000 | Cash | 4 Mar 2024 ↗ |
| Reading Liberal Club Company | Liberal Democrats | £2,000 | Cash | 7 Sep 2010 ↗ |
| Mr Graham Booth Individual | UK Independence Party (UKIP) | £2,000 | Cash | 29 Mar 2010 ↗ |
| PETERSHAM NURSERIES LIMITED Company | Liberal Democrats | £2,000 | Cash | 11 Mar 2021 ↗ |
| Mr Bryan Lewis Individual | Liberal Democrats | £2,000 | Cash | 3 Sep 2014 ↗ |
| Arthur Palmer Memorial Trust Trust | Mr Roger Casale MP | £2,000 | Permissible Donor Exempt Trust | 15 Mar 2005 ↗ |
| Mr Anthony Endfield Individual | Conservative and Unionist Party | £2,000 | Cash | 11 Nov 2019 ↗ |
| Captain Graham Harper Individual | UK Independence Party (UKIP) | £2,000 | Cash | 8 May 2017 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 29 Mar 2010 ↗ |
| Mr Stephen W Curran Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Jul 2012 ↗ |
| Mrs Mary C Coltman Individual | Conservative and Unionist Party | £2,000 | Cash | 8 May 2017 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 3 Nov 2025 ↗ |
| Mr Martin C Armstrong Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Apr 2012 ↗ |
| Mr Michael P Hodgson Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Jul 2009 ↗ |
| The Construction Skills People Ltd Company | Labour Party | £2,000 | Cash | 12 Nov 2019 ↗ |
| Dimitri J Chandris Individual | Conservative and Unionist Party | £2,000 | Cash | 22 Oct 2025 ↗ |
| Mr Henry Angest Individual | Ms Mary MacLeod MP | £2,000 | Non Cash | 2 Dec 2013 ↗ |
← Previous · Page 653 of 1835 · 91736 total · Next →