Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| First Corporate Shipping Limited Company | Liberal Democrats | £2,000 | Cash | 25 Nov 2012 ↗ |
| Frontiers Estates Company | Conservative and Unionist Party | £2,000 | Cash | 23 Feb 2021 ↗ |
| Ms Melissa Geiger Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2018 ↗ |
| Mr Brian Griffiths Individual | Conservative and Unionist Party | £2,000 | Cash | 19 Mar 2015 ↗ |
| Derek Hough Individual | Liberal Democrats | £2,000 | Cash | 27 May 2015 ↗ |
| Ms Diane Hale Individual | Labour Party | £2,000 | Cash | 17 Jan 2014 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 30 Jun 2011 ↗ |
| Mr Peter D Nagle Individual | Conservative and Unionist Party | £2,000 | Cash | 3 Nov 2008 ↗ |
| Rita Skinner Individual | Conservative and Unionist Party | £2,000 | Cash | 24 Nov 2009 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 17 Sep 2004 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 22 Jan 2007 ↗ |
| Mr Jeffery Titford Individual | UK Independence Party (UKIP) | £2,000 | Cash | 8 Mar 2004 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 21 Oct 2004 ↗ |
| A&G Investments LLP Limited Liability Partnership | Labour Party | £2,000 | Cash | 18 Feb 2010 ↗ |
| Malcolm Beckett Individual | Labour Party | £2,000 | Cash | 1 Apr 2015 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 21 Feb 2005 ↗ |
| Mrs Marjorie Kearney Individual | Liberal Democrats | £2,000 | Cash | 7 Jun 2017 ↗ |
| JFB Management Ltd Company | Labour Party | £2,000 | Cash | 1 Apr 2015 ↗ |
| Ms Christine Goodman Individual | Conservative and Unionist Party | £2,000 | Cash | 13 Jan 2011 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,000 | Cash | 27 Jul 2006 ↗ |
| Margaret Moffat Individual | Conservative and Unionist Party | £2,000 | Cash | 2 Nov 2001 ↗ |
| Mr Simon Oliver Individual | Liberal Democrats | £2,000 | Cash | 4 Dec 2019 ↗ |
| Mrs Fiona Mactaggart Individual | Mr Ian Murray MP | £2,000 | Cash | 17 Feb 2020 ↗ |
| Glastonbury Festivals Ltd Company | Green Party | £2,000 | Cash | 9 Dec 2013 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 29 Jan 2025 ↗ |
| Mark Scanion Individual | Labour Party | £2,000 | Cash | 13 Feb 2015 ↗ |
| Investream Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 20 Mar 2015 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 30 May 2001 ↗ |
| Sonny Leong Individual | The Rt Hon David Miliband MP | £2,000 | Cash | 31 Aug 2010 ↗ |
| Mr C.N. Phoenix Individual | Liberal Democrats | £2,000 | Cash | 22 Oct 2004 ↗ |
| Mr Nicholas G Holmes Individual | Conservative and Unionist Party | £2,000 | Cash | 30 Sep 2002 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Cash | 14 Jan 2020 ↗ |
| Plymouth Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 13 Jan 2020 ↗ |
| Mr Jeremy Nelson Individual | Liberal Democrats | £2,000 | Cash | 7 Jun 2017 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 10 Apr 2004 ↗ |
| Mr Peter Dunphy Individual | Liberal Democrats | £2,000 | Cash | 25 Jan 2008 ↗ |
| Jenny Jones Individual | Green Party | £2,000 | Cash | 9 Apr 2004 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,000 | Cash | 3 Mar 2023 ↗ |
| McGarvies Morrison Media Ltd Company | Labour Party | £2,000 | Cash | 3 May 2007 ↗ |
| Fairhome Care Group (W.L.) Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 15 May 2008 ↗ |
| Mr Neil Peden Individual | Labour Party | £2,000 | Cash | 27 Apr 2017 ↗ |
| National Union of Rail, Maritime & Transport Workers Trade Union | Labour Party | £2,000 | Cash | 9 Jun 2010 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 22 Jun 2023 ↗ |
| BM Creative Management Ltd Company | Wes Streeting | £2,000 | Cash | 4 May 2017 ↗ |
| Tees Components Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 13 Dec 2004 ↗ |
| Mr David Bartrop Individual | UK Independence Party (UKIP) | £2,000 | Cash | 4 Mar 2004 ↗ |
| Worley Parsons UK Ltd Company | Ms Mary MacLeod MP | £2,000 | Non Cash | 13 Jul 2012 ↗ |
| Mr Robert Wheatley Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2015 ↗ |
| Mr Philip Eavis Individual | Liberal Democrats | £2,000 | Cash | 30 Apr 2010 ↗ |
| Ms Rosemarie Hollinghurst Individual | Liberal Democrats | £2,000 | Cash | 27 Dec 2018 ↗ |
← Previous · Page 632 of 1834 · 91693 total · Next →