Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Abbasali M R Merali Individual | Conservative and Unionist Party | £2,000 | Cash | 14 Dec 2023 ↗ |
| Miren Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 29 Apr 2010 ↗ |
| York Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 10 Apr 2017 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 1 Sep 2004 ↗ |
| Sir Havergal Downes-Shaw Will Trust Trust | Conservative and Unionist Party | £2,000 | Exempt Trust | 12 Oct 2016 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 4 Jun 2001 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 20 Mar 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Cash | 22 Feb 2010 ↗ |
| Friends of Windsor Labour Hall Limited Friendly Society | Labour Party | £2,000 | Cash | 8 Nov 2019 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Non Cash | 1 Jun 2001 ↗ |
| Ashley Commercial Finance Limited Company | Liberal Democrats | £2,000 | Cash | 31 Dec 2014 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 21 Feb 2010 ↗ |
| Adrian Friend Individual | Labour Party | £2,000 | Cash | 27 Apr 2005 ↗ |
| Grand Central Railway Company Ltd Company | Mr Simon Reevell MP | £2,000 | Non Cash | 1 Jul 2010 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 2 Sep 2004 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 1 Jun 2001 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £2,000 | Cash | 9 Apr 2010 ↗ |
| Mr John Major Individual | Conservative and Unionist Party | £2,000 | Cash | 31 May 2001 ↗ |
| Wimborne Liberal Hall Trust Trust | Liberal Democrats | £2,000 | Exempt Trust | 6 Feb 2005 ↗ |
| Neil P Armstrong Individual | Conservative and Unionist Party | £2,000 | Cash | 19 Feb 2010 ↗ |
| Lord na Hambro Individual | Conservative and Unionist Party | £2,000 | Cash | 22 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 30 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 30 May 2001 ↗ |
| Community Trade Union | Labour Party | £2,000 | Cash | 8 Feb 2010 ↗ |
| LGBT Labour Unincorporated Association | Labour Party | £2,000 | Cash | 3 Apr 2010 ↗ |
| Lord Willie Haughey Individual | Labour Party | £2,000 | Cash | 29 Dec 2022 ↗ |
| Ms Kirsten Sumner Individual | Liberal Democrats | £2,000 | Cash | 13 Dec 2018 ↗ |
| Mr Tom Houghton Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2008 ↗ |
| Yaqub Ali Individual | Conservative and Unionist Party | £2,000 | Cash | 24 Apr 2001 ↗ |
| Mr James Bruges Individual | Green Party | £2,000 | Cash | 4 Jul 2022 ↗ |
| Mark Pennick Individual | Mr Alun Cairns MP | £2,000 | Cash | 18 Sep 2019 ↗ |
| David Taylor Individual | Labour Party | £2,000 | Cash | 30 Apr 2015 ↗ |
| Lord Woolton Luncheon Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 9 May 2016 ↗ |
| Patron Capital Advisers LLP Limited Liability Partnership | Conservative and Unionist Party | £2,000 | Cash | 30 Apr 2015 ↗ |
| Clifton Packaging Ltd Company | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Mr Stephen Brook Individual | Conservative and Unionist Party | £2,000 | Cash | 22 Apr 2009 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 1 Dec 2002 ↗ |
| Ms Deirdre King Individual | Labour Party | £2,000 | Cash | 8 Feb 2011 ↗ |
| Charles F Wigoder Individual | Conservative and Unionist Party | £2,000 | Cash | 18 Oct 2007 ↗ |
| John Garnett Individual | Conservative and Unionist Party | £2,000 | Cash | 18 Oct 2007 ↗ |
| Mr James R Boughey Individual | Conservative and Unionist Party | £2,000 | Cash | 18 Apr 2001 ↗ |
| Brightfield Innovation Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 23 Dec 2014 ↗ |
| Faisaltex Manufacturing Ltd Company | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| National Union of Rail, Maritime & Transport Workers Trade Union | Labour Party | £2,000 | Cash | 30 Apr 2010 ↗ |
| Sir Havergal Downes-Shaw Will Trust Trust | Conservative and Unionist Party | £2,000 | Permissible Donor Exempt Trust | 1 Apr 2020 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 8 Mar 2001 ↗ |
| Sonia Klein Individual | The Rt Hon Edward Miliband MP | £2,000 | Cash | 29 Jul 2010 ↗ |
| AG RENTALS (CADZOW) LIMITED Company | Labour Party | £2,000 | Cash | 30 Apr 2010 ↗ |
| Wigan Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 26 Feb 2004 ↗ |
| Mr Thomas Entwistle Individual | Conservative and Unionist Party | £2,000 | Cash | 14 May 2009 ↗ |
← Previous · Page 616 of 1834 · 91693 total · Next →