Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Mr James Putz Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2010 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,000 | Cash | 30 Sep 2005 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 10 Nov 2019 ↗ |
| The Staffordshire Westminster Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 22 Mar 2017 ↗ |
| Mr Peter Dunphy Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2010 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 24 May 2001 ↗ |
| Paul D Gray Individual | Conservative and Unionist Party | £2,000 | Cash | 13 Mar 2025 ↗ |
| Amicus AEEU Trade Union | Labour Party | £2,000 | Cash | 28 Feb 2003 ↗ |
| Highgate Beds Company | Labour Party | £2,000 | Cash | 24 May 2001 ↗ |
| Mr Martin Gray Individual | UK Independence Party (UKIP) | £2,000 | Cash | 21 Mar 2009 ↗ |
| TGWU Trade Union | Labour Party | £2,000 | Cash | 17 May 2001 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £2,000 | Cash | 28 Sep 2005 ↗ |
| Mr Robin Monro-Davies Individual | Mr Chris Huhne MP | £2,000 | Cash | 8 Feb 2008 ↗ |
| Southampton Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 23 Sep 2005 ↗ |
| St Albans Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 14 Feb 2025 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 May 2024 ↗ |
| Maisie Newcombe Individual | Conservative and Unionist Party | £2,000 | Cash | 20 Oct 2005 ↗ |
| Mohammad A Chohan Individual | Conservative and Unionist Party | £2,000 | Non Cash | 6 Mar 2020 ↗ |
| Mr Nigel G McNair Scott Individual | Conservative and Unionist Party | £2,000 | Cash | 11 May 2017 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 20 Feb 2003 ↗ |
| Lord Nigel D Jones Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2019 ↗ |
| Cloburn Quarry Company Ltd Company | The New Party [De-registered 01/07/10] | £2,000 | Cash | 22 Sep 2005 ↗ |
| Mr Oliver Marriot Individual | UK Independence Party (UKIP) | £2,000 | Cash | 17 May 2001 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 30 Mar 2005 ↗ |
| Ms Anne Gallop Individual | Liberal Democrats | £2,000 | Cash | 9 Nov 2019 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 3 Aug 2009 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 3 Aug 2009 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 3 Aug 2009 ↗ |
| Mr Anthony Tidmarsh Individual | Liberal Democrats | £2,000 | Cash | 9 Nov 2019 ↗ |
| David Bendix Individual | Liberal Democrats | £2,000 | Cash | 9 Nov 2019 ↗ |
| Mr Ronald J Wood Individual | Conservative and Unionist Party | £2,000 | Cash | 8 Jun 2017 ↗ |
| Mr Robert D Calrow Individual | Conservative and Unionist Party | £2,000 | Cash | 8 Jun 2017 ↗ |
| Mr Stuart Beadle Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2014 ↗ |
| Mr Phillip Mould Individual | The Rt Hon Kenneth Clarke QC MP | £2,000 | Cash | 21 Sep 2005 ↗ |
| Government of the Republic of Yemen Other | The Rt Hon Keith Vaz MP | £2,000 | Visit | 30 Aug 2006 ↗ |
| Mr Mark Robbins Individual | The Rt Hon Kenneth Clarke QC MP | £2,000 | Cash | 20 Sep 2005 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 3 Aug 2009 ↗ |
| ASLEF Trade Union | Ms Cathy Jamieson MP | £2,000 | Cash | 20 Aug 2008 ↗ |
| Mr Herbert D Ellis Individual | Conservative and Unionist Party | £2,000 | Cash | 27 Jun 2016 ↗ |
| UCATT (Union of Construction, Allied Trades and Technicians) Trade Union | Steve Rotheram | £2,000 | Cash | 10 Oct 2016 ↗ |
| Mr John G Moncrieff Individual | Conservative and Unionist Party | £2,000 | Cash | 15 May 2001 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,000 | Cash | 7 May 2024 ↗ |
| Gail Rebuck Individual | The Rt Hon David Miliband MP | £2,000 | Cash | 27 Aug 2010 ↗ |
| Ahmed Noor Individual | The Rt Hon David Miliband MP | £2,000 | Cash | 3 Jun 2010 ↗ |
| Mr Leonard Collinson Individual | Labour Party | £2,000 | Cash | 7 Jun 2017 ↗ |
| Lord Taylor of Blackburn Individual | Labour Party | £2,000 | Cash | 12 May 2001 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £2,000 | Cash | 8 Nov 2019 ↗ |
| Mr Peter Thurnham Individual | Liberal Democrats | £2,000 | Cash | 14 Sep 2005 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 Jan 2025 ↗ |
| Conservative Friends of Israel Unincorporated Association | Ms Margot James MP | £2,000 | Visit | 1 Nov 2007 ↗ |
← Previous · Page 608 of 1834 · 91693 total · Next →