Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Lord Woolton Luncheon Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 12 Jun 2019 ↗ |
| Ms Jane MacTaggart Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2014 ↗ |
| Mr David H Brown Individual | Conservative and Unionist Party | £2,000 | Cash | 9 May 2014 ↗ |
| Terence J Sullivan Individual | Conservative and Unionist Party | £2,000 | Cash | 14 Jul 2005 ↗ |
| 1900 Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 10 May 2017 ↗ |
| Mr Charles W Bott Individual | Conservative and Unionist Party | £2,000 | Cash | 10 May 2017 ↗ |
| Mr Nur-ur Rahman Khandaker Individual | Labour Party | £2,000 | Cash | 9 Mar 2014 ↗ |
| Mr Fash Ghiaci Individual | Conservative and Unionist Party | £2,000 | Cash | 30 Jan 2009 ↗ |
| More United Limited Company | Labour Party | £2,000 | Cash | 24 May 2017 ↗ |
| Mr Anthony Endfield Individual | Conservative and Unionist Party | £2,000 | Cash | 11 Nov 2019 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 20 Jun 2019 ↗ |
| Westminster Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 25 Nov 2019 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 25 Nov 2019 ↗ |
| Dr Maurizio Bragagni Individual | Conservative and Unionist Party | £2,000 | Cash | 22 Nov 2019 ↗ |
| Mr Jonathan P Marland Individual | Conservative and Unionist Party | £2,000 | Cash | 16 Apr 2015 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 May 2017 ↗ |
| Lord James Roger Lupton Individual | Conservative and Unionist Party | £2,000 | Non Cash | 17 Feb 2016 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 May 2017 ↗ |
| Mr Timothy Watts Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Apr 2021 ↗ |
| Mr Gordon Banham Individual | Labour Party | £2,000 | Cash | 20 May 2017 ↗ |
| Mr John HJ Lewis Individual | Conservative and Unionist Party | £2,000 | Cash | 26 May 2009 ↗ |
| Mr Brian Durham Individual | Liberal Democrats | £2,000 | Cash | 14 Dec 2019 ↗ |
| Providence Developments Limited Company | Social Democratic Party | £2,000 | Cash | 29 Jul 2025 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £2,000 | Cash | 1 Jan 2007 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 14 Apr 2007 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 24 Sep 2004 ↗ |
| Testhouse Limited Company | The Rt Hon Edward Miliband MP | £2,000 | Cash | 6 Sep 2010 ↗ |
| Mr John Rigg Individual | Liberal Democrats | £2,000 | Cash | 30 Apr 2007 ↗ |
| Mary O'Rourke Individual | The Rt Hon David Lammy MP | £2,000 | Cash | 21 May 2015 ↗ |
| Samir Jassal Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Jun 2021 ↗ |
| Stephen Timms MP Individual | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Jan 2025 ↗ |
| Mr B Roper Individual | Liberal Democrats | £2,000 | Cash | 10 May 2001 ↗ |
| Jonathan Moynihan Individual | Mr Andrew Griffiths MP | £2,000 | Cash | 28 Mar 2023 ↗ |
| GROW MOVEMENT LTD Company | Liberal Democrats | £2,000 | Cash | 31 Mar 2023 ↗ |
| Clive Jones Individual | The Rt Hon Edward Miliband MP | £2,000 | Cash | 29 Jul 2010 ↗ |
| Mr William H Salomon Individual | Conservative and Unionist Party | £2,000 | Cash | 30 May 2017 ↗ |
| Westminster International Consultants LLP Limited Liability Partnership | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Mr Alexander Howard Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Nov 2010 ↗ |
| Elizabeth Burnett Individual | Liberal Democrats | £2,000 | Cash | 15 Mar 2015 ↗ |
| Conservative Properties (Wavertree) Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 18 Nov 2011 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £2,000 | Cash | 26 Nov 2019 ↗ |
| All Party Parliamentary Group on Japan Other | Mr Roger Godsiff MP | £2,000 | Visit | 17 Mar 2012 ↗ |
| Conservative Friends of Israel Unincorporated Association | Ms Caroline Nokes | £2,000 | Visit | 10 Nov 2006 ↗ |
| Mr Ian K Alexander Individual | Conservative and Unionist Party | £2,000 | Cash | 3 Dec 2014 ↗ |
| Conservative Friends of Israel Other | Oliver Mundell MSP | £2,000 | Visit | 31 Jul 2016 ↗ |
| Mr Mark W Turschitz Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Jun 2009 ↗ |
← Previous · Page 542 of 1834 · 91693 total · Next →