Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Transport Salaried Staffs Association Trade Union | Labour Party | £1,883.15 | Cash | 28 Sep 2018 ↗ |
| The 64 Club Unincorporated Association | Conservative and Unionist Party | £1,883.35 | Cash | 28 Jul 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £1,883.94 | Non Cash | 2 May 2015 ↗ |
| Mr Peter D Warner Individual | Conservative and Unionist Party | £1,884 | Non Cash | 6 Jan 2014 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £1,884 | Non Cash | 13 Aug 2015 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,884 | Cash | 27 Feb 2026 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,884 | Cash | 30 Jun 2008 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,884 | Cash | 30 Jan 2026 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,884 | Cash | 27 Mar 2026 ↗ |
| Mr Peter D Warner Individual | Conservative and Unionist Party | £1,884 | Non Cash | 12 Dec 2013 ↗ |
| Mr Ben Prescott Individual | Liberal Democrats | £1,885 | Cash | 30 Jun 2008 ↗ |
| Arun District Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,885 | Cash | 31 Dec 2007 ↗ |
| Mr David Borrow MP Individual | Labour Party | £1,885 | Cash | 4 Aug 2004 ↗ |
| GMB Trade Union | Labour Party | £1,885 | Cash | 6 Apr 2006 ↗ |
| Legal & General Group PLC Company | Ms Celia Barlow MP | £1,886 | Non Cash | 14 Oct 2006 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,886 | Cash | 25 Feb 2009 ↗ |
| West Midlands Co-operative Society Friendly Society | Co-operative Party | £1,886.59 | Cash | 24 Oct 2002 ↗ |
| GMB Trade Union | Labour Party | £1,887 | Cash | 1 Dec 2001 ↗ |
| Mrs Terry Hall Individual | Liberal Democrats | £1,887.82 | Cash | 31 Mar 2014 ↗ |
| Government of Nicaragua Other | Mr Conor Keenan | £1,887.89 | Visit | 17 Feb 2019 ↗ |
| Government of Nicaragua Other | Gary Fleming | £1,887.89 | Visit | 17 Feb 2019 ↗ |
| Mr Peter S Chadlington Individual | Conservative and Unionist Party | £1,888 | Non Cash | 20 Apr 2016 ↗ |
| Mr Colin Hay Individual | Liberal Democrats | £1,888 | Cash | 30 Sep 2009 ↗ |
| Jamie Carswell Individual | Labour Party | £1,888.35 | Cash | 15 Dec 2008 ↗ |
| UNISON Trade Union | Labour Party | £1,888.37 | Cash | 4 Apr 2015 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £1,889.34 | Cash | 14 Jun 2004 ↗ |
| Miss Anood Al-Samerai Individual | Liberal Democrats | £1,890 | Cash | 30 Sep 2016 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,890 | Cash | 30 Jun 2014 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £1,890 | Cash | 16 May 2023 ↗ |
| Mr Mary Burstow Individual | Liberal Democrats | £1,890 | Cash | 31 Dec 2016 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £1,890 | Cash | 30 Sep 2016 ↗ |
| Mr Simon G Kirby Individual | Conservative and Unionist Party | £1,890 | Non Cash | 3 Apr 2009 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,890 | Non Cash | 31 Mar 2019 ↗ |
| Miss Anood Al-Samerai Individual | Liberal Democrats | £1,890 | Cash | 30 Sep 2017 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £1,890 | Cash | 30 Sep 2017 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,890 | Non Cash | 31 Dec 2018 ↗ |
| Wendy Mathys Individual | Liberal Democrats | £1,890 | Cash | 30 Sep 2014 ↗ |
| Peter S Rogers Individual | Conservative and Unionist Party | £1,890 | Cash | 11 Jun 2003 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,890 | Cash | 30 Jun 2013 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,890 | Non Cash | 30 Sep 2018 ↗ |
| Keith Moffitt Individual | Liberal Democrats | £1,890 | Cash | 30 Sep 2012 ↗ |
| Cllr Anthony H Rogers Individual | Liberal Democrats | £1,891.16 | Cash | 15 Jan 2006 ↗ |
| Great Britain China Centre Other | Christine Jardine | £1,891.21 | Visit | 8 Apr 2018 ↗ |
| Mr Christopher Smith Individual | Liberal Democrats | £1,891.45 | Cash | 31 Dec 2010 ↗ |
| The Close Up Foundation Unincorporated Association | The Rt Hon George Osborne MP | £1,891.60 | Visit | 3 Nov 2001 ↗ |
| Michelle O'Neill MLA Individual | Sinn Féin | £1,892 | Cash | 8 Apr 2020 ↗ |
| Mr Jonathan Kramer Individual | Liberal Democrats | £1,892.30 | Cash | 31 Mar 2008 ↗ |
| Amicus - AEEU Trade Union | The Rt Hon John Spellar MP | £1,892.50 | Non Cash | 31 Mar 2002 ↗ |
| Mr Christopher D Watt Individual | Conservative and Unionist Party | £1,892.80 | Cash | 20 Apr 2019 ↗ |
| Forward Thinking Other | Mr Crispin Jeremy Rupert Blunt MP | £1,893 | Visit | 22 Sep 2018 ↗ |
← Previous · Page 530 of 1853 · 92632 total · Next →