Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 16 Jan 2025 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 3 Jan 2025 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 13 Oct 2022 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £1,000 | Cash | 23 Apr 2013 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 21 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 21 Jun 2024 ↗ |
| Jennifer D Pearman Individual | Liberal Democrats | £1,000 | Cash | 13 Apr 2023 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 20 Apr 2008 ↗ |
| Ms Jean Lambert Individual | Green Party | £1,000 | Cash | 8 May 2013 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 25 May 2016 ↗ |
| Mr Michael Frohlich Individual | Mr Edward Davey MP | £1,000 | Cash | 28 Jun 2020 ↗ |
| Mr David Patterson Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2014 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 1 Nov 2021 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £1,000 | Non Cash | 31 Mar 2013 ↗ |
| Graham M Robb Individual | Conservative and Unionist Party | £1,000 | Cash | 25 May 2022 ↗ |
| AMICUS AEEU Trade Union | Labour Party | £1,000 | Cash | 1 Jul 2003 ↗ |
| Tony Belton Individual | Labour Party | £1,000 | Cash | 24 May 2002 ↗ |
| Michael JL Nicholson Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2019 ↗ |
| Tony Belton Individual | Labour Party | £1,000 | Cash | 24 May 2002 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Sep 2024 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 18 Aug 2017 ↗ |
| Dick Taverne Individual | Liberal Democrats | £1,000 | Cash | 8 Jun 2019 ↗ |
| Charles Myatt Individual | Owen Smith MP | £1,000 | Cash | 19 Aug 2016 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 23 May 2005 ↗ |
| Wimbledon Labour Hall Unincorporated Association | Labour Party | £1,000 | Non Cash | 1 Sep 2001 ↗ |
| Richard Coe Individual | Liberal Democrats | £1,000 | Cash | 16 Jan 2023 ↗ |
| TGWU Trade Union | Labour Party | £1,000 | Cash | 7 Mar 2001 ↗ |
| Mr Ian Pirie Individual | UK Independence Party (UKIP) | £1,000 | Cash | 18 Aug 2017 ↗ |
| Charles Myatt Individual | Owen Smith MP | £1,000 | Cash | 14 Sep 2016 ↗ |
| Mr Julian D Schild Individual | Conservative and Unionist Party | £1,000 | Cash | 13 Oct 2004 ↗ |
| Mr Selim E Shah Individual | Conservative and Unionist Party | £1,000 | Non Cash | 30 Jun 2008 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 15 May 2017 ↗ |
| Mr Anthony K Clarke Individual | Conservative and Unionist Party | £1,000 | Non Cash | 30 Jun 2008 ↗ |
| Mr Michael Frohlich Individual | Mr Edward Davey MP | £1,000 | Cash | 1 Aug 2020 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Sep 2022 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £1,000 | Cash | 5 Sep 2022 ↗ |
| AEEU Trade Union | Labour Party | £1,000 | Cash | 1 Mar 2001 ↗ |
| Derrick A Watt Individual | Liberal Democrats | £1,000 | Cash | 19 Dec 2023 ↗ |
| Ms Alison Knight Individual | Conservative and Unionist Party | £1,000 | Cash | 23 Aug 2016 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £1,000 | Cash | 20 Aug 2008 ↗ |
| Mr Jamie Sharpley Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2009 ↗ |
| Sir Trevor Chinn Individual | Labour Party | £1,000 | Cash | 26 Mar 2024 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 7 Jul 2015 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Oct 2022 ↗ |
| Raymond J Hanslip Individual | Conservative and Unionist Party | £1,000 | Cash | 26 Mar 2024 ↗ |
| Mr John Futcher Individual | Liberal Democrats | £1,000 | Cash | 19 Dec 2019 ↗ |
| Mr Stephen L Massey Individual | Conservative and Unionist Party | £1,000 | Cash | 24 May 2019 ↗ |
| Leslie J Rice Individual | Liberal Democrats | £1,000 | Cash | 31 May 2024 ↗ |
| Amicus Trade Union | Labour Party | £1,000 | Cash | 21 Apr 2005 ↗ |
| Mrs Diane James Individual | UK Independence Party (UKIP) | £1,000 | Cash | 25 Jun 2015 ↗ |
← Previous · Page 185 of 1853 · 92616 total · Next →