Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Mr Andrew Brannon Individual | Conservative and Unionist Party | £1,000 | Cash | 23 May 2024 ↗ |
| Ministry of Sound Ltd Company | The Rt Hon Simon Hughes MP | £1,000 | Non Cash | 2 Mar 2006 ↗ |
| Hamworthy Hall Trustees Trust | Liberal Democrats | £1,000 | Exempt Trust | 8 Aug 2003 ↗ |
| PETERSHAM NURSERIES LIMITED Company | Liberal Democrats | £1,000 | Cash | 6 May 2022 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 5 Dec 2022 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 24 Mar 2015 ↗ |
| Dr Alan Day Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2014 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 28 May 2024 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £1,000 | Cash | 28 May 2024 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £1,000 | Cash | 28 May 2024 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 28 May 2024 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,000 | Cash | 2 Mar 2017 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 7 Jun 2024 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 8 Jun 2024 ↗ |
| Julian D Schild Individual | Conservative and Unionist Party | £1,000 | Cash | 27 Oct 2005 ↗ |
| Mr Michael J Wade Individual | Conservative and Unionist Party | £1,000 | Non Cash | 31 Oct 2014 ↗ |
| Susan M Baring Individual | Liberal Democrats | £1,000 | Cash | 1 Dec 2022 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £1,000 | Cash | 31 Mar 2003 ↗ |
| James E Moore Individual | Liberal Democrats | £1,000 | Cash | 2 Sep 2025 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 6 Jun 2024 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 7 Jun 2024 ↗ |
| Vanessa J Welling Individual | Liberal Democrats | £1,000 | Cash | 7 Jun 2024 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 9 Mar 2015 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 29 Dec 2014 ↗ |
| Ms Jacqui Lyons Individual | Conservative and Unionist Party | £1,000 | Cash | 20 Nov 2015 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 2 Jul 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 19 Jun 2024 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 18 Jun 2024 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 16 Jul 2003 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 27 May 2024 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 5 Jan 2026 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 20 Jun 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 26 Jun 2024 ↗ |
| The United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 2 Dec 2019 ↗ |
| Mr Robin Grey Individual | UK Independence Party (UKIP) | £1,000 | Cash | 28 May 2014 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 27 Jun 2024 ↗ |
| John Leavesley Individual | Conservative and Unionist Party | £1,000 | Cash | 9 Nov 2005 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 1 Jul 2024 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 3 Jul 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 4 Jul 2024 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 8 Jul 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 1 Jul 2024 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 26 Jan 2026 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 2 Jul 2024 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 29 Jun 2024 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 31 Oct 2024 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 May 2022 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 21 Oct 2024 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 1 Feb 2021 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 17 Oct 2024 ↗ |
← Previous · Page 182 of 1853 · 92616 total · Next →