Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Woodlands Estates Ltd Company | The Rt Hon Gregory Barker MP | £4,500 | Visit | 5 Dec 2008 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £4,500 | Exempt Trust | 30 Nov 2002 ↗ |
| Mr Andrew P Megson Individual | Conservative and Unionist Party | £4,500 | Cash | 23 Apr 2015 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 1 Jul 2004 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £4,500 | Cash | 11 Oct 2021 ↗ |
| GMB Trade Union | Labour Party | £4,500 | Cash | 4 Jan 2007 ↗ |
| Conservative Friends of Israel Ltd Other | Nigel Huddleston MP | £4,500 | Visit | 24 Aug 2025 ↗ |
| UNISON Trade Union | Labour Party | £4,500 | Cash | 29 Mar 2005 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 30 Apr 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 30 Apr 2015 ↗ |
| Mr Martin C Armstrong Individual | Conservative and Unionist Party | £4,500 | Cash | 29 Nov 2019 ↗ |
| James I Bowen Individual | Liberal Democrats | £4,500 | Cash | 3 Mar 2026 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £4,500 | Cash | 30 Sep 2011 ↗ |
| Derby City Council Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 25 Mar 2007 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 15 Jun 2018 ↗ |
| The Chelwood Club Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 30 May 2024 ↗ |
| Mr Michael J Peagram Individual | Conservative and Unionist Party | £4,500 | Non Cash | 29 Dec 2006 ↗ |
| Ancaster Properties Ltd Company | Conservative and Unionist Party | £4,500 | Cash | 31 Dec 2003 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 15 Mar 2019 ↗ |
| British Council India Other | Mr Derek Wyatt MP | £4,500 | Visit | 21 May 2007 ↗ |
| Bestway Wholesale Company | James Cleverly MP | £4,500 | Cash | 25 Sep 2024 ↗ |
| Gedling Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 16 May 2023 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £4,500 | Cash | 10 Jul 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 21 Jun 2014 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,500 | Cash | 31 Mar 2007 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 15 Oct 2018 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,500 | Cash | 15 May 2023 ↗ |
| Angelica Salvesen Individual | Conservative and Unionist Party | £4,500 | Cash | 3 Dec 2019 ↗ |
| Naushabah Khan Individual | Labour Party | £4,500 | Cash | 28 Sep 2023 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 3 Jun 2024 ↗ |
| THOX LIMITED Company | Conservative and Unionist Party | £4,500 | Cash | 11 Mar 2026 ↗ |
| Mr Anthony Ullmann Individual | Liberal Democrats | £4,500 | Cash | 30 Jun 2015 ↗ |
| Mr Ali A Mosawi Individual | Conservative and Unionist Party | £4,500 | Cash | 7 Jul 2015 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £4,500 | Cash | 8 Jul 2015 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £4,500 | Cash | 10 Jul 2015 ↗ |
| Whipton/Pinhoe Labour Club Unincorporated Association | Labour Party | £4,500 | Cash | 11 Apr 2022 ↗ |
| Government of Japan Other | Mr George Mudie MP | £4,500 | Visit | 17 Mar 2012 ↗ |
| ADA University Other | Mr Bob Blackman MP | £4,500 | Visit | 11 Jul 2026 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 31 Jul 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 31 Jul 2015 ↗ |
| Martyn Gray Individual | UK Independence Party (UKIP) | £4,500 | Cash | 2 Apr 2007 ↗ |
| Mr Albert Edward Starmore Individual | British National Party [De-registered 08/01/16] | £4,500 | Cash | 7 May 2013 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 15 May 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 19 Jul 2015 ↗ |
| Government of Socialist Republic of Vietnam Other | Ms Kerry McCarthy MP | £4,500 | Visit | 2 Nov 2013 ↗ |
| Hadsley Ltd Company | Conservative and Unionist Party | £4,500 | Cash | 1 May 2001 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 30 Nov 2013 ↗ |
| Guy W A Harrington Individual | Conservative and Unionist Party | £4,500 | Cash | 24 Mar 2023 ↗ |
| Neville A Baxter Individual | Conservative and Unionist Party | £4,500 | Cash | 1 Sep 2007 ↗ |
| Mr Philip K Gibbs Individual | Conservative and Unionist Party | £4,500 | Cash | 21 Oct 2011 ↗ |
← Previous · Page 1047 of 1854 · 92672 total · Next →