Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Ian Cuthbertson Individual | Liberal Democrats | £1,521.72 | Cash | 31 Dec 2017 ↗ |
| New Forest Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 24 Jun 2016 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £3,750 | Cash | 15 Oct 2025 ↗ |
| Ian Shires Individual | Liberal Democrats | £1,920 | Cash | 31 Dec 2017 ↗ |
| Mr Leigh Ibbotson Individual | Liberal Democrats | £2,604.85 | Cash | 31 Dec 2008 ↗ |
| Jeremy E Hilton Individual | Liberal Democrats | £1,779 | Cash | 31 Dec 2017 ↗ |
| Joe Harris Individual | Liberal Democrats | £1,557.25 | Cash | 31 Dec 2017 ↗ |
| Mr Joseph Carter Individual | Liberal Democrats | £1,668 | Cash | 31 Dec 2017 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 30 Jun 2026 ↗ |
| Mr Andrew Duff Individual | Liberal Democrats | £5,000 | Cash | 16 Jun 2014 ↗ |
| Mr Stephen Lloyd Individual | Liberal Democrats | £2,000 | Cash | 15 Oct 2007 ↗ |
| Mrs Annette Brooke Individual | Liberal Democrats | £1,400 | Cash | 31 Dec 2011 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £932.38 | Cash | 26 Feb 2025 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 3 Aug 2020 ↗ |
| Hereford & County Liberal Club Co Ltd Company | Liberal Democrats | £2,200 | Non Cash | 30 Jun 2014 ↗ |
| Mr Peter Barrett Individual | Liberal Democrats | £2,675 | Cash | 17 Jun 2010 ↗ |
| City of York Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 17 Jun 2010 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £2,500 | Cash | 12 Jun 2020 ↗ |
| Mr Andrew Jukes Individual | Liberal Democrats | £5,750 | Cash | 30 Jun 2009 ↗ |
| The Tenby Liberal Association Trust Trust | Liberal Democrats | £13,616 | Exempt Trust | 27 Jun 2026 ↗ |
| Dr Tim Lockington Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2009 ↗ |
| Mr N. Baker MP Individual | Liberal Democrats | £890 | Cash | 31 Dec 2004 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £422,838.70 | Public Funds | 31 Dec 2008 ↗ |
| Mr Tim Farron Individual | Liberal Democrats | £1,560 | Cash | 31 Dec 2017 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.75 | Non Cash | 31 Mar 2005 ↗ |
| Steven J Webb Individual | Liberal Democrats | £3,000 | Cash | 31 Dec 2017 ↗ |
| Baroness Shirley Williams Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2017 ↗ |
| Ferring Pharmaceuticals Ltd Company | Liberal Democrats | £121,182.70 | Cash | 15 Jun 2014 ↗ |
| Nicholas J Russell Individual | Liberal Democrats | £3,000 | Cash | 26 Feb 2022 ↗ |
| Cambridge Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,080 | Cash | 30 Jun 2003 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Dec 2011 ↗ |
| Mrs Diana Trevor-Harris Individual | Liberal Democrats | £2,000 | Cash | 25 May 2010 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 30 Oct 2019 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £603.28 | Cash | 29 Jul 2020 ↗ |
| Mr Steven Lambert Individual | Liberal Democrats | £1,596 | Cash | 31 Dec 2017 ↗ |
| Mrs Sunita Gordon Individual | Liberal Democrats | £1,548 | Cash | 31 Dec 2017 ↗ |
| Mr Richard Keatinge Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2017 ↗ |
| Mr Tom Brake Individual | Liberal Democrats | £1,950 | Cash | 31 Dec 2017 ↗ |
| Jonathan Davies Individual | Liberal Democrats | £200,000 | Cash | 10 Feb 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2022 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,215 | Cash | 30 Jun 2003 ↗ |
| Bradford Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,514 | Cash | 30 Jun 2003 ↗ |
| Ms Ruth Dombey Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Lord Roger Roberts Of Llandudno Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Ms Hazel Baker Individual | Liberal Democrats | £5,000 | Cash | 6 May 2015 ↗ |
| Broadstone Liberal Hall Committee Unincorporated Association | Liberal Democrats | £543 | Non Cash | 31 Mar 2005 ↗ |
| Mark R Welling Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2023 ↗ |
| Mr Tim Farron Individual | Liberal Democrats | £1,560 | Cash | 31 Dec 2016 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £5,000 | Cash | 3 Mar 2021 ↗ |
| Alexander Lourie Individual | Liberal Democrats | £3,620 | Cash | 31 Dec 2017 ↗ |
← Previous · Page 1538 of 1854 · 92672 total · Next →