Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr R R Farrell Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2001 ↗ |
| Mr Peter Jarrold Individual | Liberal Democrats | £1,014.44 | Cash | 31 Oct 2009 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 21 Jun 2024 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Jun 2024 ↗ |
| Hereford & County Liberal Club Co Ltd Company | Liberal Democrats | £1,460 | Non Cash | 31 Dec 2011 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £10,384 | Cash | 25 Jun 2026 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,600 | Cash | 15 May 2026 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,292 | Cash | 5 May 2026 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 15 May 2026 ↗ |
| Carl H Michel Individual | Liberal Democrats | £5,000 | Cash | 21 Jun 2024 ↗ |
| Department of Finance and Administration Public Fund | Liberal Democrats | £34,318.30 | Public Funds | 30 Sep 2005 ↗ |
| Andrew R Horton Individual | Liberal Democrats | £2,000 | Cash | 21 Jun 2024 ↗ |
| Mrs Mary Taylor Individual | Liberal Democrats | £626 | Non Cash | 30 Sep 2005 ↗ |
| Ministry of Sound Ltd Company | Liberal Democrats | £11,264.82 | Non Cash | 31 Dec 2011 ↗ |
| Ministry of Sound Ltd Company | Liberal Democrats | £6,487.66 | Non Cash | 31 Dec 2011 ↗ |
| Philip G Gosling Individual | Liberal Democrats | £1,085 | Cash | 1 May 2026 ↗ |
| Heather V Stevens Individual | Liberal Democrats | £25,000 | Cash | 4 Nov 2018 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £5,000 | Cash | 4 Nov 2018 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £5,000 | Cash | 21 Jun 2024 ↗ |
| David G Stevens Individual | Liberal Democrats | £25,000 | Cash | 4 Nov 2018 ↗ |
| Mr Thomas Sharp Individual | Liberal Democrats | £5,400 | Cash | 30 Sep 2005 ↗ |
| SKS BUSINESS SERVICES LTD Company | Liberal Democrats | £5,000 | Cash | 4 Nov 2018 ↗ |
| Mr Pim Piers Individual | Liberal Democrats | £5,000 | Cash | 3 Nov 2018 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £9,154 | Non Cash | 31 Dec 2011 ↗ |
| Maelor Williams Individual | Liberal Democrats | £1,309.60 | Cash | 31 Dec 2011 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,797.62 | Cash | 31 Dec 2011 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 7 Apr 2025 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 29 Apr 2026 ↗ |
| Stephen CG Larkin Individual | Liberal Democrats | £2,000 | Cash | 12 Jan 2026 ↗ |
| Christine Randall Individual | Liberal Democrats | £1,000 | Cash | 2 Nov 2020 ↗ |
| Mr Lawrence Eke Individual | Liberal Democrats | £959 | Cash | 31 Dec 2011 ↗ |
| East Cambridgeshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,343.64 | Cash | 31 Dec 2011 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 2 Nov 2020 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £6,990 | Non Cash | 22 Sep 2024 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 20 Jun 2024 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 15 Dec 2025 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,000 | Cash | 31 Dec 2011 ↗ |
| Marcus J Ollenbuttel Individual | Liberal Democrats | £1,000 | Cash | 20 Jun 2024 ↗ |
| Hilary A Stone Individual | Liberal Democrats | £2,500 | Cash | 6 Nov 2025 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 31 Dec 2011 ↗ |
| Ms Caroline Pidgeon Individual | Liberal Democrats | £2,170 | Cash | 31 Dec 2011 ↗ |
| Reading Liberal Club Company | Liberal Democrats | £3,500 | Cash | 31 Dec 2011 ↗ |
| Thomas A Montgomery Individual | Liberal Democrats | £2,500 | Cash | 3 Nov 2025 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £600 | Cash | 1 Aug 2024 ↗ |
| Mr P. Carroll Individual | Liberal Democrats | £1,330 | Cash | 21 Aug 2001 ↗ |
| New Forest Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,372.91 | Cash | 20 Oct 2025 ↗ |
| Martin Newton Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2011 ↗ |
| Independent News & Media (UK) Ltd Company | Liberal Democrats | £5,365.05 | Cash | 21 Aug 2001 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 1 Sep 2025 ↗ |
| Ms Julie Horten Individual | Liberal Democrats | £750 | Cash | 31 Dec 2011 ↗ |
← Previous · Page 1474 of 1854 · 92672 total · Next →