Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,200 | Cash | 15 Jun 2023 ↗ |
| Ms Pauline Penneck Individual | Liberal Democrats | £2,450 | Cash | 31 Dec 2014 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,430 | Cash | 17 May 2006 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,400 | Cash | 6 Jan 2025 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 6 Jan 2025 ↗ |
| James Sleeman Individual | Liberal Democrats | £840 | Cash | 6 Jan 2025 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 15 Jun 2023 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,530 | Cash | 30 Jun 2012 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £2,069.52 | Cash | 8 Sep 2021 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £2,000 | Cash | 16 Jun 2023 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £3,000 | Cash | 6 Jan 2025 ↗ |
| Mr Richard A Robinson Individual | Liberal Democrats | £3,000 | Cash | 6 Jan 2025 ↗ |
| Mr Bruce Bell Individual | Liberal Democrats | £3,750 | Cash | 7 Aug 2019 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 12 Jun 2023 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £4,870 | Cash | 12 Jun 2023 ↗ |
| Claire W Enders Individual | Liberal Democrats | £10,000 | Cash | 12 Jun 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,998 | Cash | 12 Jun 2023 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 30 Jun 2012 ↗ |
| Trustees of Connah's Quay & Shotton Liberal Association Trust | Liberal Democrats | £65,466.44 | Exempt Trust | 2 Jun 2006 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 12 Jun 2023 ↗ |
| John M Cooper Individual | Liberal Democrats | £15,000 | Cash | 12 Jun 2023 ↗ |
| Jane Carr Individual | Liberal Democrats | £1,650 | Cash | 10 Aug 2019 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Sep 2021 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 8 Feb 2022 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £4,000 | Cash | 10 Jun 2023 ↗ |
| Mr David Garrard Individual | Liberal Democrats | £10,000 | Cash | 10 Aug 2019 ↗ |
| Mr Pim Piers Individual | Liberal Democrats | £2,000 | Cash | 10 Aug 2019 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 10 Jan 2025 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Jan 2025 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,700 | Cash | 30 Jun 2012 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,573.42 | Cash | 30 Oct 2015 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 16 Jan 2025 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £558 | Non Cash | 16 Jan 2025 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 17 Jan 2025 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,499 | Cash | 30 Jun 2012 ↗ |
| Milton Keynes Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,499.47 | Cash | 18 Jan 2025 ↗ |
| Theresa W Hall Individual | Liberal Democrats | £600 | Cash | 6 Oct 2021 ↗ |
| Warwickshire County Council Lib Dem Group Unincorporated Association | Liberal Democrats | £561 | Cash | 17 Jan 2025 ↗ |
| Ms Gail Engert Individual | Liberal Democrats | £1,842.50 | Cash | 30 Jun 2012 ↗ |
| INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS Company | Liberal Democrats | £3,000 | Cash | 24 Jan 2025 ↗ |
| Paul May Individual | Liberal Democrats | £5,237.64 | Cash | 24 Jan 2025 ↗ |
| Patrick H Foster Individual | Liberal Democrats | £650 | Cash | 25 Jan 2025 ↗ |
| Mr James Jenks Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2012 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,550 | Cash | 30 Oct 2015 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Oct 2021 ↗ |
| Cllr M J Huscroft Individual | Liberal Democrats | £1,206.96 | Cash | 20 Jun 2003 ↗ |
| Craig A Fletcher Individual | Liberal Democrats | £1,000 | Cash | 17 Oct 2021 ↗ |
| Mr William Hobhouse Individual | Liberal Democrats | £2,000 | Cash | 31 May 2017 ↗ |
| Mr Robert Bird Individual | Liberal Democrats | £1,600 | Cash | 31 May 2017 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 31 May 2017 ↗ |
← Previous · Page 1416 of 1854 · 92672 total · Next →