Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £4,000 | Cash | 10 Nov 2022 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £25,232.32 | Public Funds | 10 Nov 2022 ↗ |
| Mr Adrian Vinson Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2012 ↗ |
| Carl H Michel Individual | Liberal Democrats | £1,000 | Cash | 16 Apr 2026 ↗ |
| Mr John Barrett Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2009 ↗ |
| Mr Thomas Houghton Individual | Liberal Democrats | £1,950 | Cash | 31 Dec 2009 ↗ |
| Ministry of Sound Ltd Company | Liberal Democrats | £20,000 | Cash | 3 Mar 2014 ↗ |
| Marjorie B Kulvietis Individual | Liberal Democrats | £60,162.65 | Cash | 4 Oct 2006 ↗ |
| Lord Andrew Stunell Individual | Liberal Democrats | £3,800 | Cash | 30 Sep 2017 ↗ |
| Sharkey Associates Limited Company | Liberal Democrats | £5,000 | Cash | 31 Jul 2009 ↗ |
| Hugh D Facey Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2012 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £7,500 | Cash | 19 Feb 2026 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £850.40 | Non Cash | 9 Nov 2022 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 9 Nov 2022 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £8,000 | Cash | 9 Nov 2022 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,800 | Cash | 13 Oct 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 13 Oct 2025 ↗ |
| PURE LEISURE GROUP LIMITED Company | Liberal Democrats | £15,000 | Cash | 9 Nov 2022 ↗ |
| OMNEGATHERUM PROPERTIES & INVESTMENTS LIMITED Company | Liberal Democrats | £3,000 | Cash | 31 Dec 2012 ↗ |
| Hertfordshire CC Lib Dem Council Gp Unincorporated Association | Liberal Democrats | £3,750 | Cash | 30 Sep 2010 ↗ |
| ARC-ML LLP Company | Liberal Democrats | £2,400 | Non Cash | 30 Sep 2017 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 22 Nov 2021 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 30 Sep 2017 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,965 | Non Cash | 30 Sep 2017 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,001.65 | Cash | 10 Jul 2020 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 10 Jul 2020 ↗ |
| Mrs Susan Tobbell Individual | Liberal Democrats | £20,000 | Cash | 30 Mar 2015 ↗ |
| Thomas E Kilroy Individual | Liberal Democrats | £5,000 | Cash | 27 Feb 2026 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,600 | Cash | 19 Feb 2026 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,600 | Cash | 7 Nov 2022 ↗ |
| Mr Duncan Greenland Individual | Liberal Democrats | £3,750 | Cash | 31 Dec 2009 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 7 Nov 2022 ↗ |
| Mr Ross Henley Individual | Liberal Democrats | £1,704 | Cash | 31 Dec 2012 ↗ |
| Mr Charles Skene Individual | Liberal Democrats | £5,000 | Cash | 16 May 2007 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £45,347.50 | Public Funds | 24 Feb 2017 ↗ |
| Mr John S Aldridge Individual | Liberal Democrats | £2,000 | Cash | 30 Mar 2021 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £1,800 | Cash | 30 Jun 2017 ↗ |
| Naveeda Monawer Individual | Liberal Democrats | £3,500 | Cash | 30 Mar 2015 ↗ |
| UK-EU OPEN POLICY LIMITED Company | Liberal Democrats | £5,000 | Cash | 30 Jun 2017 ↗ |
| Carol Runciman Individual | Liberal Democrats | £1,820.07 | Cash | 30 Sep 2016 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £3,153.28 | Non Cash | 11 Sep 2025 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £3,000 | Exempt Trust | 1 Aug 2009 ↗ |
| Mr Tom Brake Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2017 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,833 | Cash | 11 Sep 2025 ↗ |
| Basingstoke Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,125 | Cash | 31 Dec 2006 ↗ |
| Martin PN Tod Individual | Liberal Democrats | £5,000 | Cash | 11 Sep 2025 ↗ |
| Hon David Layton Individual | Liberal Democrats | £9,000 | Cash | 11 Jun 2001 ↗ |
| York Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,515.45 | Cash | 11 Jul 2003 ↗ |
| Humphrey Battcock Individual | Liberal Democrats | £45,000 | Cash | 11 Sep 2025 ↗ |
| Maelor Williams Individual | Liberal Democrats | £1,919.20 | Cash | 31 Dec 2012 ↗ |
← Previous · Page 1323 of 1854 · 92672 total · Next →