Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,600 | Cash | 5 Sep 2022 ↗ |
| Miss Emily Cox Individual | Liberal Democrats | £1,800 | Cash | 15 Jan 2006 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £6,000 | Permissible Donor Exempt Trust | 12 Sep 2022 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £4,000 | Cash | 10 Sep 2022 ↗ |
| Alan Reid Individual | Liberal Democrats | £2,815.02 | Non Cash | 30 Mar 2015 ↗ |
| David R Gilmour Individual | Liberal Democrats | £5,000 | Cash | 3 Sep 2022 ↗ |
| Mr Martin Mullaney Individual | Liberal Democrats | £1,800 | Cash | 15 Jan 2006 ↗ |
| Lord na Clement-Jones Individual | Liberal Democrats | £900 | Cash | 30 Mar 2015 ↗ |
| Ms Jane Mactaggart Individual | Liberal Democrats | £965.80 | Cash | 30 Mar 2015 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £1,000 | Cash | 30 Mar 2015 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £1,000 | Exempt Trust | 1 Aug 2005 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £5,000 | Cash | 9 Sep 2022 ↗ |
| Cllr Ian Beardsmore Individual | Liberal Democrats | £1,040 | Cash | 15 Jan 2006 ↗ |
| Cllr David Cannon Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 11 Feb 2020 ↗ |
| Bridget C Fox Individual | Liberal Democrats | £1,000 | Cash | 7 Feb 2020 ↗ |
| Cllr Marietta Crichton-Stuart Individual | Liberal Democrats | £1,040 | Cash | 15 Jan 2006 ↗ |
| Cllr Susan C Derbyshire Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Jan 2025 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 31 Jan 2025 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Sep 2022 ↗ |
| John WG Coombs Individual | Liberal Democrats | £10,000 | Cash | 1 Sep 2022 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,045.91 | Cash | 10 Feb 2020 ↗ |
| Mr Diccon Bright Individual | Liberal Democrats | £6,872 | Cash | 31 Mar 2005 ↗ |
| Philip D. Brice Individual | Liberal Democrats | £1,500 | Cash | 30 Aug 2022 ↗ |
| Mary J Regnier-Wilson Individual | Liberal Democrats | £10,000 | Cash | 30 Aug 2022 ↗ |
| Ministry of Sound Ltd Company | Liberal Democrats | £20,568 | Non Cash | 30 Jun 2012 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 29 Aug 2022 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,400 | Cash | 13 Sep 2025 ↗ |
| Ms Jane MacTaggart Individual | Liberal Democrats | £2,000 | Cash | 12 Dec 2014 ↗ |
| Mrs Patricia Hutton Individual | Liberal Democrats | £1,240 | Cash | 31 Dec 2009 ↗ |
| David Bendix Individual | Liberal Democrats | £3,000 | Cash | 17 Aug 2019 ↗ |
| Cllr Robert Timmis Individual | Liberal Democrats | £1,245 | Cash | 31 Dec 2009 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Apr 2021 ↗ |
| Mr Paul Harrod Individual | Liberal Democrats | £1,250 | Cash | 31 Dec 2009 ↗ |
| Cllr Matthew Sanders Individual | Liberal Democrats | £1,260 | Cash | 31 Dec 2009 ↗ |
| DUSTY TLP LIMITED Company | Liberal Democrats | £200,000 | Cash | 17 Jan 2022 ↗ |
| Mr Michael Young Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2008 ↗ |
| Thomas E Kilroy Individual | Liberal Democrats | £5,000 | Cash | 14 Jan 2022 ↗ |
| Lord Ben Stoneham of Droxford Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Mr Simon Pickard Individual | Liberal Democrats | £1,212 | Cash | 31 Dec 2009 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 31 Jan 2018 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 2 Feb 2021 ↗ |
| Norman Livingston Rae Individual | Liberal Democrats | £1,250 | Cash | 25 Oct 2021 ↗ |
| Mr Philip Middleton Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2019 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £684 | Cash | 8 Jan 2024 ↗ |
| Mr J Vincent Cable Individual | Liberal Democrats | £2,000 | Cash | 1 May 2018 ↗ |
| Toolstream Ltd Company | Liberal Democrats | £5,000 | Cash | 6 Jun 2014 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £2,500 | Cash | 6 Jun 2014 ↗ |
| Mrs Josephine Hanney Individual | Liberal Democrats | £1,015 | Cash | 30 Jun 2007 ↗ |
← Previous · Page 1271 of 1854 · 92672 total · Next →