Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Cllr Paul Roberts Individual | Liberal Democrats | £1,035 | Cash | 30 Sep 2008 ↗ |
| Mr Giles Rowe Individual | Christian Party "Proclaiming Christ's Lordship" [De-registered 26/07/12] | £2,000 | Cash | 30 Sep 2007 ↗ |
| Ms Jenny Jones Individual | Green Party | £804 | Cash | 30 Sep 2007 ↗ |
| Mr Darren Johnson Individual | Green Party | £1,438 | Cash | 30 Sep 2007 ↗ |
| Malcolm Scott Individual | Conservative and Unionist Party | £105,903 | Cash | 30 Sep 2007 ↗ |
| IX Wireless Limited Company | Conservative and Unionist Party | £2,500 | Cash | 16 Jul 2021 ↗ |
| IX Wireless Limited Company | Conservative and Unionist Party | £2,500 | Cash | 19 Jul 2021 ↗ |
| Mr Marcus Wilesmith Individual | UK Independence Party (UKIP) | £1,000 | Cash | 14 Dec 2009 ↗ |
| Unite - TGWU Section Trade Union | Labour Party | £317,190 | Cash | 14 Dec 2009 ↗ |
| Mr Scott Simpson Individual | Liberal Democrats | £1,400 | Cash | 30 Sep 2008 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,850 | Cash | 30 Sep 2008 ↗ |
| Eastleigh 200 Club Unincorporated Association | Liberal Democrats | £1,080 | Cash | 30 Sep 2008 ↗ |
| Mr Nicholas Couldrey Individual | Liberal Democrats | £1,125 | Cash | 30 Sep 2008 ↗ |
| Mr Christopher Simpson Individual | Green Party | £600 | Cash | 30 Sep 2007 ↗ |
| Ms Caroline Lucas Individual | Green Party | £675 | Cash | 30 Sep 2007 ↗ |
| Cambridgeshie CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Sep 2007 ↗ |
| UNISON Trade Union | Labour Party | £20,000 | Cash | 16 Jul 2021 ↗ |
| Ms Margaret Bates Individual | Labour Party | £30,010.77 | Cash | 16 Jul 2021 ↗ |
| Lord Waheed Alli Individual | Labour Party | £100,000 | Cash | 16 Jul 2021 ↗ |
| Jitesh Gadhia Individual | Conservative and Unionist Party | £50,000 | Cash | 14 Dec 2009 ↗ |
| Alexander A Fraser Individual | Conservative and Unionist Party | £50,000 | Cash | 14 Dec 2009 ↗ |
| Mr Steve J McMillan Individual | Conservative and Unionist Party | £2,500 | Cash | 3 Oct 2008 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £2,145 | Cash | 30 Sep 2008 ↗ |
| Mr Paul Elgood Individual | Liberal Democrats | £1,352 | Cash | 30 Sep 2007 ↗ |
| Hugh P Sloane Individual | Conservative and Unionist Party | £5,200 | Cash | 31 May 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £5,000 | Cash | 1 Jun 2024 ↗ |
| Mr Roger Williams MP Individual | Liberal Democrats | £1,350 | Cash | 30 Sep 2007 ↗ |
| Bloomberg Tradebook Europe Ltd (Sponsorship) Company | Liberal Democrats | £25,000 | Cash | 30 Sep 2007 ↗ |
| HMCA/S PLC Company | Conservative and Unionist Party | £3,000 | Cash | 8 Jan 2015 ↗ |
| Mr Wayne Hoban Individual | Liberal Democrats | £1,080 | Cash | 30 Sep 2007 ↗ |
| Mrs Joyce Wainwright Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2007 ↗ |
| Ms Sarah Edwards Individual | Green Party | £1,500 | Cash | 1 Jun 2024 ↗ |
| Christopher Nicholson Individual | Liberal Democrats | £1,305 | Cash | 30 Jun 2006 ↗ |
| Mr Andrew Cornwell Individual | Liberal Democrats | £1,064.40 | Cash | 30 Sep 2007 ↗ |
| Mr Andrew Pinnock Individual | Liberal Democrats | £1,866 | Cash | 31 Aug 2017 ↗ |
| Duke Andrew Russell Individual | Conservative and Unionist Party | £2,000 | Cash | 14 May 2015 ↗ |
| Mr Darren Briddock Individual | Liberal Democrats | £830 | Cash | 30 Sep 2007 ↗ |
| Mrs Ursula Woolley Individual | Liberal Democrats | £1,064.40 | Cash | 30 Sep 2007 ↗ |
| Mohamed Younes Mansour Lotfy Mansour Individual | Conservative and Unionist Party | £250,000 | Cash | 31 May 2024 ↗ |
| Kirklees Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £5,861.67 | Cash | 30 Jun 2006 ↗ |
| Jyoti Vaja Individual | Liberal Democrats | £1,252 | Cash | 30 Jun 2006 ↗ |
| Arnie Gibbons Individual | Liberal Democrats | £1,202 | Cash | 30 Jun 2006 ↗ |
| Stefan Kasprzyk Individual | Liberal Democrats | £1,072 | Cash | 30 Jun 2006 ↗ |
| Keith Sharp Individual | Liberal Democrats | £1,042 | Cash | 30 Jun 2006 ↗ |
| Graham Baker Individual | Liberal Democrats | £1,042 | Cash | 30 Jun 2006 ↗ |
| Katherine Smyth Individual | Liberal Democrats | £1,600 | Cash | 30 Jun 2006 ↗ |
| David E Jay Individual | Conservative and Unionist Party | £2,083.33 | Cash | 2 Jul 2025 ↗ |
| Mr Elgan Morgan Individual | Liberal Democrats | £765.51 | Cash | 30 Sep 2007 ↗ |
| Ms Alison Anne Frost Individual | Conservative and Unionist Party | £10,000 | Cash | 26 Mar 2024 ↗ |
| Ari P Laakkonen Individual | Conservative and Unionist Party | £2,500 | Cash | 26 Mar 2024 ↗ |
← Previous · Page 97 of 1834 · 91693 total · Next →