Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Hammersmith and Fulham Labour Group Unincorporated Association | Labour Party | £24,000 | Cash | 30 Jun 2014 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 31 Mar 2025 ↗ |
| Arora Management Services Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 4 May 2017 ↗ |
| Mr Anthony H Reeves Individual | Conservative and Unionist Party | £50,000 | Cash | 22 Dec 2020 ↗ |
| BusinessFore Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 4 Oct 2022 ↗ |
| Aagaard Hanley Ltd Company | Labour Party | £11,612.50 | Cash | 12 Oct 2006 ↗ |
| GMB Trade Union | Labour Party | £579 | Cash | 21 Mar 2002 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £3,000 | Cash | 20 Mar 2002 ↗ |
| Sudhir Choudhrie Individual | Mr Tim Farron MP | £5,000 | Cash | 7 Jul 2015 ↗ |
| Mr Richard Wilson Individual | Liberal Democrats | £1,024.80 | Cash | 31 Dec 2009 ↗ |
| Mr David Kendall Individual | Liberal Democrats | £1,040 | Cash | 31 Dec 2009 ↗ |
| Mr Amjad Bseisu Individual | Conservative and Unionist Party | £2,000 | Cash | 22 May 2017 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 23 Mar 2009 ↗ |
| Mr Gary Lubner Individual | Labour Party | £125,000 | Cash | 23 Mar 2023 ↗ |
| Charles Connell & Co Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 13 Jan 2014 ↗ |
| Mr John Frieda Individual | Conservative and Unionist Party | £2,260 | Cash | 18 Jul 2012 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 23 Mar 2009 ↗ |
| Ms Poppy T Scott Plummer Individual | Conservative and Unionist Party | £3,000 | Cash | 1 Jun 2017 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £5,000 | Cash | 23 Mar 2009 ↗ |
| Britannia Properties (GB) Limited Company | Labour Party | £5,000 | Cash | 22 Mar 2023 ↗ |
| Mr Martin Hay Individual | Liberal Democrats | £5,000 | Cash | 16 Mar 2009 ↗ |
| Mr John Shonfield Individual | Conservative and Unionist Party | £1,500 | Cash | 13 Oct 2006 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £15,000 | Cash | 11 May 2022 ↗ |
| Transport and General Workers Union Trade Union | Unite Against Fascism | £7,500 | Cash | 29 Apr 2005 ↗ |
| Michael James Individual | Conservative and Unionist Party | £2,500 | Cash | 11 Mar 2010 ↗ |
| Tranmere Conservative Club Ltd Company | Conservative and Unionist Party | £1,500 | Cash | 20 Mar 2002 ↗ |
| Giee Dawson Individual | Liberal Democrats | £6,443 | Cash | 30 Sep 2016 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £768.49 | Cash | 6 Jan 2025 ↗ |
| Mr Stephen Clarke Individual | Liberal Democrats | £4,416.63 | Cash | 26 May 2018 ↗ |
| GHS Care Limited Company | Labour Party | £5,000 | Cash | 22 Mar 2023 ↗ |
| Midlands Industrial Council Unincorporated Association | Constituency Campaigning Services Board | £150,000 | Cash | 15 Nov 2004 ↗ |
| Snak Dragon Catering Unincorporated Association | Green Party | £1,500 | Cash | 13 Jan 2014 ↗ |
| Ms Alison M Allcard Individual | Liberal Democrats | £5,000 | Cash | 30 Jan 2025 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 12 Nov 2004 ↗ |
| Aquind Limited Company | Conservative and Unionist Party | £10,000 | Cash | 10 Jan 2024 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £7,014 | Cash | 12 Oct 2006 ↗ |
| Mr Alfred C Jessiman Individual | Conservative and Unionist Party | £1,666.67 | Cash | 24 May 2018 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £560 | Cash | 4 Oct 2022 ↗ |
| Victoria Wakefield Individual | Labour Party | £5,000 | Cash | 15 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 17 Mar 2002 ↗ |
| Mr Martin Gray Individual | UK Independence Party (UKIP) | £2,000 | Cash | 21 Mar 2009 ↗ |
| Christopher Giles Individual | Conservative and Unionist Party | £10,000 | Cash | 10 Apr 2010 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,804 | Cash | 4 Oct 2022 ↗ |
| Mr Martin Gray Individual | UK Independence Party (UKIP) | £1,000 | Cash | 21 Mar 2009 ↗ |
| Slough Labour Group of Councillors Unincorporated Association | Labour Party | £3,000 | Cash | 7 Mar 2023 ↗ |
| Bury and District Industrial Society Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 10 Apr 2010 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £13,151.08 | Cash | 30 Sep 2022 ↗ |
| Ministry of Sound Group Company | Liberal Democrats | £1,995 | Cash | 25 May 2018 ↗ |
| Mr Alfred C Jessiman Individual | Conservative and Unionist Party | £1,666.67 | Cash | 24 May 2018 ↗ |
| Maria A Gee Individual | Liberal Democrats | £1,000 | Cash | 28 Oct 2023 ↗ |
← Previous · Page 963 of 1835 · 91742 total · Next →