Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Helen Jones Individual | Plaid Cymru - The Party of Wales | £324.63 | Cash | 5 Jun 2005 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 5 Jun 2005 ↗ |
| Essex County Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 4 Jun 2005 ↗ |
| John B Singer Individual | Conservative and Unionist Party | £33,000 | Cash | 23 Sep 2010 ↗ |
| Alchemist Estates Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 22 Sep 2010 ↗ |
| Tim Oliver Individual | Conservative and Unionist Party | £10,000 | Cash | 22 Sep 2010 ↗ |
| Bakers Food and Allied Workers Union Trade Union | Labour Party | £3,822.50 | Cash | 21 Sep 2010 ↗ |
| The Co-operative Group Friendly Society | Co-operative Party | £1,000 | Cash | 21 Sep 2010 ↗ |
| Scotmid Co-operative Society Friendly Society | Co-operative Party | £5,142.98 | Cash | 7 Jun 2005 ↗ |
| Antony F Pemberton Individual | Conservative and Unionist Party | £1,500 | Cash | 7 Jun 2005 ↗ |
| Lord na Chidgey Individual | Liberal Democrats | £2,000 | Cash | 6 Jun 2005 ↗ |
| Richard Horsnell Individual | UK Independence Party (UKIP) | £10,000 | Cash | 6 Jun 2005 ↗ |
| Lord Basil Feldman Individual | Conservative and Unionist Party | £11,300 | Cash | 6 Jun 2005 ↗ |
| David Borrow MP Individual | Labour Party | £1,200 | Cash | 6 Jun 2005 ↗ |
| Whitstable Labour Club Unincorporated Association | Labour Party | £1,422 | Cash | 3 Jun 2005 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 20 Sep 2010 ↗ |
| James J G Berry Individual | Conservative and Unionist Party | £3,000 | Cash | 12 Sep 2024 ↗ |
| Jean I Parmer Individual | Conservative and Unionist Party | £200,000 | Cash | 20 Sep 2010 ↗ |
| Albert Buildings Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 20 Sep 2010 ↗ |
| Steve J McMillan Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Apr 2010 ↗ |
| Barbara Follett MP Individual | Labour Party | £1,000 | Cash | 3 Jun 2005 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £3,497 | Cash | 3 Jun 2005 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,600 | Cash | 10 Sep 2024 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £10,500 | Cash | 11 Mar 2025 ↗ |
| Mrs Caroline Russell Individual | Green Party | £545.58 | Cash | 7 Feb 2025 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £3,000 | Cash | 4 Feb 2025 ↗ |
| CWU Trade Union | The Rt Hon Edward Balls MP | £4,813.63 | Cash | 21 Sep 2010 ↗ |
| Sue Nye Individual | The Rt Hon Edward Miliband MP | £15,000 | Cash | 21 Sep 2010 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £541.43 | Cash | 16 Nov 2024 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £600 | Cash | 16 Nov 2024 ↗ |
| Surinder Kandola Individual | Conservative and Unionist Party | £2,500 | Cash | 3 Jun 2005 ↗ |
| GNER Holdings Ltd Company | Labour Party | £450 | Cash | 3 Jun 2005 ↗ |
| Ranjit S Baxi Individual | Conservative and Unionist Party | £4,250 | Cash | 2 Jun 2005 ↗ |
| Boston Potato Company Ltd Company | Conservative and Unionist Party | £1,500 | Cash | 2 Jun 2005 ↗ |
| Mr Mark Constantine Individual | Green Party | £20,000 | Cash | 21 Jun 2024 ↗ |
| Mr Desmond Godfrey Sullivan Individual | Workers Party of Britain | £12,000 | Cash | 18 Jun 2024 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 10 Jun 2024 ↗ |
| Mr Martin Taylor Individual | Labour Party | £700,000 | Cash | 12 Jun 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 15 May 2024 ↗ |
| Mr James L Aitken Individual | Conservative and Unionist Party | £5,000 | Cash | 13 May 2024 ↗ |
| Morgan Allen Moore Ltd Company | Labour Party | £1,100 | Cash | 2 Jun 2005 ↗ |
| Jerry Suenson-Taylor Individual | Labour Party | £1,000 | Cash | 2 Jun 2005 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £28,500 | Cash | 10 Jun 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 5 Jun 2024 ↗ |
| Joseph Rowntree Reform Trust Ltd. Company | Make Votes Matter | £13,750 | Cash | 1 Jul 2024 ↗ |
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 3 Jun 2024 ↗ |
| WALSALL UNIONIST HOLDINGS LIMITED Company | Conservative and Unionist Party | £6,000 | Cash | 25 Jun 2024 ↗ |
| The Staffordshire Westminster Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 19 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,746.55 | Cash | 28 Jul 2024 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,600 | Cash | 10 Jul 2024 ↗ |
← Previous · Page 954 of 1854 · 92672 total · Next →