Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,410.55 | Cash | 8 Sep 2009 ↗ |
| Henry Davis Individual | Rishi Sunak | £5,000 | Cash | 24 Aug 2022 ↗ |
| Vikram Kumar Individual | Rishi Sunak | £7,000 | Cash | 3 Aug 2022 ↗ |
| Md Shahid Uddin Khan Individual | Conservative and Unionist Party | £1,000 | Cash | 24 Jun 2016 ↗ |
| Plaid Cymru - The Party of Wales Registered Political Party | Plaid Cymru - The Party of Wales | £1,228.10 | Cash | 21 Apr 2022 ↗ |
| Aquind Limited Company | Conservative and Unionist Party | £12,500 | Cash | 30 Mar 2022 ↗ |
| Lord Philip Harris Individual | Conservative and Unionist Party | £2,000 | Cash | 21 Nov 2019 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £302,500 | Cash | 24 Jun 2016 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 23 Jun 2016 ↗ |
| Michael Hintze Individual | Vote Leave Limited | £100,000 | Cash | 22 Jun 2016 ↗ |
| Mr Alan Massie Individual | Labour Party | £14,450 | Cash | 27 Nov 2015 ↗ |
| John S Martin Individual | Conservative and Unionist Party | £975 | Cash | 24 Apr 2022 ↗ |
| Mr Hani Farsi Individual | Conservative and Unionist Party | £50,000 | Cash | 5 Feb 2008 ↗ |
| Howard Kalms Individual | Vote Leave Limited | £10,000 | Cash | 22 Jun 2016 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 25 Mar 2015 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 5 Feb 2008 ↗ |
| Jeremy Hosking Individual | Brexit Express | £25,796.27 | Cash | 22 Jun 2016 ↗ |
| Cygnet Group Ltd Company | Conservative and Unionist Party | £1,125 | Cash | 25 Nov 2015 ↗ |
| Mr Mark Glover Individual | Labour Party | £800 | Cash | 18 Oct 2016 ↗ |
| Community Trade Union Trade Union | Mr Nick Smith MP | £4,000 | Cash | 31 Oct 2019 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,500 | Cash | 25 Mar 2015 ↗ |
| Manhad Narula Individual | Rishi Sunak | £20,000 | Cash | 2 Sep 2022 ↗ |
| Ms Kirsty Williams Individual | Liberal Democrats | £1,598.40 | Cash | 9 Jan 2014 ↗ |
| Queensway Admin Ltd Company | Rishi Sunak | £10,000 | Cash | 19 Aug 2022 ↗ |
| Stephen Massey Individual | Rishi Sunak | £25,000 | Cash | 3 Aug 2022 ↗ |
| Chris Rea Individual | Rishi Sunak | £50,000 | Cash | 5 Aug 2022 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £11,725 | Cash | 20 Apr 2022 ↗ |
| Fifth Capital London Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 20 Apr 2022 ↗ |
| Mr Stephen Horne Individual | Green Party | £2,000 | Cash | 20 Apr 2022 ↗ |
| EnergyMyWay (UK) Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 21 Nov 2019 ↗ |
| Mr Edward C Molson Individual | Conservative and Unionist Party | £25,000 | Cash | 21 Nov 2019 ↗ |
| CJK Packaging Limited Company | Conservative and Unionist Party | £2,000 | Cash | 21 Nov 2019 ↗ |
| Mr John-Paul Keane Individual | Liberal Democrats | £2,000 | Cash | 22 Jun 2016 ↗ |
| Worcester City Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 20 Apr 2022 ↗ |
| Yoginvest Ltd Company | Rishi Sunak | £50,000 | Cash | 4 Aug 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Oct 2020 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,400 | Cash | 21 Nov 2019 ↗ |
| Mr Benjamin Henri Khalili Individual | Green Party | £5,000 | Cash | 15 Nov 2019 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 19 Apr 2022 ↗ |
| Tideline Shared Services Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 30 Mar 2022 ↗ |
| Lord Michael Spencer of Alresford Individual | Rishi Sunak | £25,000 | Cash | 3 Aug 2022 ↗ |
| Al-Karim Nathoo Individual | Rishi Sunak | £10,000 | Cash | 10 Aug 2022 ↗ |
| North Tyneside Labour Group Unincorporated Association | Labour Party | £3,000 | Cash | 22 Jun 2016 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,862.96 | Cash | 14 Apr 2022 ↗ |
| MPM Connect Ltd Company | Dan Jarvis MP | £12,500 | Cash | 3 Nov 2021 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 28 Jul 2014 ↗ |
| Sir Trevor Chinn Individual | Dan Jarvis MP | £2,500 | Cash | 29 Mar 2016 ↗ |
| Mr Alan C Bolton Individual | Conservative and Unionist Party | £8,000 | Cash | 21 Nov 2019 ↗ |
| GMB Trade Union | Labour Party | £4,000 | Cash | 21 Nov 2019 ↗ |
| Mr Antony F Pemberton Individual | Conservative and Unionist Party | £2,000 | Cash | 17 Apr 2015 ↗ |
← Previous · Page 894 of 1854 · 92672 total · Next →