Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Ms Henrietta Door Individual | League Against Cruel Sports (UK) Limited | £1,000 | Cash | 13 Jun 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £248,394.43 | Cash | 30 Sep 2008 ↗ |
| UNISON Trade Union | Labour Party | £800 | Cash | 20 Apr 2015 ↗ |
| Ms Tiziana Cantoni Individual | Conservative and Unionist Party | £25,000 | Cash | 3 May 2013 ↗ |
| ICAP Management Services Ltd Company | Conservative and Unionist Party | £8,500 | Cash | 3 May 2013 ↗ |
| Mr David Cooke Individual | Conservative and Unionist Party | £2,500 | Cash | 3 May 2013 ↗ |
| Mr Justinian Ash Individual | Liberal Democrats | £3,000 | Cash | 3 May 2013 ↗ |
| Enstone Projects Limited Company | Conservative and Unionist Party | £4,628.89 | Cash | 15 Aug 2008 ↗ |
| Mr R Fiddes Individual | Nigel Adams MP | £2,800 | Cash | 11 Jul 2015 ↗ |
| Broadcasting Entertainment Cinematograph and Theatre Union Trade Union | Labour Party | £10,849.50 | Cash | 2 May 2013 ↗ |
| 6 KNIGHTS LIMITED Company | Liberal Democrats | £2,000 | Cash | 30 Nov 2023 ↗ |
| Thompsons Solicitors Limited Liability Partnership | Labour Party | £5,000 | Cash | 24 Sep 2008 ↗ |
| Hilton Nathanson Individual | Mr Michael Gove MP | £5,000 | Cash | 30 Nov 2023 ↗ |
| Mark Brett Individual | Liberal Democrats | £20,000 | Cash | 30 Nov 2023 ↗ |
| Mrs Charlotte Lilian O'Gorman Individual | The Socialist Party of Great Britain | £16,333.08 | Cash | 12 Jun 2017 ↗ |
| Thompsons Solicitors Unincorporated Association | Labour Party | £5,000 | Cash | 10 Jul 2006 ↗ |
| Mr Hugh Sloane Individual | Andrea Jenkyns MP | £3,138.17 | Cash | 3 Sep 2018 ↗ |
| Mr Michael Miles Individual | Liberal Democrats | £2,000 | Cash | 11 Jun 2017 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 10 Jul 2006 ↗ |
| Chelwood Club Unincorporated Association | Conservative and Unionist Party | £4,000 | Cash | 10 Jul 2006 ↗ |
| Lembit Opik Individual | Liberal Democrats | £1,800 | Cash | 8 Jul 2006 ↗ |
| Betterworld Ltd Company | Jess Phillips MP | £10,000 | Cash | 6 Jan 2020 ↗ |
| Mr Stephen L Massey Individual | Conservative and Unionist Party | £12,000 | Cash | 29 Apr 2013 ↗ |
| Mr William Ainscough Individual | Conservative and Unionist Party | £100,000 | Cash | 29 Apr 2013 ↗ |
| Marcus Cooper Property Consulting Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 29 Apr 2013 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 23 Jan 2007 ↗ |
| Mr Steven McGrail Individual | Scottish Socialist Party | £9,250 | Cash | 18 Sep 2001 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Aug 2025 ↗ |
| Mr George E T Holmes Individual | Andrea Jenkyns MP | £2,000 | Cash | 4 Feb 2019 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £4,090.48 | Cash | 27 Nov 2023 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £1,307.56 | Cash | 27 Nov 2023 ↗ |
| Bruce Hardy McLain Individual | Rishi Sunak | £5,000 | Cash | 3 Aug 2022 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.42 | Cash | 13 Sep 2023 ↗ |
| JPD PROPERTY SERVICES LIMITED Company | Liberal Democrats | £6,000 | Cash | 11 Jun 2017 ↗ |
| Mohammed Arshad Individual | Labour Party | £2,000 | Cash | 7 Apr 2015 ↗ |
| Alan Lee Individual | Rishi Sunak | £3,000 | Cash | 5 Aug 2022 ↗ |
| Lord Michael Farmer Individual | Rishi Sunak | £15,000 | Cash | 5 Aug 2022 ↗ |
| Mr Walter L Hannay Individual | Conservative and Unionist Party | £25,000 | Cash | 26 Apr 2013 ↗ |
| Mr Philip O'Donovan Individual | Liberal Democrats | £2,500 | Cash | 11 Jun 2017 ↗ |
| Think Publishing Limited Company | Liberal Democrats | £750 | Cash | 11 Jun 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £5,000 | Cash | 11 Jun 2017 ↗ |
| Eleanor Wolfson Individual | Rishi Sunak | £20,000 | Cash | 24 Aug 2022 ↗ |
| Jonathan Maffey Individual | Rishi Sunak | £2,000 | Cash | 9 Aug 2022 ↗ |
| Manhad Narula Individual | Rishi Sunak | £20,000 | Cash | 2 Sep 2022 ↗ |
| Ms Siân Berry Individual | Green Party | £4,277 | Cash | 12 Apr 2025 ↗ |
| UNISON Trade Union | Labour Party | £900 | Cash | 11 Apr 2025 ↗ |
| Unite the Union Trade Union | Labour Party | £362,625 | Cash | 21 Jul 2023 ↗ |
| UNISON Trade Union | Labour Party | £176,300 | Cash | 21 Jul 2023 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £215,740 | Cash | 21 Jul 2023 ↗ |
| Ipswich Borough Labour Group Unincorporated Association | Labour Party | £2,654.66 | Cash | 21 Jul 2023 ↗ |
← Previous · Page 71 of 1854 · 92672 total · Next →