Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Bayford & Co Ltd Company | Conservative and Unionist Party | £4,166 | Cash | 19 Jun 2024 ↗ |
| Adrian M Sanders Individual | Liberal Democrats | £5,000 | Cash | 18 Jun 2024 ↗ |
| Ghanem Mohammed Zaki Nuseibeh Individual | Conservative and Unionist Party | £1,045 | Cash | 17 Jun 2024 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 30 Mar 2020 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 27 Mar 2020 ↗ |
| Andrew D Byrne Individual | Liberal Democrats | £1,000 | Cash | 25 Jun 2024 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 24 Feb 2026 ↗ |
| Lord Philip Harris Individual | Mr Michael Gove MP | £10,000 | Cash | 26 Mar 2020 ↗ |
| Unite the Union Trade Union | Labour Party | £27,500 | Cash | 13 Oct 2017 ↗ |
| Harrow Labour Group Unincorporated Association | Labour Party | £7,800 | Cash | 16 Mar 2015 ↗ |
| Croydon Labour Group Unincorporated Association | Labour Party | £17,368 | Cash | 30 Jun 2010 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 1 Jun 2006 ↗ |
| Mr Geoffrey Norman Syer Individual | Green Party | £26,000 | Cash | 10 Aug 2001 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,059.66 | Cash | 24 Jun 2024 ↗ |
| Crescent Properties (Hampstead) Ltd Company | Conservative and Unionist Party | £7,500 | Cash | 1 Jun 2006 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £194,593.34 | Cash | 30 Jun 2010 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £1,200 | Cash | 30 Jun 2010 ↗ |
| Mr Alan Craig Individual | Christian Peoples Alliance | £4,487.30 | Cash | 31 Jan 2006 ↗ |
| Mr R R Farrell Individual | Liberal Democrats | £3,800 | Cash | 30 Jun 2003 ↗ |
| Richard S Sharp Individual | Conservative and Unionist Party | £1,300 | Cash | 30 Jun 2003 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £2,500 | Cash | 30 Jun 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 17 Dec 2009 ↗ |
| Mr Christopher Clayton Individual | The League Against Cruel Sports | £1,500 | Cash | 17 Dec 2009 ↗ |
| Rupert P Fordham Individual | Conservative and Unionist Party | £6,000 | Cash | 16 Dec 2009 ↗ |
| Mr Patrick Hall MP Individual | Labour Party | £4,320 | Cash | 1 Jun 2006 ↗ |
| Grimsby Labour Group Unincorporated Association | Labour Party | £3,430 | Cash | 1 Jun 2006 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £42,000 | Cash | 26 Jun 2025 ↗ |
| Musicians Union Trade Union | Labour Party | £20,000 | Cash | 29 May 2024 ↗ |
| Ms Jean Lambert Individual | Green Party | £600 | Cash | 1 Apr 2020 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £20,000 | Cash | 31 Mar 2020 ↗ |
| Mr Ernest R Travis Individual | Conservative and Unionist Party | £15,000 | Cash | 16 Mar 2015 ↗ |
| Mr Paul M Ruddock Individual | Conservative and Unionist Party | £25,000 | Cash | 16 Mar 2015 ↗ |
| Mr Mark J Page Individual | Conservative and Unionist Party | £12,500 | Cash | 14 Jun 2012 ↗ |
| Derby City Council Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 1 Jun 2006 ↗ |
| Isle of Wight Patrons Club Unincorporated Association | Conservative and Unionist Party | £3,200 | Cash | 7 Apr 2017 ↗ |
| Henry D Thornton Individual | Conservative and Unionist Party | £2,250 | Cash | 15 Dec 2009 ↗ |
| LGBT+ Labour Unincorporated Association | Labour Party | £750 | Cash | 28 May 2024 ↗ |
| Mr Timothy Allan Individual | PV Media Hub Limited (campaign name: Vote for a Final Say) | £10,000 | Cash | 6 Dec 2019 ↗ |
| Islington Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 8 Jun 2014 ↗ |
| UNISON Trade Union | Labour Party | £2,470 | Cash | 31 May 2006 ↗ |
| Mr Michael Lees Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £15,000 | Cash | 31 Dec 2017 ↗ |
| Mr John J Pye Individual | Conservative and Unionist Party | £2,000 | Cash | 7 Apr 2017 ↗ |
| Hammersmith and Fulham Cllrs Association Unincorporated Association | Conservative and Unionist Party | £8,410.75 | Cash | 11 Dec 2009 ↗ |
| Peak Scientific Holdings Ltd Company | Conservative and Unionist Party | £90,000 | Cash | 6 Oct 2016 ↗ |
| Mr Richard C Girling Individual | Conservative and Unionist Party | £10,000 | Cash | 7 Jun 2014 ↗ |
| Mr David W Harding Individual | Conservative and Unionist Party | £200,000 | Cash | 9 Jun 2014 ↗ |
| The Cayzer Trust Company Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 9 Jun 2014 ↗ |
| International Hospitals Group Ltd Company | Conservative Middle East Council | £5,000 | Cash | 9 Jun 2014 ↗ |
← Previous · Page 679 of 1834 · 91693 total · Next →