Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Transport and General Workers Union Trade Union | Labour Party | £290,125 | Cash | 16 Mar 2005 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 20 Sep 2021 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £270 | Cash | 16 Mar 2005 ↗ |
| Nigel R Gardner Individual | Conservative and Unionist Party | £1,000 | Cash | 20 Sep 2021 ↗ |
| Mr Thomas Hollis Individual | Liberal Democrats | £3,900 | Cash | 30 Jun 2014 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,000 | Cash | 15 Mar 2005 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 15 Mar 2005 ↗ |
| UNISON Trade Union | Labour Party | £2,250 | Cash | 17 Mar 2005 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 15 Mar 2005 ↗ |
| Lord Roberts of Llandudno Individual | Liberal Democrats | £1,400 | Cash | 14 Mar 2005 ↗ |
| Rupert C Soames Individual | Conservative and Unionist Party | £1,500 | Cash | 14 Mar 2005 ↗ |
| Stefanos Stefanou Individual | Labour Party | £2,500 | Cash | 14 Mar 2005 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £37,100 | Cash | 14 Mar 2005 ↗ |
| Musicians Union Trade Union | Labour Party | £7,738 | Cash | 16 Mar 2005 ↗ |
| GMB Trade Union | Labour Party | £6,000 | Cash | 16 Mar 2005 ↗ |
| Mr Keith Taylor Individual | Green Party | £810 | Cash | 12 Jan 2017 ↗ |
| Ms Prudence Ward Individual | Conservative and Unionist Party | £5,000 | Cash | 12 Aug 2014 ↗ |
| Merelina Dymoke-White Individual | Conservative and Unionist Party | £1,300 | Cash | 28 Sep 2006 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £233,648 | Cash | 11 Mar 2005 ↗ |
| TGWU Trade Union | Labour Party | £400,250 | Cash | 18 Sep 2001 ↗ |
| Cloburn Quarry Company Limited Company | The New Party [De-registered 01/07/10] | £10,000 | Cash | 11 Mar 2005 ↗ |
| Charles Max Keymer Individual | Conservative and Unionist Party | £4,312.50 | Cash | 6 Nov 2025 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £13,151.08 | Cash | 1 Jul 2022 ↗ |
| Oxford City Council Labour Group Unincorporated Association | Labour Party | £4,200 | Cash | 1 Jul 2022 ↗ |
| Amicus Trade Union | Labour Party | £1,000 | Cash | 17 Jul 2006 ↗ |
| Mr Andrew Garrad Individual | Green Party | £10,000 | Cash | 1 Jul 2022 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Jul 2022 ↗ |
| David Young Individual | Liberal Democrats | £16,187.24 | Cash | 20 Sep 2021 ↗ |
| Andrew D Byrne Individual | Liberal Democrats | £2,500 | Cash | 20 Sep 2021 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 11 Mar 2005 ↗ |
| BENALLA LIMITED Company | Liberal Democrats | £4,000 | Cash | 11 Jan 2017 ↗ |
| Hilary A Stone Individual | Liberal Democrats | £2,500 | Cash | 6 Nov 2025 ↗ |
| Lancashire County Council Labour Group Unincorporated Association | Labour Party | £2,044 | Cash | 4 Aug 2017 ↗ |
| James I Bowen Individual | Liberal Democrats | £2,500 | Cash | 6 Nov 2025 ↗ |
| Mr Jonathan P Moulton Individual | Conservative and Unionist Party | £25,000 | Cash | 28 Sep 2006 ↗ |
| Joseph Rowntree Reform Trust Company | Labour Campaign For Electoral Reform | £25,000 | Cash | 1 Jul 2022 ↗ |
| Lord na Strasburger Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2014 ↗ |
| Alistair M Morrison Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Mar 2005 ↗ |
| GMB Trade Union | Labour Party | £4,100 | Cash | 11 Mar 2005 ↗ |
| Peter Beckwith Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Mar 2005 ↗ |
| Jack H Pacifico Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Mar 2005 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 30 Sep 2025 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £28,101 | Cash | 1 Jul 2022 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,968 | Cash | 1 Jul 2022 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £2,000 | Cash | 1 Jul 2022 ↗ |
| Regent Family Office Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 17 Sep 2021 ↗ |
| Benedict R Moorhead Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Mar 2005 ↗ |
| Mrs Alma Open Individual | Conservative and Unionist Party | £25,000 | Cash | 11 Jan 2017 ↗ |
| JCB Research Company | Conservative and Unionist Party | £10,000 | Cash | 19 Aug 2015 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £350,000 | Cash | 11 Mar 2005 ↗ |
← Previous · Page 388 of 1834 · 91693 total · Next →