Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £2,250 | Non Cash | 30 Jun 2002 ↗ |
| Manchester Airport Plc Company | Sir Hugh Bayley MP | £5,100 | Non Cash | 26 Oct 2001 ↗ |
| Mr John Andrew Zylinski Individual | Duma Polska = Polish Pride [De-registered 02/10/19] | £800 | Non Cash | 30 Apr 2018 ↗ |
| Longstem Ltd Company | London Real Party [De-registered 13/11/24] | £1,277.53 | Non Cash | 16 Mar 2021 ↗ |
| Longstem Ltd Company | London Real Party [De-registered 13/11/24] | £13,500 | Non Cash | 16 Mar 2021 ↗ |
| Rich Investments Ltd Company | Conservative and Unionist Party | £1,925.85 | Non Cash | 31 Mar 2010 ↗ |
| Hornsey Labour Party Premises Society Friendly Society | Labour Party | £1,650 | Non Cash | 30 Sep 2001 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 8 Apr 2026 ↗ |
| Restore Britain Registered Political Party | Great Yarmouth First | £570.82 | Non Cash | 1 Apr 2026 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £4,788.70 | Non Cash | 30 Apr 2018 ↗ |
| Labour Together Limited Company | Labour Party | £42,833 | Non Cash | 30 Mar 2026 ↗ |
| OGILVIE & COMPANY LIMITED Company | Liberal Democrats | £3,600 | Non Cash | 31 Dec 2011 ↗ |
| River Front Properties Ltd Company | Labour Party | £2,062 | Non Cash | 30 Jun 2002 ↗ |
| Phillip Brown Individual | Conservative and Unionist Party | £3,595.89 | Non Cash | 30 Jun 2002 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £360 | Non Cash | 17 Apr 2008 ↗ |
| Mr Robert J Madejski Individual | Conservative and Unionist Party | £1,875 | Non Cash | 31 Mar 2017 ↗ |
| Sir Stanley Kalms Individual | Conservative and Unionist Party | £10,769.23 | Non Cash | 30 Jun 2002 ↗ |
| Realreed Limited Company | Conservative and Unionist Party | £42,820 | Non Cash | 16 May 2011 ↗ |
| Edward Chelsea Individual | Mr Rory Stewart MP | £10,000 | Non Cash | 13 Jul 2010 ↗ |
| Neil Osborn Individual | Mr Rory Stewart MP | £2,500 | Non Cash | 13 Aug 2010 ↗ |
| Silveta Limited Company | Labour Party | £19,202 | Non Cash | 31 Dec 2011 ↗ |
| GMB Trade Union | Labour Party | £1,650 | Non Cash | 29 Oct 2004 ↗ |
| UNISON Trade Union | Labour Party | £550 | Non Cash | 28 Apr 2008 ↗ |
| GARMOYLE INSTITUTE LIMITED(THE) Company | Liberal Democrats | £850 | Non Cash | 1 Mar 2026 ↗ |
| Longstem Ltd Company | London Real Party [De-registered 13/11/24] | £9,480.49 | Non Cash | 16 Mar 2021 ↗ |
| International Group Limited Company | Conservative and Unionist Party | £3,000 | Non Cash | 26 Nov 2015 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,882.07 | Non Cash | 31 Dec 2020 ↗ |
| H Bauer Publishing Company | mums4justice [De-registered 16/05/11] | £8,972.50 | Non Cash | 31 Mar 2010 ↗ |
| Scirard Lancelyn Green Individual | Conservative and Unionist Party | £600 | Non Cash | 27 Apr 2018 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £10,406 | Non Cash | 29 Apr 2020 ↗ |
| Mr Robert Guest Individual | Conservative and Unionist Party | £5,000 | Non Cash | 27 Apr 2018 ↗ |
| Dunalastair Estates Ltd Company | Conservative and Unionist Party | £7,675.68 | Non Cash | 30 Jun 2002 ↗ |
| Longstem Ltd Company | London Real Party [De-registered 13/11/24] | £3,248 | Non Cash | 16 Mar 2021 ↗ |
| BAA Plc Company | Mr Paul Keetch MP | £5,245.20 | Non Cash | 30 Aug 2001 ↗ |
| Trevor Chinn Individual | Rachel Reeves MP | £4,840 | Non Cash | 28 Jun 2018 ↗ |
| Labour Together Company | Rachel Reeves MP | £3,679.72 | Non Cash | 1 Mar 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £2,654 | Non Cash | 1 Apr 2015 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £12,984 | Non Cash | 11 Sep 2004 ↗ |
| Dr John Whittaker Individual | UK Independence Party (UKIP) | £1,999 | Non Cash | 11 Sep 2004 ↗ |
| Eastern Atlantic Helicopters Ltd Company | Conservative and Unionist Party | £58,256.87 | Non Cash | 1 May 2010 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £630 | Non Cash | 31 Dec 2011 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £725 | Non Cash | 1 Apr 2026 ↗ |
| Unite the Union Trade Union | Rebecca Long Bailey | £3,500 | Non Cash | 1 Feb 2020 ↗ |
| East Dunbartonshire LD Council Group Unincorporated Association | Liberal Democrats | £2,331.03 | Non Cash | 20 Dec 2020 ↗ |
| Stuart J Dewar Individual | Conservative and Unionist Party | £1,765 | Non Cash | 4 Apr 2003 ↗ |
| Ben Kingsley Individual | Josh MacAlister | £8,000 | Non Cash | 1 Oct 2024 ↗ |
| Labour Together Company | Rachel Reeves MP | £14,718.88 | Non Cash | 1 Apr 2024 ↗ |
| Catholic Bishops’ Conference of England and Wales Other | Conor McGinn MP | £1,631.10 | Non Cash | 9 Oct 2017 ↗ |
| Highstone Group Ltd Company | UK Independence Party (UKIP) | £182,400 | Non Cash | 8 Apr 2014 ↗ |
| Highstone Group Ltd Company | UK Independence Party (UKIP) | £120,000 | Non Cash | 8 Apr 2014 ↗ |
← Previous · Page 1670 of 1853 · 92643 total · Next →