Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Mr Terence Cole Individual | Conservative and Unionist Party | £8,000 | Non Cash | 30 Jun 2008 ↗ |
| Mr Alexander Temerko Individual | Conservative and Unionist Party | £5,750 | Non Cash | 29 Jul 2019 ↗ |
| Shaftesbury Society Unincorporated Association | Christian Socialist Movement | £400 | Non Cash | 26 Mar 2001 ↗ |
| A.B. Produce PLC Company | Conservative and Unionist Party | £1,800 | Non Cash | 29 Mar 2011 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £14,811 | Non Cash | 31 Dec 2011 ↗ |
| Lord na Razzall Individual | Liberal Democrats | £1,356.16 | Non Cash | 31 Mar 2006 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £4,680 | Non Cash | 2 Oct 2005 ↗ |
| Mission Media Ltd Company | The Rt Hon David Lammy MP | £5,500 | Non Cash | 30 Sep 2014 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £35,892 | Non Cash | 31 Dec 2021 ↗ |
| UNISON Trade Union | Labour Party | £401,023 | Non Cash | 11 Dec 2013 ↗ |
| Hawtrey Dene Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 13 Aug 2022 ↗ |
| Ms Deborah Mattinson Individual | Labour Party | £9,000 | Non Cash | 31 Oct 2008 ↗ |
| Clipper Ventures PLC Company | Conservative and Unionist Party | £4,000 | Non Cash | 1 Apr 2009 ↗ |
| Yeovil Labour Institute Society Ltd Company | Labour Party | £1,125 | Non Cash | 30 Jun 2008 ↗ |
| Urban Visions (t/a Vision Twenty One) Company | Labour Party | £5,284 | Non Cash | 30 Jun 2008 ↗ |
| UNISON Trade Union | Labour Party | £5,000 | Non Cash | 30 Jun 2008 ↗ |
| Viscount William Astor Individual | The Rt Hon David Cameron MP | £7,285 | Non Cash | 2 Oct 2005 ↗ |
| Mr Tom Dowling Individual | Conservative and Unionist Party | £4,000 | Non Cash | 29 Jul 2019 ↗ |
| Mr Michael Natrass Individual | UK Independence Party (UKIP) | £1,000 | Non Cash | 3 Nov 2007 ↗ |
| Charlie Elphicke Individual | Conservative and Unionist Party | £470 | Non Cash | 1 Nov 2007 ↗ |
| TBWA London Ltd Company | Labour Party | £300 | Non Cash | 28 Feb 2005 ↗ |
| NOW Advertising Limited Company | Women's Equality Party [De-registered 31/12/24] | £24,744 | Non Cash | 31 May 2017 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £2,562.48 | Non Cash | 4 Apr 2017 ↗ |
| Kendal & South Westmorland Liberal Club Unincorporated Association | Liberal Democrats | £1,924.50 | Non Cash | 30 Sep 2010 ↗ |
| Anneli Howard Individual | Stephen Kinnock MP | £5,260 | Non Cash | 31 Oct 2018 ↗ |
| Hannah Clements Individual | The Rt Hon David Lammy MP | £5,000 | Non Cash | 5 Aug 2026 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,200 | Non Cash | 20 Sep 2016 ↗ |
| Mr Josceline Percy Individual | Conservative and Unionist Party | £850 | Non Cash | 10 Dec 2007 ↗ |
| COMMUNITY Trade Union | Labour Party | £650 | Non Cash | 19 Mar 2011 ↗ |
| Christine Lee & Co Company | Mr Barry Gardiner MP | £10,359 | Non Cash | 4 Apr 2017 ↗ |
| Altitude Broadcasting & Corporate Studios Limited Company | Conservative and Unionist Party | £9,249 | Non Cash | 19 Mar 2011 ↗ |
| Mr Peter R Harrison Individual | Conservative and Unionist Party | £6,000 | Non Cash | 15 Feb 2017 ↗ |
| Lord na Alliance Individual | Liberal Democrats | £3,390.41 | Non Cash | 31 Mar 2006 ↗ |
| Mr Thomas A Higgins Individual | Conservative and Unionist Party | £931.57 | Non Cash | 2 Jul 2002 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £5,061 | Non Cash | 31 Oct 2018 ↗ |
| The Co-operative Union Friendly Society | Co-operative Party | £6,000 | Non Cash | 1 Jul 2002 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £1,675 | Non Cash | 31 Oct 2018 ↗ |
| Bansols Beta Ltd Company | Conservative and Unionist Party | £2,605 | Non Cash | 5 Aug 2022 ↗ |
| Ruobal Properties Ltd Company | Labour Party | £1,586.26 | Non Cash | 30 Jun 2008 ↗ |
| Mr Charlie Elphicke Individual | Conservative and Unionist Party | £1,057.50 | Non Cash | 1 Nov 2007 ↗ |
| Ms L. Featherstone Individual | Liberal Democrats | £1,020.09 | Non Cash | 30 Jun 2002 ↗ |
| River Front Properties Ltd Company | Labour Party | £2,487 | Non Cash | 30 Jun 2002 ↗ |
| KPMG UK Ltd Company | Conservative and Unionist Party | £14,070 | Non Cash | 18 Jun 2002 ↗ |
| Christine Lee & Co Company | Mr Barry Gardiner MP | £14,070 | Non Cash | 4 Apr 2017 ↗ |
| UNISON Trade Union | Labour Party | £4,314 | Non Cash | 10 Oct 2007 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £2,380 | Non Cash | 23 Feb 2005 ↗ |
| Grant Shapps Individual | Conservative and Unionist Party | £8,700 | Non Cash | 23 Feb 2005 ↗ |
| Dr John Whittaker Individual | UK Independence Party (UKIP) | £33,928.13 | Non Cash | 1 May 2004 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Non Cash | 20 Sep 2016 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £12,757.50 | Non Cash | 1 Oct 2021 ↗ |
← Previous · Page 1658 of 1853 · 92643 total · Next →