Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| BAA Plc Company | Mr Peter Kilfoyle | £5,245.20 | Non Cash | 1 Oct 2001 ↗ |
| GMB Trade Union | Labour Party | £990 | Non Cash | 31 Dec 2014 ↗ |
| Uday N Nayak Individual | Conservative and Unionist Party | £3,187 | Non Cash | 3 Dec 2021 ↗ |
| Maureen A De Barr Individual | Conservative and Unionist Party | £3,000 | Non Cash | 3 Dec 2021 ↗ |
| New Field Limited Company | Conservative and Unionist Party | £2,350 | Non Cash | 3 Jan 2006 ↗ |
| BM Creative Management Ltd Company | Mr Stephen Doughty | £2,125 | Non Cash | 1 Jul 2019 ↗ |
| The Recovery Alliance Unincorporated Association | Steve Baker MP | £5,000 | Non Cash | 26 Jan 2021 ↗ |
| Aberystwyth Liberal Association Company | Liberal Democrats | £1,920 | Non Cash | 30 Jun 2005 ↗ |
| Asian Media and Marketing Group Company | Labour Party | £2,500 | Non Cash | 1 Dec 2007 ↗ |
| Paul Marshall Individual | Liberal Democrats | £3,564.21 | Non Cash | 30 Jun 2005 ↗ |
| Yeovil Labour Institute Society Unincorporated Association | Labour Party | £1,125 | Non Cash | 31 Mar 2007 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £1,680 | Non Cash | 11 Nov 2020 ↗ |
| Mr Adrian Noskwith Individual | Mr Jonathan Djanogly MP | £2,500 | Non Cash | 4 Mar 2019 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £35,000 | Non Cash | 31 Aug 2006 ↗ |
| Mr Adrian Noskwith Individual | Mr Jonathan Djanogly MP | £2,750 | Non Cash | 3 Dec 2018 ↗ |
| Yeovil Labour Institute Society Limited Friendly Society | Labour Party | £2,250 | Non Cash | 30 Jun 2015 ↗ |
| GMB Trade Union | Labour Party | £4,748.26 | Non Cash | 31 Dec 2014 ↗ |
| UNITE - Transport and General Workers Union Trade Union | Labour Party | £2,400 | Non Cash | 1 Dec 2007 ↗ |
| Tratos (UK) Limited Company | Alberto Costa | £3,154 | Non Cash | 12 Apr 2024 ↗ |
| UNISON Trade Union | Labour Party | £2,400 | Non Cash | 1 Dec 2007 ↗ |
| Frederick William Finn Individual | Conservative and Unionist Party | £10,000 | Non Cash | 30 Nov 2021 ↗ |
| BAA Plc Company | Mr Martyn Jones | £5,245.20 | Non Cash | 19 Jul 2001 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £7,575 | Non Cash | 4 Apr 2015 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £6,450 | Non Cash | 13 Oct 2020 ↗ |
| Ewings & Ayres Ltd Company | Women's Equality Party [De-registered 31/12/24] | £3,875 | Non Cash | 1 Apr 2020 ↗ |
| Hotel Top Limited Company | Mr Virendra Kumar Sharma MP | £3,500 | Non Cash | 11 Aug 2008 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Non Cash | 30 Jun 2015 ↗ |
| Unison Trade Union | Ms Theresa Griffin | £11,121 | Non Cash | 29 Jul 2013 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £26,224 | Non Cash | 30 Sep 2012 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £21,738 | Non Cash | 8 Mar 2004 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £19,000 | Non Cash | 30 Sep 2012 ↗ |
| Abercrombie & Kent Ltd Company | United & Cecil Club | £15,000 | Non Cash | 29 Mar 2016 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £11,750 | Non Cash | 8 Mar 2004 ↗ |
| Grand Central Railway Ltd Company | Mr Jason McCartney MP | £2,000 | Non Cash | 22 Aug 2014 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £5,773 | Non Cash | 8 Mar 2004 ↗ |
| Mr Robert J Madejski Individual | Conservative and Unionist Party | £1,875 | Non Cash | 1 May 2016 ↗ |
| Highstone Group Ltd Company | UK Independence Party (UKIP) | £9,600 | Non Cash | 21 Feb 2014 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £35,000 | Non Cash | 31 Aug 2007 ↗ |
| Unison Trade Union | Sir Keir Starmer | £3,300 | Non Cash | 13 Jan 2020 ↗ |
| Deloitte LLP Limited Liability Partnership | Labour Party | £77,287 | Non Cash | 31 Dec 2014 ↗ |
| Gary Lydiate Individual | Conservative and Unionist Party | £2,188.45 | Non Cash | 31 Mar 2013 ↗ |
| Labour Animal Welfare Society Unincorporated Association | Ruth Jones | £3,095 | Non Cash | 21 Feb 2024 ↗ |
| Mr Alan J Lewis Individual | Conservative and Unionist Party | £18,140.31 | Non Cash | 31 Mar 2013 ↗ |
| Printhouse Corporation Ltd Company | Conservative and Unionist Party | £2,598 | Non Cash | 21 Feb 2014 ↗ |
| Mr Alan J Lewis Individual | Conservative and Unionist Party | £4,875 | Non Cash | 31 Mar 2013 ↗ |
| Good Faith Partnership LLP Limited Liability Partnership | Labour Party | £14,417 | Non Cash | 30 Jul 2025 ↗ |
| IM Properties PLC Company | Conservative and Unionist Party | £17,410 | Non Cash | 31 Mar 2013 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 31 May 2023 ↗ |
| Drones Ltd Company | Conservative and Unionist Party | £18,900 | Non Cash | 10 Feb 2005 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £660 | Non Cash | 23 Nov 2023 ↗ |
← Previous · Page 1637 of 1853 · 92643 total · Next →