Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Michael Frohlich Individual | Liberal Democrats | £4,740 | Cash | 18 Mar 2021 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,763.95 | Cash | 3 Sep 2024 ↗ |
| Professor Henry Maddick Individual | Liberal Democrats | £1,216 | Cash | 31 Dec 2007 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £1,858 | Cash | 30 Sep 2004 ↗ |
| Mr Stephen W Curran Individual | Conservative and Unionist Party | £10,000 | Cash | 18 May 2016 ↗ |
| Montgomery Waters Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 16 Nov 2022 ↗ |
| Dr E Harris MP Individual | Liberal Democrats | £1,100 | Cash | 30 Dec 2002 ↗ |
| Mr Nicholas Carter Individual | Green Party | £600 | Cash | 9 Jul 2025 ↗ |
| Mr Jeffery Prosser Individual | Green Party | £6,000 | Cash | 15 Jun 2023 ↗ |
| Ms Elaine Butterfield Individual | Conservative and Unionist Party | £1,650 | Cash | 12 Mar 2015 ↗ |
| Mr Fergus Lawlor Individual | Labour Party | £25,000 | Cash | 14 Jun 2023 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 26 Nov 2014 ↗ |
| Dow Investments PLC Company | Conservative and Unionist Party | £4,166 | Cash | 2 Dec 2022 ↗ |
| Mr John R Steel Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2005 ↗ |
| Welwyn Hatfield Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 30 Sep 2014 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £2,700 | Cash | 30 Sep 2014 ↗ |
| Aquind Limited Company | Conservative and Unionist Party | £5,250 | Cash | 22 Feb 2022 ↗ |
| Mr Duncan Kerr Individual | Green Party | £5,000 | Cash | 3 Sep 2024 ↗ |
| Southend West House of Commons Business Dining Club Unincorporated Association | Conservative and Unionist Party | £2,944.63 | Cash | 10 Dec 2007 ↗ |
| UNISON Trade Union | Labour Party | £63,240 | Cash | 27 Apr 2012 ↗ |
| National Union of Labour and Socialist Clubs Unincorporated Association | Labour Party | £10,002.50 | Cash | 27 Apr 2012 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 25 Apr 2012 ↗ |
| This is Spoken Ltd Company | Conservative and Unionist Party | £1,848.60 | Cash | 2 Dec 2022 ↗ |
| Broome & Wellington Limited Liability Partnership | Labour Party | £3,000 | Cash | 3 Aug 2004 ↗ |
| Basildon Labour Group Unincorporated Association | Labour Party | £2,005 | Cash | 3 Aug 2004 ↗ |
| Mr James Gaggero Individual | Conservative and Unionist Party | £2,000 | Cash | 24 Apr 2012 ↗ |
| Mr Joe Zammit-Lucia Individual | Liberal Democrats | £5,000 | Cash | 1 Jun 2017 ↗ |
| Mr Greg Stanton Individual | Liberal Democrats | £8,450 | Cash | 1 Jun 2017 ↗ |
| Timothy Nigel Stokes Individual | Liberal Democrats | £2,500 | Cash | 5 Jan 2022 ↗ |
| Sir Frank Lowe Individual | Labour Party | £9,375 | Cash | 3 Aug 2004 ↗ |
| Mr John Collins Individual | Green Party | £6,100 | Cash | 2 Mar 2004 ↗ |
| Western Power Company | Labour Party | £3,500 | Cash | 4 Dec 2003 ↗ |
| Lord na Saatchi Individual | The Rt Hon Michael Howard MP | £4,500 | Cash | 4 Dec 2003 ↗ |
| ISTC Trade Union | Labour Party | £1,128 | Cash | 3 Dec 2003 ↗ |
| Attestor Services Limited Company | Conservative and Unionist Party | £5,000 | Cash | 22 Dec 2020 ↗ |
| Stephen Kinsella Individual | Labour Party | £5,000 | Cash | 6 Oct 2021 ↗ |
| Mrs Victoria K Rees Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2005 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,050 | Cash | 5 Oct 2021 ↗ |
| Rosemary Byrne Individual | Scottish Socialist Party | £1,300 | Cash | 1 Aug 2004 ↗ |
| Reza Tabrizi Individual | Labour Party | £10,000 | Cash | 12 Mar 2015 ↗ |
| Georgina E Mackintosh Individual | Liberal Democrats | £5,000 | Cash | 6 Feb 2026 ↗ |
| Unison Trade Union | Labour Party | £2,350 | Cash | 31 Jul 2004 ↗ |
| Daniel Hughes Individual | Wes Streeting | £2,000 | Cash | 25 Sep 2023 ↗ |
| Ceramics & Allied Trades Union Trade Union | Labour Party | £1,163 | Cash | 3 Dec 2003 ↗ |
| Mrs Barbara Follett MP Individual | Labour Party | £1,000 | Cash | 3 Dec 2003 ↗ |
| Damir Bettini Individual | Liberal Democrats | £9,950 | Cash | 12 Oct 2021 ↗ |
| Mr Tim Allan Individual | Labour Party | £15,000 | Cash | 11 Oct 2021 ↗ |
| Sir Victor Blank Individual | Labour Party | £150,000 | Cash | 12 Mar 2015 ↗ |
| Anwar Ansari Individual | Labour Party | £1,500 | Cash | 30 Sep 2014 ↗ |
| UNISON Trade Union | Labour Party | £376,875 | Cash | 22 Dec 2001 ↗ |
← Previous · Page 131 of 1834 · 91693 total · Next →