Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| GMB Trade Union | Labour Party | £4,000 | Cash | 26 Jan 2024 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 1 Dec 2011 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,000 | Cash | 13 Apr 2010 ↗ |
| Oxford Labour Group Unincorporated Association | Labour Party | £2,550 | Cash | 1 Dec 2011 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 1 Dec 2011 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £2,000 | Cash | 13 Apr 2010 ↗ |
| Cllr Alan Craig Individual | Christian Peoples Alliance | £633.23 | Cash | 31 Dec 2008 ↗ |
| Mr Richard M Wingfield Individual | Conservative and Unionist Party | £5,250 | Cash | 31 Dec 2008 ↗ |
| IPGL Ltd Company | Conservative/Unionist Members 1922 Committee | £25,000 | Cash | 17 Jun 2022 ↗ |
| Robert Wilson Individual | Labour Party | £2,000 | Cash | 29 Nov 2019 ↗ |
| Unison Trade Union | Labour Party | £22,000 | Cash | 16 Mar 2001 ↗ |
| Mr John Pemberton Individual | Green Party | £20,000 | Cash | 12 Nov 2007 ↗ |
| Betterworld Limited Company | Joe Powell | £5,000 | Cash | 22 Dec 2023 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,100 | Cash | 17 Jun 2022 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £215,740 | Cash | 6 Feb 2023 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £7,500 | Cash | 13 Apr 2010 ↗ |
| Longrow Capital Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 14 Mar 2019 ↗ |
| Worcester Tubes Limited Company | Conservative and Unionist Party | £2,499 | Cash | 13 Apr 2010 ↗ |
| Oluwole O Kolade Individual | Conservative and Unionist Party | £20,000 | Cash | 14 Mar 2019 ↗ |
| Mr John S Martin Individual | Conservative and Unionist Party | £10,000 | Cash | 22 Oct 2018 ↗ |
| David G Stevens Individual | Liberal Democrats | £12,500 | Cash | 17 Jun 2022 ↗ |
| UCATT Trade Union | Labour Party | £50,000 | Cash | 16 Mar 2001 ↗ |
| TGWU Trade Union | Labour Party | £1,000 | Cash | 16 Mar 2001 ↗ |
| ISTC Trade Union | Labour Party | £500 | Cash | 16 Mar 2001 ↗ |
| Lord Michael Hintze Individual | Lee Anderson | £3,000 | Cash | 20 Oct 2023 ↗ |
| Bradford Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 1 Dec 2011 ↗ |
| Smithfield Consultants Ltd Company | Conservative and Unionist Party | £8,750 | Cash | 1 Dec 2011 ↗ |
| Knight Security Ltd Company | Conservative and Unionist Party | £1,600 | Cash | 1 Dec 2011 ↗ |
| Ms Jean Lambert Individual | Green Party | £510 | Cash | 1 Dec 2011 ↗ |
| Philip Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 20 Jan 2010 ↗ |
| Mr Mohammed I Sheikh Individual | Conservative and Unionist Party | £2,000 | Cash | 31 Dec 2008 ↗ |
| Sir Edward Dashwood Individual | Conservative and Unionist Party | £1,100 | Cash | 31 Dec 2008 ↗ |
| Mrs Deborah Sutherland Individual | Liberal Democrats | £3,000 | Cash | 12 Nov 2007 ↗ |
| William HN Craig Individual | Liberal Democrats | £1,500 | Cash | 25 Mar 2024 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,602 | Cash | 1 Jul 2021 ↗ |
| Sara Hamilton Individual | Labour Party | £2,000 | Cash | 29 Nov 2019 ↗ |
| Cayzer Trust Company Ltd Company | Lee Anderson | £7,500 | Cash | 15 Sep 2021 ↗ |
| Lord Paul A Tyler Individual | Liberal Democrats | £600 | Cash | 1 Jul 2021 ↗ |
| UNISON Trade Union | Labour Party | £311,875 | Cash | 19 Oct 2018 ↗ |
| Turner (London) Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 4 Dec 2023 ↗ |
| GMB Trade Union | Labour Party | £2,500 | Cash | 27 May 2017 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 4 Dec 2023 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,543.75 | Cash | 15 Jun 2022 ↗ |
| GPMU Trade Union | Labour Party | £3,000 | Cash | 18 May 2001 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 16 Mar 2001 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,100 | Cash | 4 Jun 2024 ↗ |
| Mr Philip G. Matthew Individual | Liberal Democrats | £1,700 | Cash | 15 Jan 2006 ↗ |
| Mr Barry Field Individual | Conservative and Unionist Party | £2,000 | Cash | 22 May 2015 ↗ |
| USDAW Trade Union | Fred Thomas | £6,000 | Cash | 31 May 2024 ↗ |
| Miles Morland Individual | Women's Equality Party [De-registered 31/12/24] | £10,000 | Cash | 27 Apr 2016 ↗ |
← Previous · Page 1052 of 1835 · 91742 total · Next →