Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| The Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 10 Mar 2005 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £2,949 | Cash | 30 Jun 2009 ↗ |
| Andreas EF Utermann Individual | Liberal Democrats | £15,000 | Cash | 27 Apr 2026 ↗ |
| Andrew Calthorpe Individual | Reform UK | £20,000 | Cash | 26 Apr 2026 ↗ |
| Mr John L Pemberton Individual | Green Party | £20,000 | Cash | 21 Jul 2014 ↗ |
| Cambridge Realty Company | Conservative and Unionist Party | £3,000 | Cash | 11 May 2021 ↗ |
| Mr John Graham Honeybill Individual | Conservative and Unionist Party | £6,000 | Cash | 10 Apr 2018 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 18 Jun 2024 ↗ |
| Mr Abul Monsur Ohid Ahmed Individual | Aspire | £2,225 | Cash | 9 Apr 2018 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,007 | Cash | 18 Jun 2024 ↗ |
| UNITE - Amicus Section Trade Union | Labour Party | £14,550 | Cash | 12 Sep 2007 ↗ |
| Mathew C Prichard Individual | Conservative and Unionist Party | £2,500 | Cash | 11 May 2021 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 3 Oct 2022 ↗ |
| Norman C Edwards Individual | Conservative and Unionist Party | £3,400 | Cash | 11 Sep 2007 ↗ |
| AMICUS Trade Union | Labour Party | £225 | Cash | 16 May 2007 ↗ |
| Richard F Murphy Individual | Liberal Democrats | £600 | Cash | 27 Dec 2019 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 8 Sep 2018 ↗ |
| Martin Taylor Individual | Labour Party | £12,000 | Cash | 11 Apr 2018 ↗ |
| Chinook Urban Mining Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 4 Apr 2014 ↗ |
| Canary Wharf Ltd Company | Labour Party | £8,500 | Cash | 10 Mar 2005 ↗ |
| Richmond-u-Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Sep 2009 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,500 | Cash | 8 Mar 2021 ↗ |
| St Albans Liberal Printing Society Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Sep 2009 ↗ |
| Wates Group Services Ltd Company | Conservative and Unionist Party | £75,000 | Cash | 21 Jul 2014 ↗ |
| UNITE - Amicus Section Trade Union | Labour Party | £14,550 | Cash | 12 Sep 2007 ↗ |
| Dr Tim Lockington Individual | Liberal Democrats | £750 | Cash | 30 Sep 2009 ↗ |
| Sir Trevor Chinn Individual | Andrew Lewin | £5,000 | Cash | 10 May 2018 ↗ |
| Lady Edwina Snow Individual | Women's Equality Party [De-registered 31/12/24] | £25,000 | Cash | 11 May 2018 ↗ |
| Shrewsbury Liberal Club Unincorporated Association | Liberal Democrats | £2,000 | Cash | 31 Dec 2001 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £4,000 | Cash | 9 Mar 2005 ↗ |
| St Albans Liberal Club Unincorporated Association | Liberal Democrats | £600 | Cash | 31 Dec 2001 ↗ |
| Sterling Capitol Group PLC Company | Labour Party | £10,000 | Cash | 11 Sep 2007 ↗ |
| Mr J R Steel Individual | Liberal Democrats | £2,700 | Cash | 31 Dec 2001 ↗ |
| Thomas E Kilroy Individual | Liberal Democrats | £5,000 | Cash | 27 Feb 2026 ↗ |
| Cllr A Winstanley Individual | Liberal Democrats | £1,215 | Cash | 31 Dec 2001 ↗ |
| Mr Charles Skene Individual | Liberal Democrats | £5,000 | Cash | 16 May 2007 ↗ |
| Dr R E Bentley Individual | Liberal Democrats | £1,100 | Cash | 31 Dec 2001 ↗ |
| Bolsover Labour Group Unincorporated Association | Labour Party | £3,800 | Cash | 7 Apr 2018 ↗ |
| GMB Trade Union | Labour Party | £3,000 | Cash | 6 Apr 2018 ↗ |
| Mr D Laws MP Individual | Liberal Democrats | £600 | Cash | 31 Dec 2001 ↗ |
| Communication Workers Union Trade Union | Labour Party | £3,658 | Cash | 23 Apr 2026 ↗ |
| Mr Robert M Kirkland Individual | Conservative and Unionist Party | £10,000 | Cash | 11 May 2018 ↗ |
| Mr F R Thompson Individual | Liberal Democrats | £1,270 | Cash | 31 Dec 2001 ↗ |
| Haringey Labour Group Unincorporated Association | Labour Party | £1,250 | Cash | 23 Jan 2004 ↗ |
| Reel Cinemas Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 18 Jul 2014 ↗ |
| Cllr A Sherwell Individual | Liberal Democrats | £4,355 | Cash | 31 Dec 2001 ↗ |
| Mr A J Sharp Individual | Liberal Democrats | £500 | Cash | 31 Dec 2001 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £25,499 | Cash | 9 May 2018 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £300 | Cash | 15 May 2007 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 27 Aug 2013 ↗ |
← Previous · Page 1023 of 1854 · 92672 total · Next →