Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| UNISON Trade Union | Labour Party | £375 | Cash | 1 Jun 2007 ↗ |
| Fiona McTaggart MP Individual | Labour Party | £1,500 | Cash | 25 May 2007 ↗ |
| Michaela Boyle MLA Individual | Sinn Féin | £791 | Cash | 29 Aug 2018 ↗ |
| Anne M Winstanley Individual | Liberal Democrats | £2,000 | Cash | 6 Jun 2018 ↗ |
| S P Sharma Individual | Liberal Democrats | £2,000 | Cash | 7 Aug 2014 ↗ |
| The Joseph Rowntree Reform Trust Ltd Company | Yes in May 2011 Ltd | £250,000 | Cash | 10 Feb 2011 ↗ |
| Mr Michael D Campbell Individual | Conservative and Unionist Party | £2,500 | Cash | 31 Mar 2009 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £400 | Cash | 1 Jun 2007 ↗ |
| Sean Lynch MLA Individual | Sinn Féin | £779 | Cash | 29 Aug 2018 ↗ |
| Mr Ian Matthews Individual | Liberal Democrats | £1,669.32 | Cash | 30 Jun 2008 ↗ |
| Michaela Boyle MLA Individual | Sinn Féin | £537 | Cash | 27 Oct 2017 ↗ |
| Raymond McCartney MLA Individual | Sinn Féin | £629 | Cash | 27 Oct 2017 ↗ |
| Mairtín ó Muilleoir MLA Individual | Sinn Féin | £970 | Cash | 27 Oct 2017 ↗ |
| Linda Dillon MLA Individual | Sinn Féin | £699 | Cash | 27 Oct 2017 ↗ |
| Gerry Kelly MLA Individual | Sinn Féin | £1,070 | Cash | 27 Oct 2017 ↗ |
| Declan Kearney MLA Individual | Sinn Féin | £799 | Cash | 27 Oct 2017 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £699 | Cash | 27 Oct 2017 ↗ |
| Cathal Boylan MLA Individual | Sinn Féin | £699 | Cash | 27 Oct 2017 ↗ |
| Ms Ruth Dombey Individual | Liberal Democrats | £1,900 | Cash | 30 Sep 2014 ↗ |
| Keltruck Limited Company | Mr Andrew Mitchell MP | £2,000 | Cash | 16 Jul 2008 ↗ |
| Cathal Boylan MLA Individual | Sinn Féin | £779 | Cash | 29 Aug 2018 ↗ |
| Clifford P Woodcraft Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,779.62 | Cash | 30 Sep 2007 ↗ |
| Mr Alan Davison Individual | Liberal Democrats | £12,500 | Cash | 8 Jun 2018 ↗ |
| UNISON Trade Union | Labour Party | £600 | Cash | 1 Jun 2007 ↗ |
| UNISON Trade Union | Labour Party | £300 | Cash | 1 Jun 2007 ↗ |
| Martina Anderson MEP Individual | Sinn Féin | £10,000 | Cash | 6 Jun 2018 ↗ |
| Mr Lennart Perlhagen Individual | Mr Andrew Mitchell MP | £15,000 | Cash | 29 May 2008 ↗ |
| Ms Susan D Williams Individual | Green Party | £5,000 | Cash | 5 Jun 2018 ↗ |
| Mrs Helena Mary Frost Individual | Mr Andrew Mitchell MP | £50,000 | Cash | 13 May 2008 ↗ |
| Cavendish Corp Finance Ltd Company | Conservative and Unionist Party | £8,500 | Cash | 13 Mar 2002 ↗ |
| Matthew G Freckelton Individual | Conservative and Unionist Party | £3,500 | Cash | 14 Nov 2025 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £600 | Cash | 1 Feb 2022 ↗ |
| Mr Anthony Dann Individual | Liberal Democrats | £16,000 | Cash | 29 Aug 2018 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £1,070 | Cash | 27 Oct 2017 ↗ |
| First Corporate Consultants Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 11 Aug 2020 ↗ |
| Jack Latus Individual | Liberal Democrats | £5,000 | Cash | 2 Jan 2025 ↗ |
| UNISON Trade Union | Labour Party | £12,500 | Cash | 27 Oct 2017 ↗ |
| Alan Massie Individual | Conservative and Unionist Party | £100,000 | Cash | 11 Aug 2020 ↗ |
| Mr John Drage Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2014 ↗ |
| Mr Hugh Facey Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Wealdstone Labour Hall Limited Company | Labour Party | £3,396.76 | Cash | 31 Dec 2024 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £3,240 | Cash | 20 Dec 2024 ↗ |
| Michael Watson Individual | Conservative and Unionist Party | £50,000 | Cash | 20 Aug 2018 ↗ |
| Alexander E Chesterman Obe Individual | Liberal Democrats | £12,500 | Cash | 1 Feb 2022 ↗ |
| Cllr Cec Tallack Individual | Liberal Democrats | £1,580 | Cash | 30 Sep 2007 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,000 | Cash | 1 Jun 2007 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 2 Jun 2021 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,348.93 | Cash | 1 Jun 2007 ↗ |
| Caledonia Investments Plc Company | The Rt Hon David Mundell MP | £5,000 | Cash | 1 Apr 2009 ↗ |
← Previous · Page 1007 of 1854 · 92672 total · Next →