Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Ruobal Properties Limited Company | Labour Party | £4,300 | Cash | 6 Oct 2010 ↗ |
| Co-operative Group Ltd Friendly Society | Co-operative Party | £106,500 | Cash | 7 Oct 2010 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 7 Oct 2010 ↗ |
| Broadcasting Entertainment Cinematograph and Theatre Union Trade Union | Labour Party | £5,424.75 | Cash | 7 Oct 2010 ↗ |
| Duke of Buccleuch Individual | Conservative and Unionist Party | £2,500 | Cash | 8 Oct 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £9,200.98 | Cash | 8 Oct 2010 ↗ |
| Farries Kirk and McVean Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 8 Oct 2010 ↗ |
| UNISON Trade Union | Labour Party | £362,625 | Cash | 8 Oct 2010 ↗ |
| Campbell Rigg International Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 8 Oct 2010 ↗ |
| Mr Andrew J Wealls Individual | Conservative and Unionist Party | £2,000 | Cash | 8 Oct 2010 ↗ |
| Mr David J Rowland Individual | LGBTory | £10,000 | Cash | 8 Oct 2010 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 8 Oct 2010 ↗ |
| Ken Follett Individual | The Rt Hon Edward Balls MP | £11,000 | Cash | 9 Oct 2010 ↗ |
| Unite the Union Trade Union | Labour Party | £1,071 | Non Cash | 10 Oct 2010 ↗ |
| Anthony Belton Individual | Labour Party | £5,000 | Cash | 10 Oct 2010 ↗ |
| Richard Greer Individual | The Rt Hon Edward Miliband MP | £2,000 | Cash | 11 Oct 2010 ↗ |
| Trevor Beattie Individual | The Rt Hon Edward Miliband MP | £10,000 | Cash | 11 Oct 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £266,953.27 | Cash | 11 Oct 2010 ↗ |
| BM Creative Management Ltd Company | Ms Diane Abbott MP | £10,000 | Cash | 11 Oct 2010 ↗ |
| Konrad-Adenauer Foundation Other | Mr Keith Simpson MP | £4,231.45 | Visit | 11 Oct 2010 ↗ |
| India800 Foundation Other | Mr Virendra Kumar Sharma MP | £1,850 | Visit | 11 Oct 2010 ↗ |
| GMB Trade Union | The Rt Hon Edward Miliband MP | £3,500 | Cash | 11 Oct 2010 ↗ |
| Mr Alistair M McMillan Individual | Conservative and Unionist Party | £3,000 | Cash | 12 Oct 2010 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £37,100 | Cash | 12 Oct 2010 ↗ |
| Halo Living Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 12 Oct 2010 ↗ |
| Big Brother Watch Unincorporated Association | Mr Dominic Raab MP | £2,442.77 | Non Cash | 12 Oct 2010 ↗ |
| Mr Eric A Brook Individual | Conservative and Unionist Party | £1,600 | Cash | 12 Oct 2010 ↗ |
| Bown Bags & Luggage Limited Company | UK Independence Party (UKIP) | £5,870 | Non Cash | 13 Oct 2010 ↗ |
| Bown Bags & Luggage Limited Company | UK Independence Party (UKIP) | £1,984 | Non Cash | 13 Oct 2010 ↗ |
| Lord na Alliance Individual | Liberal Democrat Friends of Israel | £10,000 | Cash | 13 Oct 2010 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £4,000 | Cash | 13 Oct 2010 ↗ |
| Bown Bags & Luggage Limited Company | UK Independence Party (UKIP) | £10,164 | Non Cash | 13 Oct 2010 ↗ |
| UNISON Trade Union | Labour Party | £13,500 | Non Cash | 13 Oct 2010 ↗ |
| UNISON Trade Union | Labour Party | £12,500 | Cash | 13 Oct 2010 ↗ |
| Canary Wharf Group PLC Company | Liberal Democrats | £2,000 | Cash | 14 Oct 2010 ↗ |
| Resilient Networks Plc Company | Conservative and Unionist Party | £10,000 | Cash | 14 Oct 2010 ↗ |
| Mr Simon Wolfson Individual | No Campaign Limited | £25,000 | Cash | 15 Oct 2010 ↗ |
| Unite the Union Trade Union | Labour Party | £1,300 | Cash | 15 Oct 2010 ↗ |
| Mr Dennis Keech Individual | Conservative and Unionist Party | £2,000 | Cash | 15 Oct 2010 ↗ |
| Edward James Alderson Individual | British National Party [De-registered 08/01/16] | £109,000 | Cash | 15 Oct 2010 ↗ |
| All-Party Parliamentary China Group Other | Mr Huw Irranca-Davies MP | £2,421.47 | Visit | 16 Oct 2010 ↗ |
| All-Party Parliamentary China Group Other | Ms Heather Wheeler MP | £2,421.47 | Visit | 16 Oct 2010 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £2,000 | Cash | 16 Oct 2010 ↗ |
| All-Party Parliamentary China Group Other | Mr Daniel Byles MP | £2,421.47 | Visit | 16 Oct 2010 ↗ |
| Musicians Union Trade Union | Labour Party | £1,000 | Cash | 16 Oct 2010 ↗ |
| Hamish Sandison Individual | The Rt Hon Edward Miliband MP | £2,000 | Cash | 18 Oct 2010 ↗ |
| Paul Ettinger Individual | The Rt Hon Edward Miliband MP | £12,500 | Cash | 18 Oct 2010 ↗ |
| Sonnie Leong Individual | The Rt Hon Edward Miliband MP | £2,500 | Cash | 18 Oct 2010 ↗ |
| KPMG LLP - Sponsorship Limited Liability Partnership | Labour Party | £740 | Cash | 18 Oct 2010 ↗ |
| Mr Harold T Kewish Individual | Conservative and Unionist Party | £4,898 | Cash | 18 Oct 2010 ↗ |
← Previous · Page 669 of 1835 · 91742 total · Next →