Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Evolution Fasteners (UK) ltd Company | Conservative and Unionist Party | £5,000 | Cash | 31 May 2024 ↗ |
| Dow Investments PLC Company | Conservative and Unionist Party | £10,000 | Cash | 31 May 2024 ↗ |
| Martin V Cantor Individual | Liberal Democrats | £2,000 | Cash | 31 May 2024 ↗ |
| Leslie J Rice Individual | Liberal Democrats | £1,000 | Cash | 31 May 2024 ↗ |
| Geoffrey D Eaton Individual | Liberal Democrats | £2,400 | Cash | 31 May 2024 ↗ |
| Dow Investments PLC Company | Conservative and Unionist Party | £10,000 | Cash | 31 May 2024 ↗ |
| Chester & County Unionist Buildings Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 31 May 2024 ↗ |
| CLARENDON GATE LIMITED Company | Liberal Democrats | £10,000 | Cash | 31 May 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 May 2024 ↗ |
| THE RUMI ENDOWMENT COMPANY LIMITED Company | Liberal Democrats | £10,000 | Cash | 31 May 2024 ↗ |
| USDAW Trade Union | Fred Thomas | £6,000 | Cash | 31 May 2024 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 31 May 2024 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 May 2024 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 31 May 2024 ↗ |
| Harris Ventures Limited Company | Labour Party | £5,000 | Cash | 31 May 2024 ↗ |
| Drum Buchanan Wharf 5 Limited Company | Labour Party | £45,000 | Cash | 31 May 2024 ↗ |
| Community Union Trade Union | Labour Party | £7,000 | Cash | 31 May 2024 ↗ |
| Mohamed Younes Mansour Lotfy Mansour Individual | Conservative and Unionist Party | £250,000 | Cash | 31 May 2024 ↗ |
| Rishi V Singh Individual | Conservative and Unionist Party | £2,250 | Cash | 31 May 2024 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 31 May 2024 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £19,391.12 | Public Funds | 31 May 2024 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,200 | Cash | 31 May 2024 ↗ |
| Victor S Ient Individual | Liberal Democrats | £1,250 | Cash | 31 May 2024 ↗ |
| Jennifer RB Sundberg Individual | Liberal Democrats | £5,000 | Cash | 31 May 2024 ↗ |
| James E Moore Individual | Liberal Democrats | £5,000 | Cash | 31 May 2024 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £2,000 | Cash | 31 May 2024 ↗ |
| David G Stevens Individual | Liberal Democrats | £10,000 | Cash | 31 May 2024 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,231.47 | Public Funds | 31 May 2024 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 31 May 2024 ↗ |
| Community Union Trade Union | Gregor Poynton | £3,000 | Cash | 31 May 2024 ↗ |
| Broadstone Liberal Hall Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 1 Jun 2024 ↗ |
| Mark Adrian Binks Individual | Labour Party | £25,000 | Cash | 1 Jun 2024 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £660 | Non Cash | 1 Jun 2024 ↗ |
| James Flinders Individual | Labour Party | £3,125 | Cash | 1 Jun 2024 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £2,269.16 | Public Funds | 1 Jun 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £5,000 | Cash | 1 Jun 2024 ↗ |
| Grant Thornton UK LLP Limited Liability Partnership | Labour Party | £5,941.92 | Non Cash | 1 Jun 2024 ↗ |
| James Flinders Individual | Labour Party | £3,750 | Cash | 1 Jun 2024 ↗ |
| Massive Attack Live Limited Company | Green Party | £5,000 | Cash | 1 Jun 2024 ↗ |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED Company | Liberal Democrats | £1,920 | Non Cash | 1 Jun 2024 ↗ |
| Michael Neil Pugsley Individual | Conservative and Unionist Party | £10,000 | Cash | 1 Jun 2024 ↗ |
| Ms Sarah Edwards Individual | Green Party | £1,500 | Cash | 1 Jun 2024 ↗ |
| Rachel J Wolf Individual | Conservative and Unionist Party | £2,500 | Cash | 1 Jun 2024 ↗ |
| Sir Trevor Chinn Individual | Wes Streeting | £1,500 | Cash | 1 Jun 2024 ↗ |
| Anja Schaefer Individual | Liberal Democrats | £5,000 | Cash | 2 Jun 2024 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 2 Jun 2024 ↗ |
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 3 Jun 2024 ↗ |
| Dr A Williams Individual | Labour Party | £10,000 | Cash | 3 Jun 2024 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £646 | Cash | 3 Jun 2024 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £900 | Cash | 3 Jun 2024 ↗ |
← Previous · Page 1699 of 1853 · 92616 total · Next →