Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Dewi Liewelyn Individual | Plaid Cymru - The Party of Wales | £1,200 | Cash | 1 Sep 2004 ↗ |
| Rosemary Byrne Individual | Scottish Socialist Party | £1,300 | Cash | 1 Sep 2004 ↗ |
| Stroud Divisional Labour Club & Institution Ltd Company | Labour Party | £1,500 | Cash | 1 Sep 2004 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 1 Sep 2004 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 1 Sep 2004 ↗ |
| TBWA London Ltd Company | Labour Party | £57,337 | Non Cash | 1 Sep 2004 ↗ |
| Lord na Steinberg Individual | North East Says No Ltd | £10,000 | Cash | 1 Sep 2004 ↗ |
| Mr Thomas Sheridan Individual | Scottish Socialist Party | £1,300 | Cash | 1 Sep 2004 ↗ |
| Nicky Gavron Individual | Labour Party | £5,800 | Cash | 1 Sep 2004 ↗ |
| Mr Frederick T Skipper Individual | Conservative and Unionist Party | £2,083.30 | Non Cash | 1 Sep 2004 ↗ |
| Galashiels Union Club Company Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 1 Sep 2004 ↗ |
| Mr Michael M Gray Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Sep 2004 ↗ |
| Siobhain McDonagh MP Individual | Labour Party | £600 | Cash | 1 Sep 2004 ↗ |
| Communications Workers Union Trade Union | Labour Party | £846 | Non Cash | 1 Sep 2004 ↗ |
| Mr Peter Pike MP Individual | Labour Party | £450 | Non Cash | 1 Sep 2004 ↗ |
| Trustees of West Hull & Hessle Conservative Association Trust | Conservative and Unionist Party | £624.99 | Exempt Trust | 1 Sep 2004 ↗ |
| Mr Andrew Bennett MP Individual | Labour Party | £2,810 | Cash | 1 Sep 2004 ↗ |
| Crescent Properties (Hampstead) Ltd Company | Conservative and Unionist Party | £9,000 | Cash | 1 Sep 2004 ↗ |
| Derby City Coucil Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 1 Sep 2004 ↗ |
| Chesterfield Labour Club Unincorporated Association | Labour Party | £551 | Non Cash | 1 Sep 2004 ↗ |
| Ann McKetchin MP Individual | Labour Party | £283 | Cash | 1 Sep 2004 ↗ |
| Crescent Properties (Hampstead) Ltd Company | Conservative and Unionist Party | £3,647.38 | Non Cash | 1 Sep 2004 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 1 Sep 2004 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £219 | Cash | 1 Sep 2004 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £270 | Cash | 1 Sep 2004 ↗ |
| Unison Trade Union | Labour Party | £300 | Cash | 1 Sep 2004 ↗ |
| City of Chester 1000 Club Unincorporated Association | Labour Party | £213 | Cash | 1 Sep 2004 ↗ |
| UNISON Trade Union | Labour Party | £5,178 | Non Cash | 1 Sep 2004 ↗ |
| Feltham Labour Club Unincorporated Association | Labour Party | £250 | Cash | 2 Sep 2004 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 2 Sep 2004 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 2 Sep 2004 ↗ |
| Mr John Langham Individual | UK Independence Party (UKIP) | £250 | Cash | 2 Sep 2004 ↗ |
| Mr Jeffrey Whalley Individual | Conservative and Unionist Party | £500 | Non Cash | 2 Sep 2004 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 2 Sep 2004 ↗ |
| Mr Jeffrey Whalley Individual | Conservative and Unionist Party | £1,000 | Cash | 2 Sep 2004 ↗ |
| John Cotton Gp Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 2 Sep 2004 ↗ |
| Mr R Allanach Individual | Liberal Democrats | £1,168.84 | Cash | 2 Sep 2004 ↗ |
| Mr Brian Winterflood Individual | Conservative and Unionist Party | £10,000 | Cash | 3 Sep 2004 ↗ |
| Mr Michael Spencer Individual | Conservative and Unionist Party | £41,809 | Cash | 3 Sep 2004 ↗ |
| Braintree Labour Club Unincorporated Association | Labour Party | £500 | Cash | 3 Sep 2004 ↗ |
| Mr Jack McConnell MSP Individual | Labour Party | £201 | Cash | 3 Sep 2004 ↗ |
| GMB Trade Union | Labour Party | £700 | Cash | 3 Sep 2004 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 3 Sep 2004 ↗ |
| Barbara Follett MP Individual | Labour Party | £1,000 | Cash | 3 Sep 2004 ↗ |
| Eluned Jones Individual | Plaid Cymru - The Party of Wales | £10,085.47 | Cash | 6 Sep 2004 ↗ |
| Amicus Trade Union | Labour Party | £13,378 | Cash | 6 Sep 2004 ↗ |
| Mr Michael Stephenson Individual | Labour Party | £7,350 | Cash | 6 Sep 2004 ↗ |
| Community Trade Union | Labour Party | £1,381 | Cash | 6 Sep 2004 ↗ |
| Mr David Cleevely Individual | Labour Party | £3,000 | Cash | 6 Sep 2004 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £1,275 | Cash | 6 Sep 2004 ↗ |
← Previous · Page 164 of 1834 · 91693 total · Next →