Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Dr Maurizio Bragagni Individual | Conservative and Unionist Party | £6,250 | Cash | 13 Dec 2022 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £638.76 | Non Cash | 14 Dec 2022 ↗ |
| Mr Nicholas D L Brougham Individual | Conservative and Unionist Party | £833 | Cash | 14 Dec 2022 ↗ |
| Dr Arujuna Sivananthan Individual | Conservative and Unionist Party | £833 | Cash | 14 Dec 2022 ↗ |
| R Famous Limited Company | Conservative and Unionist Party | £833.34 | Cash | 14 Dec 2022 ↗ |
| Stephanie Free Individual | Women's Equality Party [De-registered 31/12/24] | £10,000 | Cash | 14 Dec 2022 ↗ |
| Ms Maureen Henry Individual | Labour Party | £600 | Cash | 14 Dec 2022 ↗ |
| Lubov Chernukhin Individual | Mr Brandon Lewis MP | £10,000 | Cash | 14 Dec 2022 ↗ |
| Simon R Curtis Individual | Liberal Democrats | £2,500 | Cash | 14 Dec 2022 ↗ |
| Nigel Brunt Individual | Conservative and Unionist Party | £2,000 | Non Cash | 14 Dec 2022 ↗ |
| Blue Square Marketing Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 14 Dec 2022 ↗ |
| SELECT GROUP INTERNATIONAL LIMITED Company | Conservative and Unionist Party | £200,000 | Cash | 14 Dec 2022 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,800 | Cash | 15 Dec 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 15 Dec 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 15 Dec 2022 ↗ |
| Stroud Divisional Labour Club and Institute Friendly Society | Labour Party | £5,260 | Non Cash | 15 Dec 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Dec 2022 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £28,208.19 | Public Funds | 15 Dec 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 15 Dec 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 15 Dec 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 15 Dec 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,500 | Cash | 15 Dec 2022 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Dec 2022 ↗ |
| House of Lords Public Fund | Labour Party | £183,878.83 | Public Funds | 15 Dec 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 15 Dec 2022 ↗ |
| Carvers Holdings Limited Company | Conservative and Unionist Party | £5,471.76 | Non Cash | 16 Dec 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £4,313 | Cash | 16 Dec 2022 ↗ |
| R&R ASSET MANAGEMENT LIMITED Company | Conservative and Unionist Party | £20,000 | Cash | 16 Dec 2022 ↗ |
| Hampshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 16 Dec 2022 ↗ |
| Mr Paul A Beecroft Individual | Conservative and Unionist Party | £25,000 | Cash | 16 Dec 2022 ↗ |
| Mr Andrew Brannon Individual | Conservative and Unionist Party | £2,500 | Cash | 16 Dec 2022 ↗ |
| Mr John A S Nash Individual | Conservative and Unionist Party | £5,000 | Cash | 16 Dec 2022 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £14,166.49 | Public Funds | 16 Dec 2022 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 16 Dec 2022 ↗ |
| Mr Patrick R Evershed CBE Individual | Conservative and Unionist Party | £5,000 | Cash | 16 Dec 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £1,725 | Cash | 16 Dec 2022 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,354 | Cash | 16 Dec 2022 ↗ |
| Westminster City Council Labour Group Unincorporated Association | Labour Party | £1,350 | Cash | 17 Dec 2022 ↗ |
| Mr David Claydon Individual | Mr Dan Norris | £2,500 | Cash | 17 Dec 2022 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 18 Dec 2022 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £3,000 | Cash | 18 Dec 2022 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £9,239.58 | Public Funds | 19 Dec 2022 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 19 Dec 2022 ↗ |
| David Drew Individual | Labour Party | £5,500 | Cash | 19 Dec 2022 ↗ |
| Nicholas Bowers Individual | Liberal Democrats | £5,000 | Cash | 19 Dec 2022 ↗ |
| Caryn M Hibbert Individual | Conservative and Unionist Party | £775 | Cash | 19 Dec 2022 ↗ |
| Vaculug Limited Company | Conservative and Unionist Party | £4,878.42 | Cash | 19 Dec 2022 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £9,887.29 | Public Funds | 19 Dec 2022 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 19 Dec 2022 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £8,155.27 | Cash | 19 Dec 2022 ↗ |
← Previous · Page 1555 of 1853 · 92616 total · Next →