Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £28,101 | Cash | 1 Jul 2022 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Jul 2022 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £1,000 | Permissible Donor Exempt Trust | 1 Jul 2022 ↗ |
| Electoral Commission Public Fund | Scottish National Party (SNP) | £108,961.04 | Public Funds | 1 Jul 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Jul 2022 ↗ |
| Alastair Hanton (dec'd) Individual | Liberal Democrats | £50,000 | Cash | 1 Jul 2022 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,800 | Non Cash | 1 Jul 2022 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 1 Jul 2022 ↗ |
| Oxford City Council Labour Group Unincorporated Association | Labour Party | £4,200 | Cash | 1 Jul 2022 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £13,151.08 | Cash | 1 Jul 2022 ↗ |
| Best for Britain Ltd Company | The Rt Hon Hilary Benn MP | £18,578.84 | Non Cash | 1 Jul 2022 ↗ |
| Businessfore Unincorporated Association | Robbie Moore | £5,000 | Cash | 1 Jul 2022 ↗ |
| Beyond 2050 Limited Company | Labour Party | £9,000 | Non Cash | 4 Jul 2022 ↗ |
| Christopher J White Individual | Liberal Democrats | £1,020 | Cash | 4 Jul 2022 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,804 | Cash | 4 Jul 2022 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £5,000 | Cash | 4 Jul 2022 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £560 | Cash | 4 Jul 2022 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 4 Jul 2022 ↗ |
| Edward G L Staple Individual | Liberal Democrats | £5,000 | Cash | 4 Jul 2022 ↗ |
| Deborah Mattinson Individual | Labour Party | £21,567.42 | Non Cash | 4 Jul 2022 ↗ |
| Scottish Trust for Liberal Democracy Trust | Liberal Democrats | £20,000 | Permissible Donor Exempt Trust | 4 Jul 2022 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £29,702.25 | Non Cash | 4 Jul 2022 ↗ |
| Mr James Bruges Individual | Green Party | £2,000 | Cash | 4 Jul 2022 ↗ |
| Matthew FM Lawfield Individual | Liberal Democrats | £5,000 | Cash | 4 Jul 2022 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £2,700 | Cash | 4 Jul 2022 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £1,800 | Non Cash | 4 Jul 2022 ↗ |
| Sean R Carney Individual | Liberal Democrats | £25,000 | Cash | 5 Jul 2022 ↗ |
| Transport Salaried Staffs' Association (TSSA) Trade Union | Sam Tarry | £1,636.80 | Non Cash | 5 Jul 2022 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Jul 2022 ↗ |
| Mark Adrian Binks Individual | Liberal Democrats | £12,500 | Cash | 5 Jul 2022 ↗ |
| Community Union Trade Union | Labour Party | £11,000 | Cash | 5 Jul 2022 ↗ |
| Democracy Forum Company | Stop Fire and Rehire Ltd | £6,000 | Non Cash | 5 Jul 2022 ↗ |
| Friedrich-Ebert-Stiftung Other | Ms Lisa Nandy MP | £2,800 | Visit | 6 Jul 2022 ↗ |
| Philip D Brice Individual | Liberal Democrats | £1,500 | Cash | 6 Jul 2022 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Jul 2022 ↗ |
| Joseph Rowntree Reform Trust Company | Labour Coast and Country | £3,818 | Cash | 6 Jul 2022 ↗ |
| Marc Pennick Individual | Simon Clarke | £2,500 | Cash | 6 Jul 2022 ↗ |
| Mr Tom Dowling Individual | Conservative and Unionist Party | £660 | Cash | 6 Jul 2022 ↗ |
| Mr Martin C Armstrong Individual | Conservative and Unionist Party | £5,000 | Cash | 7 Jul 2022 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 7 Jul 2022 ↗ |
| Philip Hugh Lenon Individual | Liberal Democrats | £12,500 | Cash | 7 Jul 2022 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 7 Jul 2022 ↗ |
| Mr Amjad Bseisu Individual | Conservative and Unionist Party | £2,600 | Non Cash | 7 Jul 2022 ↗ |
| Dow Investments PLC Company | Conservative and Unionist Party | £4,166 | Cash | 7 Jul 2022 ↗ |
| Redsky Wholesalers Ltd Company | Conservative and Unionist Party | £833.34 | Cash | 7 Jul 2022 ↗ |
| Countywide Developments Ltd Company | Conservative and Unionist Party | £100,000 | Cash | 7 Jul 2022 ↗ |
| Christophe Deville Individual | Conservative and Unionist Party | £2,200 | Cash | 7 Jul 2022 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 7 Jul 2022 ↗ |
| Adam D Knight Individual | Liberal Democrats | £12,500 | Cash | 7 Jul 2022 ↗ |
| Mr Roger G Orf Individual | Conservative and Unionist Party | £50,000 | Cash | 7 Jul 2022 ↗ |
← Previous · Page 1525 of 1853 · 92616 total · Next →