Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| E. Hobbs (Farms) Ltd Company | Conservative and Unionist Party | £2,275 | Cash | 10 Mar 2021 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 10 Mar 2021 ↗ |
| Monmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Mar 2021 ↗ |
| Martin Taylor Individual | ThinkLabour Limited | £50,000 | Cash | 10 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,160 | Non Cash | 10 Mar 2021 ↗ |
| Uday N Nayak Individual | Conservative and Unionist Party | £1,000 | Cash | 11 Mar 2021 ↗ |
| Kathryn Van Miert Individual | Conservative and Unionist Party | £5,000 | Cash | 11 Mar 2021 ↗ |
| David W Harding Individual | Conservative and Unionist Party | £25,000 | Cash | 11 Mar 2021 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 11 Mar 2021 ↗ |
| Mr Robert Latham Individual | Labour Party | £5,000 | Cash | 11 Mar 2021 ↗ |
| PETERSHAM NURSERIES LIMITED Company | Liberal Democrats | £2,000 | Cash | 11 Mar 2021 ↗ |
| Mr Amit Bhatia Individual | Conservative and Unionist Party | £50,000 | Cash | 11 Mar 2021 ↗ |
| Wiltshire Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £7,826 | Cash | 11 Mar 2021 ↗ |
| Kirklees Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 11 Mar 2021 ↗ |
| Cllr Richard W Wearmouth Individual | Conservative and Unionist Party | £5,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| Mark Bentley Individual | Women's Equality Party [De-registered 31/12/24] | £6,000 | Cash | 12 Mar 2021 ↗ |
| IM Group Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| Ian D F Earl of Seafield Individual | Conservative and Unionist Party | £4,000 | Cash | 12 Mar 2021 ↗ |
| Michelle O'Neill MLA Individual | Sinn Féin | £2,000 | Cash | 12 Mar 2021 ↗ |
| Sir Havergal Downes-Shaw Will Trust Trust | Conservative and Unionist Party | £10,000 | Exempt Trust | 12 Mar 2021 ↗ |
| Anthony J Hamilton Individual | Conservative and Unionist Party | £10,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £2,000 | Permissible Donor Exempt Trust | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| Michael J Spinks Individual | Liberal Democrats | £2,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| Michael D Watson Individual | Liberal Democrats | £4,000 | Cash | 12 Mar 2021 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 13 Mar 2021 ↗ |
| Mr Nicholas D L Brougham Individual | Conservative and Unionist Party | £833 | Cash | 14 Mar 2021 ↗ |
| Bayford & Co Ltd Company | Conservative and Unionist Party | £4,166 | Cash | 14 Mar 2021 ↗ |
| Dr Arujuna Sivananthan Individual | Conservative and Unionist Party | £833 | Cash | 14 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 14 Mar 2021 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,595.82 | Public Funds | 14 Mar 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Mar 2021 ↗ |
| Mr Robin Porter Individual | Scotland Matters | £2,000 | Cash | 15 Mar 2021 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £10,000 | Cash | 15 Mar 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £600 | Cash | 15 Mar 2021 ↗ |
| Anthony Watson Individual | Wes Streeting | £5,000 | Cash | 15 Mar 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 15 Mar 2021 ↗ |
← Previous · Page 1440 of 1853 · 92615 total · Next →