Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £33,412.32 | Non Cash | 11 Jan 2021 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £6,700 | Cash | 11 Jan 2021 ↗ |
| Gregan F Crawford Individual | Liberal Democrats | £3,000 | Cash | 11 Jan 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 11 Jan 2021 ↗ |
| The Carlton Club Political Committee Unincorporated Association | Ms Virginia Crosbie | £4,500 | Cash | 12 Jan 2021 ↗ |
| Michelle O'Neill MLA Individual | Sinn Féin | £2,000 | Cash | 12 Jan 2021 ↗ |
| Oxford County Council Labour Group Unincorporated Association | Labour Party | £10,000 | Cash | 12 Jan 2021 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Cash | 12 Jan 2021 ↗ |
| Ms Rosemary Duff Individual | Labour Party | £5,000 | Cash | 12 Jan 2021 ↗ |
| Britain Means Business Limited Company | Reform UK | £31,919.17 | Cash | 12 Jan 2021 ↗ |
| Community Union Trade Union | Labour Party | £11,000 | Cash | 12 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £21,600 | Non Cash | 13 Jan 2021 ↗ |
| Francis H Lee Individual | Conservative and Unionist Party | £5,000 | Cash | 13 Jan 2021 ↗ |
| Mr John Mills Individual | Labour Party | £19,685.08 | Cash | 13 Jan 2021 ↗ |
| UNISON Trade Union | Labour Party | £291,575 | Cash | 13 Jan 2021 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £960 | Public Funds | 13 Jan 2021 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £582.40 | Public Funds | 13 Jan 2021 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £557.20 | Public Funds | 13 Jan 2021 ↗ |
| Hawtrey Dene Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 13 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £1,925 | Non Cash | 13 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £25,000 | Non Cash | 13 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £2,846.25 | Non Cash | 13 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £39,601.76 | Non Cash | 13 Jan 2021 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £10,000 | Cash | 13 Jan 2021 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £582.40 | Public Funds | 13 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £2,160 | Non Cash | 13 Jan 2021 ↗ |
| Michael I Freeman Individual | Conservative and Unionist Party | £10,000 | Cash | 14 Jan 2021 ↗ |
| Dr Arujuna Sivananthan Individual | Conservative and Unionist Party | £833 | Cash | 14 Jan 2021 ↗ |
| Mr Nicholas D L Brougham Individual | Conservative and Unionist Party | £833 | Cash | 14 Jan 2021 ↗ |
| Alan B Gibbins Individual | Liberal Democrats | £1,000 | Cash | 14 Jan 2021 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 14 Jan 2021 ↗ |
| Mr Matthew R Ferrey Individual | Conservative and Unionist Party | £25,000 | Cash | 14 Jan 2021 ↗ |
| Tushar S Prabhu Individual | Liberal Democrats | £5,000 | Cash | 14 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £21,018.18 | Non Cash | 14 Jan 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 Jan 2021 ↗ |
| Bayford & Co Ltd Company | Conservative and Unionist Party | £4,166 | Cash | 14 Jan 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jan 2021 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £42,000 | Cash | 15 Jan 2021 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Jan 2021 ↗ |
| Stonehaven Campaigns Limited Company | Conservative and Unionist Party | £1,250 | Cash | 15 Jan 2021 ↗ |
| Spring View Care Ltd. Company | Conservative and Unionist Party | £985 | Cash | 15 Jan 2021 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £557.20 | Public Funds | 15 Jan 2021 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Jan 2021 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,417 | Cash | 15 Jan 2021 ↗ |
| House of Lords Public Fund | Labour Party | £157,278.78 | Public Funds | 15 Jan 2021 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £4,780 | Cash | 15 Jan 2021 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 15 Jan 2021 ↗ |
| Mr John S Aldridge Individual | Liberal Democrats | £3,000 | Cash | 15 Jan 2021 ↗ |
| GARMOYLE INSTITUTE LIMITED(THE) Company | Liberal Democrats | £2,000 | Cash | 15 Jan 2021 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,417 | Cash | 15 Jan 2021 ↗ |
← Previous · Page 1427 of 1853 · 92615 total · Next →