Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Scottish Borders Conservative Council Group Unincorporated Association | Conservative and Unionist Party | £7,500 | Cash | 26 Apr 2017 ↗ |
| Mr John L Pemberton Individual | Green Party | £5,000 | Cash | 26 Apr 2017 ↗ |
| Terry Cann Individual | The Rt Hon Norman Lamb MP | £2,500 | Cash | 26 Apr 2017 ↗ |
| Daniel Beard QC Individual | Ms Mary Creagh MP | £2,500 | Cash | 26 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £1,212.58 | Non Cash | 26 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 26 Apr 2017 ↗ |
| Fra McCann MLA Individual | Sinn Féin | £1,170 | Cash | 26 Apr 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 26 Apr 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 26 Apr 2017 ↗ |
| Raymond McCartney MLA Individual | Sinn Féin | £629 | Cash | 26 Apr 2017 ↗ |
| Mr Robin Wendt Individual | Labour Party | £2,500 | Cash | 26 Apr 2017 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 26 Apr 2017 ↗ |
| Sir David Garrard Individual | Rachel Reeves MP | £12,500 | Cash | 26 Apr 2017 ↗ |
| Mr Mark Hilton Individual | David Morris MP | £5,000 | Cash | 27 Apr 2017 ↗ |
| CC Property Company Ltd Company | Conservative and Unionist Party | £30,000 | Cash | 27 Apr 2017 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £5,000 | Cash | 27 Apr 2017 ↗ |
| Ms Barbara Yerolemou Individual | Conservative and Unionist Party | £10,000 | Cash | 27 Apr 2017 ↗ |
| HMCA/S PLC Company | Conservative and Unionist Party | £2,500 | Cash | 27 Apr 2017 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £9,726 | Public Funds | 27 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £10,000 | Cash | 27 Apr 2017 ↗ |
| Mr Simon Kime Individual | Peter Kyle MP | £5,000 | Cash | 27 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £12,750 | Non Cash | 27 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £359,000 | Cash | 27 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £4,000 | Cash | 27 Apr 2017 ↗ |
| Ms Gisela Stuart Individual | Labour Party | £5,250 | Cash | 27 Apr 2017 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £2,500 | Cash | 27 Apr 2017 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £4,000 | Cash | 27 Apr 2017 ↗ |
| Mr Neil Peden Individual | Labour Party | £2,000 | Cash | 27 Apr 2017 ↗ |
| Metro Living (London) Limited Company | Labour Party | £5,000 | Cash | 27 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 27 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 27 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 27 Apr 2017 ↗ |
| Community Union Trade Union | Labour Party | £3,000 | Cash | 27 Apr 2017 ↗ |
| Mr David Bliss Individual | Conservative and Unionist Party | £1,500 | Cash | 27 Apr 2017 ↗ |
| Mrs Christine Weir Individual | Scottish National Party (SNP) | £250,000 | Cash | 27 Apr 2017 ↗ |
| House of Commons Public Fund | Green Party | £18,011.88 | Cash | 27 Apr 2017 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £23,716.28 | Public Funds | 27 Apr 2017 ↗ |
| Linda Dillon MLA Individual | Sinn Féin | £699 | Cash | 27 Apr 2017 ↗ |
| Mr Jeremy S Young Individual | Conservative and Unionist Party | £1,000 | Cash | 27 Apr 2017 ↗ |
| House of Lords Public Fund | Labour Party | £159,516.64 | Public Funds | 27 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £6,000 | Cash | 27 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £250,000 | Cash | 27 Apr 2017 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £5,000 | Cash | 27 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £7,500 | Cash | 27 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 27 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £7,500 | Cash | 27 Apr 2017 ↗ |
| Mr Keith Thrower Individual | Labour Party | £5,000 | Cash | 27 Apr 2017 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 27 Apr 2017 ↗ |
| Angus MacDonald Individual | Conservative and Unionist Party | £7,501 | Cash | 27 Apr 2017 ↗ |
| Mr Stephen W Curran Individual | Conservative and Unionist Party | £2,000 | Cash | 27 Apr 2017 ↗ |
← Previous · Page 1121 of 1835 · 91742 total · Next →