Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £175,000 | Cash | 31 Mar 2017 ↗ |
| Sir Michael L Davis Individual | Conservative and Unionist Party | £317,000 | Cash | 31 Mar 2017 ↗ |
| Mr David L Mayhew Individual | Conservative and Unionist Party | £58,500 | Cash | 31 Mar 2017 ↗ |
| Mr Robert J Madejski Individual | Conservative and Unionist Party | £1,875 | Non Cash | 31 Mar 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £143,232.01 | Cash | 31 Mar 2017 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £4,293.26 | Non Cash | 31 Mar 2017 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Non Cash | 31 Mar 2017 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Mar 2017 ↗ |
| GMB Trade Union | Labour Party | £10,250 | Cash | 31 Mar 2017 ↗ |
| Mr Brett Hammond Individual | UK Independence Party (UKIP) | £650 | Non Cash | 31 Mar 2017 ↗ |
| Declan Kearney MLA Individual | Sinn Féin | £879 | Cash | 31 Mar 2017 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £699 | Cash | 31 Mar 2017 ↗ |
| Fra McCann MLA Individual | Sinn Féin | £2,070 | Cash | 31 Mar 2017 ↗ |
| Caral Ní Chuilin MLA Individual | Sinn Féin | £3,070 | Cash | 31 Mar 2017 ↗ |
| Cathal Boylan MLA Individual | Sinn Féin | £2,699 | Cash | 31 Mar 2017 ↗ |
| Philip McGuigan MLA Individual | Sinn Féin | £733 | Cash | 31 Mar 2017 ↗ |
| Michaela Boyle MLA Individual | Sinn Féin | £537 | Cash | 31 Mar 2017 ↗ |
| Linda Dillon MLA Individual | Sinn Féin | £699 | Cash | 31 Mar 2017 ↗ |
| Mrs Dorothy Hesp Individual | UK Independence Party (UKIP) | £1,050 | Non Cash | 31 Mar 2017 ↗ |
| Scottish Parliament Other | Labour Party | £51,387.23 | Public Funds | 31 Mar 2017 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £5,281.07 | Non Cash | 31 Mar 2017 ↗ |
| Government of Pakistan Other | Mark Pawsey MP | £3,598 | Visit | 1 Apr 2017 ↗ |
| High Commission for Pakistan Other | Dr Matthew Offord MP | £3,598 | Visit | 1 Apr 2017 ↗ |
| Government of Pakistan Other | Henry Smith MP | £3,598 | Visit | 1 Apr 2017 ↗ |
| Computer Service Centre Company | Ms Chloe Smith MP | £3,600 | Cash | 1 Apr 2017 ↗ |
| Government of Pakistan Other | David Morris MP | £2,779 | Visit | 1 Apr 2017 ↗ |
| Government of Pakistan Other | Royston Smith MP | £3,598 | Visit | 1 Apr 2017 ↗ |
| Mr Paul Barnes Individual | Mr Sean Anstee | £8,700 | Non Cash | 1 Apr 2017 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 1 Apr 2017 ↗ |
| United Arab Emirates Ministry of Foreign Affairs (MOFA) Other | The Rt Hon Alistair Burt MP | £3,500 | Visit | 1 Apr 2017 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Mr Mike Gapes MP | £3,500 | Visit | 1 Apr 2017 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Brendan O'Hara | £3,500 | Visit | 1 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £11,928.33 | Non Cash | 1 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £550 | Non Cash | 1 Apr 2017 ↗ |
| Oxford City Council Labour Group Unincorporated Association | Labour Party | £4,200 | Cash | 1 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 1 Apr 2017 ↗ |
| Government of Pakistan Unincorporated Association | Mr Rehman Chishti MP | £3,598 | Visit | 1 Apr 2017 ↗ |
| Kirklee Property Company (2) Ltd Company | The Rt Hon David Mundell MP | £2,500 | Cash | 1 Apr 2017 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Edward Argar MP | £3,500 | Visit | 1 Apr 2017 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Antoinette Sandbach | £3,500 | Visit | 1 Apr 2017 ↗ |
| Posterscope UK Company | Women's Equality Party [De-registered 31/12/24] | £6,295.20 | Non Cash | 1 Apr 2017 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Mr James Heappey | £3,500 | Visit | 1 Apr 2017 ↗ |
| Government of Pakistan Other | Nigel Huddleston MP | £3,598 | Visit | 1 Apr 2017 ↗ |
| Failte Feirste Thair Other | Paul Maskey | £1,307.85 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Isreal LTD Company | Mr Simon Day | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Mr Andrew Milligan | £1,650 | Visit | 2 Apr 2017 ↗ |
| Voluntary Service Overseas Other | Mr Mark Williams | £1,600 | Visit | 2 Apr 2017 ↗ |
| Saudi Arabia Ministry of Foreign Affairs Other | Ms Seema Kennedy | £3,187 | Visit | 2 Apr 2017 ↗ |
| Saudi Arabia Ministry of Foreign Affairs Other | Simon Hoare | £3,187 | Visit | 2 Apr 2017 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Nusrat Ghani | £3,500 | Visit | 2 Apr 2017 ↗ |
← Previous · Page 1114 of 1835 · 91742 total · Next →