Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Lord Raymond Oxford and Asquith Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Paul Roper Individual | Liberal Democrats | £5,443 | Cash | 30 Sep 2016 ↗ |
| Lord Jonathan Marks Of Henley-On-Thames Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Lord John Sharkey Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Lord Andrew Stunell Individual | Liberal Democrats | £2,600 | Cash | 30 Sep 2016 ↗ |
| House of Commons Public Fund | Green Party | £17,675 | Public Funds | 30 Sep 2016 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £3,875 | Cash | 30 Sep 2016 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,635.30 | Cash | 30 Sep 2016 ↗ |
| Cambridgeshire Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 30 Sep 2016 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £600 | Cash | 30 Sep 2016 ↗ |
| Mr John S Agnew Individual | UK Independence Party (UKIP) | £1,200 | Cash | 30 Sep 2016 ↗ |
| Scottish Parliament Other | Labour Party | £31,314.75 | Public Funds | 30 Sep 2016 ↗ |
| House of Commons Other | Labour Party | £1,574,951.76 | Public Funds | 30 Sep 2016 ↗ |
| Unite the Union Trade Union | Labour Party | £16,252.98 | Non Cash | 30 Sep 2016 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £12,000 | Non Cash | 30 Sep 2016 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,557.43 | Non Cash | 30 Sep 2016 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,941.62 | Non Cash | 30 Sep 2016 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £8,726.95 | Non Cash | 30 Sep 2016 ↗ |
| Sheffield Labour Group Unincorporated Association | Labour Party | £6,872.52 | Cash | 30 Sep 2016 ↗ |
| Newham Labour Group Unincorporated Association | Labour Party | £12,000 | Cash | 30 Sep 2016 ↗ |
| Great Yarmouth Labour Group Unincorporated Association | Labour Party | £2,423.53 | Cash | 30 Sep 2016 ↗ |
| Derby Labour Group Unincorporated Association | Labour Party | £3,825 | Cash | 30 Sep 2016 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 30 Sep 2016 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £1,281.24 | Non Cash | 30 Sep 2016 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £1,281.24 | Non Cash | 30 Sep 2016 ↗ |
| Watford Business Club Unincorporated Association | Conservative and Unionist Party | £10,000 | Cash | 30 Sep 2016 ↗ |
| Mrs Esme Forbes Individual | Conservative and Unionist Party | £45,000 | Cash | 30 Sep 2016 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £200,000 | Cash | 30 Sep 2016 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £2,350 | Cash | 30 Sep 2016 ↗ |
| Rock Services Limited Company | UK Independence Party (UKIP) | £6,600 | Non Cash | 30 Sep 2016 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,552 | Cash | 30 Sep 2016 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £7,623.30 | Public Funds | 30 Sep 2016 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £13,860 | Non Cash | 30 Sep 2016 ↗ |
| Paul R Baker Individual | Liberal Democrats | £2,250 | Non Cash | 30 Sep 2016 ↗ |
| Mr Michael Cox Individual | Liberal Democrats | £1,762.47 | Non Cash | 30 Sep 2016 ↗ |
| Magdalen Hall Company Limited Company | Liberal Democrats | £3,225 | Non Cash | 30 Sep 2016 ↗ |
| Gatwick Airport Ltd Company | Conservative and Unionist Party | £18,000 | Cash | 1 Oct 2016 ↗ |
| Oxford City Council Labour Group Unincorporated Association | Labour Party | £4,200 | Cash | 1 Oct 2016 ↗ |
| Scottish Parliament Other | Labour Party | £37,972.96 | Public Funds | 1 Oct 2016 ↗ |
| UNISON Trade Union | Labour Party | £4,704 | Non Cash | 1 Oct 2016 ↗ |
| Mr Simon N Nayyar Individual | Conservative and Unionist Party | £1,000 | Cash | 1 Oct 2016 ↗ |
| National Pharmacy Association Company | Conservative and Unionist Party | £9,960 | Cash | 1 Oct 2016 ↗ |
| JCB Sales Ltd Company | Conservative and Unionist Party | £24,000 | Cash | 1 Oct 2016 ↗ |
| Moltex Energy Ltd Company | Conservative and Unionist Party | £14,316 | Cash | 2 Oct 2016 ↗ |
| Public and Commercial Services Union Trade Union | People's Assembly Against Austerity | £4,758.96 | Non Cash | 2 Oct 2016 ↗ |
| Peter Brooker Individual | Owen Smith MP | £1,000 | Cash | 3 Oct 2016 ↗ |
| Charlie Parsons Individual | Owen Smith MP | £10,000 | Cash | 3 Oct 2016 ↗ |
| Graham Cole Individual | Owen Smith MP | £5,000 | Cash | 3 Oct 2016 ↗ |
| Steven Moffat Individual | Owen Smith MP | £2,500 | Cash | 3 Oct 2016 ↗ |
| Howden Group UK Ltd Company | Conservative and Unionist Party | £10,000 | Non Cash | 3 Oct 2016 ↗ |
← Previous · Page 1087 of 1835 · 91742 total · Next →