Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £3,079.51 | Cash | 28 Mar 2022 ↗ |
| Falkland Isles Government Other | Jamie Stone | £3,077.49 | Visit | 16 Feb 2026 ↗ |
| Lord na Alli Individual | Labour Party | £3,075 | Cash | 31 Dec 2004 ↗ |
| UK Japan 21st Century Group Unincorporated Association | Catherine West MP | £3,074.16 | Visit | 30 Jan 2024 ↗ |
| UK-Japan 21st Century Group Unincorporated Association | Mark Logan | £3,074.16 | Visit | 30 Jan 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £3,074 | Cash | 28 Jul 2021 ↗ |
| Bury Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £3,073 | Cash | 20 Dec 2017 ↗ |
| Industrial Consultative Council Unincorporated Association | Conservative and Unionist Party | £3,072.33 | Cash | 4 Jun 2009 ↗ |
| Oxford Labour Group Unincorporated Association | Labour Party | £3,072 | Cash | 1 Mar 2012 ↗ |
| GMB Trade Union | Labour Party | £3,071.02 | Non Cash | 28 Mar 2017 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,071 | Cash | 31 Mar 2017 ↗ |
| Ms Jenny Jones Individual | Green Party | £3,070.46 | Cash | 29 Jun 2018 ↗ |
| Mr Lawrence Eke Individual | Liberal Democrats | £3,070.09 | Non Cash | 31 Mar 2011 ↗ |
| Bridget M Kendrick Individual | Liberal Democrats | £3,070 | Cash | 3 Mar 2026 ↗ |
| Amicus Trade Union | Labour Party | £3,070 | Cash | 19 Apr 2005 ↗ |
| Cambridgeshire County Council - Lib Dem Group Unincorporated Association | Liberal Democrats | £3,070 | Cash | 31 Dec 2005 ↗ |
| Paul Smith Individual | Liberal Democrats | £3,070 | Cash | 30 Sep 2016 ↗ |
| Caral Ní Chuilin MLA Individual | Sinn Féin | £3,070 | Cash | 31 Mar 2017 ↗ |
| Northamptonshire Labour Group Unincorporated Association | Labour Party | £3,070 | Cash | 30 Jun 2005 ↗ |
| Ipswich Borough Labour Group Unincorporated Association | Labour Party | £3,069.64 | Cash | 21 Sep 2025 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £3,069.64 | Cash | 21 Oct 2025 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £3,069.64 | Cash | 21 Nov 2025 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £3,069.64 | Cash | 21 Dec 2025 ↗ |
| Warrington Liberal Democrat Trust Company Limited Company | Liberal Democrats | £3,069 | Cash | 30 Jun 2015 ↗ |
| Elected Officials to Protect America Other | Dr Roz Savage | £3,068.84 | Visit | 7 Aug 2025 ↗ |
| HMRC Public Fund | Women's Equality Party [De-registered 31/12/24] | £3,068.75 | Cash | 2 Jun 2020 ↗ |
| Unite the Union Trade Union | Labour Party | £3,068.40 | Non Cash | 1 Feb 2014 ↗ |
| Christine Lee & Co Company | Mr Barry Gardiner MP | £3,067.55 | Non Cash | 10 Dec 2017 ↗ |
| Diana Johnson Individual | Labour Party | £3,066.63 | Cash | 22 Jun 2010 ↗ |
| Esher and Walton Connect Unincorporated Association | Mr Dominic Raab MP | £3,066.01 | Cash | 26 Mar 2018 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,065.48 | Cash | 4 Mar 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,065 | Non Cash | 4 Aug 2023 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £3,065 | Cash | 27 Apr 2010 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,064.64 | Cash | 31 Mar 2012 ↗ |
| European Parliamentary Forum on Population and Development Other | Ms Helen Grant MP | £3,063.13 | Visit | 25 Aug 2012 ↗ |
| Islington Labour Group Unincorporated Association | Labour Party | £3,063 | Non Cash | 30 Jun 2009 ↗ |
| Mr Patrick R Evershed CBE Individual | Conservative and Unionist Party | £3,062.99 | Cash | 3 Aug 2022 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £3,062.67 | Cash | 28 Mar 2018 ↗ |
| Branksome Liberal Club Trust Trust | Liberal Democrats | £3,062.54 | Exempt Trust | 31 Dec 2001 ↗ |
| Kevin Craig Individual | Labour Party | £3,062 | Non Cash | 10 Apr 2005 ↗ |
| Annie Feltham Individual | Liberal Democrats | £3,061.74 | Cash | 30 Sep 2016 ↗ |
| Greenwich Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,060.77 | Cash | 30 Jun 2010 ↗ |
| Greenwich Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,060.77 | Cash | 31 Dec 2010 ↗ |
| Mr John-Paul Keane Individual | Liberal Democrats | £3,060 | Cash | 9 May 2018 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £3,060 | Cash | 13 Jun 2006 ↗ |
| Claridge's Hotel Ltd Company | Conservative and Unionist Party | £3,060 | Cash | 8 Nov 2003 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £3,060 | Cash | 30 Jun 2009 ↗ |
| Berkeley Burke Holdings Ltd Company | Michelle Donelan MP | £3,060 | Cash | 16 Feb 2016 ↗ |
| Lewisham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,060 | Cash | 31 Mar 2010 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £3,059.71 | Public Funds | 18 Dec 2019 ↗ |
← Previous · Page 929 of 1854 · 92672 total · Next →