Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Unite the Union Trade Union | Labour Party | £6,070.67 | Non Cash | 1 Apr 2019 ↗ |
| Mrs Dorothy Townsend Individual | Labour Party | £6,069 | Cash | 22 Nov 2002 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Conservative and Unionist Party | £6,068 | Non Cash | 30 Jun 2004 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £6,063.75 | Non Cash | 30 May 2017 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £6,060.46 | Cash | 30 Apr 2005 ↗ |
| Arnold Estates Limited Company | Conservative and Unionist Party | £6,060 | Non Cash | 29 Mar 2010 ↗ |
| Doha Forum Other | Ms Rushanara Ali MP | £6,060 | Visit | 5 Dec 2025 ↗ |
| Yale University Other | Mr Declan Kearney | £6,055.82 | Visit | 29 Nov 2018 ↗ |
| St Helens Labour Group Unincorporated Association | Labour Party | £6,055.43 | Non Cash | 31 Mar 2008 ↗ |
| Dexam International Ltd Company | Conservative and Unionist Party | £6,055 | Cash | 21 May 2001 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 29 Jan 2021 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 30 Sep 2020 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 28 Aug 2020 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 30 Jul 2020 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 30 Apr 2020 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 30 Jun 2020 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 30 Mar 2021 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 29 May 2020 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 30 Oct 2020 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 30 Nov 2020 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 26 Feb 2021 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 30 Dec 2020 ↗ |
| Ministry of Foreign Affairs & International Cooperation of UAE Unincorporated Association | Mr Steve McCabe | £6,051 | Visit | 11 Feb 2023 ↗ |
| Precis Holdings Ltd Company | Conservative and Unionist Party | £6,050 | Cash | 20 Jul 2006 ↗ |
| Mr Edmund Vestey Individual | Conservative and Unionist Party | £6,050 | Cash | 1 Aug 2002 ↗ |
| Bernard Jones Individual | Labour Party | £6,050 | Cash | 22 Nov 2005 ↗ |
| GMB Trade Union | Labour Party | £6,050 | Cash | 30 Sep 2002 ↗ |
| Jeffrey Whalley Individual | Conservative and Unionist Party | £6,050 | Cash | 26 Mar 2003 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £6,050 | Cash | 21 Oct 2019 ↗ |
| Lord Brecon Bequest Fund Trust | Conservative and Unionist Party | £6,050 | Exempt Trust | 10 Jun 2004 ↗ |
| Torchcare Ltd Company | Conservative and Unionist Party | £6,050 | Cash | 4 Oct 2002 ↗ |
| Ronald L Zimmern Individual | Liberal Democrats | £6,050 | Cash | 13 Nov 2019 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,049.41 | Public Funds | 28 May 2021 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,049.39 | Public Funds | 30 Apr 2021 ↗ |
| British Council Other | Mr John Baron | £6,048.02 | Visit | 13 Nov 2018 ↗ |
| Government of Bahrain Other | The Rt Hon Theresa May MP | £6,043.81 | Visit | 13 Nov 2022 ↗ |
| Lord William Bradshaw Individual | Liberal Democrats | £6,043.80 | Cash | 31 Dec 2014 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,040.30 | Public Funds | 31 Dec 2022 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,040.30 | Public Funds | 30 Nov 2022 ↗ |
| Brent Labour Group Unincorporated Association | Labour Party | £6,037.20 | Non Cash | 13 May 2013 ↗ |
| Luke A Taylor Individual | Liberal Democrats | £6,036.35 | Cash | 30 Sep 2019 ↗ |
| Musicians Union Trade Union | Labour Party | £6,031 | Cash | 21 Mar 2002 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,030 | Cash | 30 Sep 2018 ↗ |
| Realtime Analysis and News Ltd Company | Mr Chuka Umunna MP | £6,030 | Non Cash | 16 Jul 2012 ↗ |
| Glenn A Hall Individual | Conservative and Unionist Party | £6,029.92 | Non Cash | 19 Mar 2010 ↗ |
| Johnny Hon Individual | Labour Party | £6,025 | Cash | 17 Dec 2004 ↗ |
| BECTU Trade Union | Labour Party | £6,025 | Cash | 3 Nov 2001 ↗ |
| Unite the Union Trade Union | Labour Party | £6,024 | Non Cash | 31 Mar 2012 ↗ |
| Mr Alan Reid Individual | Liberal Democrats | £6,023.63 | Cash | 30 Sep 2006 ↗ |
| Bury Labour Group Unincorporated Association | Labour Party | £6,023 | Non Cash | 16 Jun 2014 ↗ |
← Previous · Page 588 of 1854 · 92670 total · Next →