Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Flamingo Land Limited Company | Conservative and Unionist Party | £24,999 | Cash | 25 May 2022 ↗ |
| Mr Edmund George Imjun Fosbroke Truell Individual | Conservative and Unionist Party | £24,996.50 | Cash | 2 Oct 2019 ↗ |
| Sir Michael Hintze Individual | Conservative and Unionist Party | £24,990 | Cash | 28 Sep 2017 ↗ |
| Mr Giancarlo Garuti Individual | Liberal Democrats | £24,987 | Cash | 30 Jul 2005 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,969 | Cash | 11 Jan 2022 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,968 | Cash | 3 Apr 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,968 | Cash | 1 Apr 2022 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,968 | Cash | 1 Jul 2022 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,968 | Cash | 3 Jan 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,968 | Cash | 3 Oct 2022 ↗ |
| Heather V Stevens Individual | Liberal Democrats | £24,950 | Cash | 31 Dec 2014 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £24,934.61 | Public Funds | 26 Mar 2025 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £24,927.99 | Public Funds | 14 Dec 2001 ↗ |
| UNISON Trade Union | Labour Party | £24,914 | Cash | 31 Dec 2002 ↗ |
| Fujitsu Services Ltd Company | Conservative and Unionist Party | £24,900 | Cash | 24 Apr 2015 ↗ |
| Heather V Stevens Individual | Liberal Democrats | £24,892 | Cash | 4 Feb 2015 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £24,863.91 | Public Funds | 18 Aug 2021 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Liberal Democrats | £24,852 | Non Cash | 31 Dec 2010 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £24,852 | Non Cash | 31 Mar 2011 ↗ |
| Ministry of Sound Ltd Company | Liberal Democrats | £24,850 | Cash | 29 Jul 2011 ↗ |
| Mr J. W. Robinson Individual | Liberal Democrats | £24,818.98 | Cash | 31 Jan 2002 ↗ |
| Mr Hugh Sloane Individual | Andrea Jenkyns MP | £24,771.72 | Cash | 21 Dec 2018 ↗ |
| Emmanuel Roman Individual | The In Campaign Ltd | £24,756 | Cash | 8 Apr 2016 ↗ |
| Stuart Rose Individual | The In Campaign Ltd | £24,756 | Cash | 29 Mar 2016 ↗ |
| Martina Anderson MEP Individual | Sinn Féin | £24,755 | Cash | 30 Sep 2017 ↗ |
| NOW Advertising Limited Company | Women's Equality Party [De-registered 31/12/24] | £24,744 | Non Cash | 31 May 2017 ↗ |
| Conservation International do Brasil Unincorporated Association | The Rt Hon David Lammy MP | £24,739.36 | Visit | 14 Aug 2023 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £24,728.84 | Public Funds | 19 Jul 2018 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish National Party (SNP) | £24,716.75 | Public Funds | 30 Mar 2005 ↗ |
| The Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £24,715.08 | Public Funds | 13 May 2008 ↗ |
| Ebullio Capital Management LLP Company | Conservative and Unionist Party | £24,700 | Cash | 25 Sep 2013 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £24,663.44 | Public Funds | 18 Aug 2016 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £24,663.44 | Public Funds | 18 Jul 2016 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £24,659 | Non Cash | 31 Dec 2016 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £24,607.66 | Public Funds | 13 Feb 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,602 | Cash | 1 Jul 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,602 | Cash | 4 Jan 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,602 | Cash | 1 Apr 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,601 | Cash | 1 Oct 2021 ↗ |
| Mr Andrew G White Individual | Conservative and Unionist Party | £24,600 | Cash | 30 Jan 2015 ↗ |
| Mr Malik Karim Individual | Conservative and Unionist Party | £24,545.78 | Non Cash | 18 Oct 2023 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £24,506.56 | Public Funds | 23 Apr 2018 ↗ |
| Leamington Fund Trust | Conservative and Unionist Party | £24,500 | Exempt Trust | 22 Mar 2017 ↗ |
| West Midland Labour Finance & industry Group Unincorporated Association | Labour Party | £24,500 | Cash | 18 Dec 2013 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £24,500 | Cash | 10 Aug 2014 ↗ |
| Duke Andrew Russell Individual | Conservative and Unionist Party | £24,500 | Cash | 22 Apr 2015 ↗ |
| Nancy Jess Berry Individual | Labour Party | £24,487 | Cash | 10 Apr 2006 ↗ |
| Philip Lord C Harris Individual | Conservative and Unionist Party | £24,465.44 | Non Cash | 5 May 2006 ↗ |
| The Rt Hon Jeremy R Hunt MP Individual | Conservative and Unionist Party | £24,451.30 | Cash | 8 Feb 2024 ↗ |
| Community Trade Union | Labour Party | £24,442.35 | Cash | 9 Nov 2010 ↗ |
← Previous · Page 206 of 1834 · 91693 total · Next →