Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £700 | Cash | 4 Feb 2015 ↗ |
| Unite the Union Trade Union | Labour Party | £700 | Cash | 4 Feb 2015 ↗ |
| GMB Trade Union | Labour Party | £700 | Cash | 5 Feb 2015 ↗ |
| Amos Nelson Ltd Company | Conservative and Unionist Party | £700 | Non Cash | 23 Feb 2015 ↗ |
| UNISON Trade Union | Labour Party | £700 | Non Cash | 27 May 2015 ↗ |
| UNISON Trade Union | Labour Party | £700 | Cash | 1 Jun 2015 ↗ |
| Lady Caroline J Dalmeny Individual | Conservative and Unionist Party | £700 | Non Cash | 4 Aug 2016 ↗ |
| Mr Roger G Orf Individual | Conservative and Unionist Party | £700 | Non Cash | 16 May 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £700 | Cash | 14 Nov 2017 ↗ |
| Orlaithi Flynn Individual | Sinn Féin | £700 | Cash | 29 Aug 2018 ↗ |
| Ms Jessica Frankopan Individual | Liberal Democrats | £700 | Cash | 23 May 2019 ↗ |
| Mr Ravinder S Gidar Individual | Conservative and Unionist Party | £700 | Non Cash | 28 Jun 2019 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Oct 2019 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Nov 2019 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 30 Dec 2019 ↗ |
| Unite the Union Trade Union | Mr Mick Whitley | £700 | Non Cash | 15 Jan 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Jan 2020 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 11 Feb 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Feb 2020 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 20 Mar 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Mar 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Apr 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 May 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 29 Jun 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Jul 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Aug 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Sep 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Oct 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Nov 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 29 Dec 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Jan 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 26 Feb 2021 ↗ |
| Communication Workers Union Trade Union | Labour Party | £700 | Cash | 22 Mar 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 24 Mar 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 24 Mar 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 24 Mar 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 26 Mar 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 31 Mar 2021 ↗ |
| Cambridgeshire County Council Labour Group Unincorporated Association | Labour Party | £700 | Cash | 23 Apr 2021 ↗ |
| GMB Trade Union | Labour Party | £700 | Cash | 23 Apr 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Apr 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 May 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Jun 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Jul 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Aug 2021 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 3 Sep 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Sep 2021 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £700 | Cash | 19 Oct 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Oct 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 26 Nov 2021 ↗ |
← Previous · Page 1733 of 1853 · 92643 total · Next →