Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Transport and General Workers Union Trade Union | Labour Party | £26,000 | Cash | 22 May 2007 ↗ |
| Mr David Monaghan Individual | Conservative and Unionist Party | £26,000 | Cash | 16 May 2001 ↗ |
| Mr Geoffrey Norman Syer Individual | Green Party | £26,000 | Cash | 10 Aug 2001 ↗ |
| Lifetime Training Group Ltd Company | Conservative and Unionist Party | £26,000 | Cash | 7 Jun 2011 ↗ |
| COMMUNITY Trade Union | Labour Party | £26,000 | Cash | 11 Apr 2011 ↗ |
| Frederick M Forsyth Individual | Conservative and Unionist Party | £26,000 | Cash | 11 May 2010 ↗ |
| Mr Dominic Robert Andrew Johnson Individual | Conservative and Unionist Party | £26,000 | Cash | 12 Jun 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £26,000 | Cash | 4 Nov 2019 ↗ |
| Amicus AEEU Trade Union | Labour Party | £26,000 | Cash | 31 Dec 2003 ↗ |
| Balmoral Comtec Limited Company | Better Together 2012 Ltd | £26,000 | Cash | 24 Mar 2014 ↗ |
| Mr Leslie Hurst Individual | Liberal Democrats | £26,000 | Cash | 19 Sep 2019 ↗ |
| Britt A Shaw Individual | Conservative and Unionist Party | £26,000 | Cash | 18 Dec 2009 ↗ |
| The Lionel Cooke Memorial Fund Limited Company | Labour Party | £26,000 | Cash | 5 Jan 2011 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £25,980 | Non Cash | 9 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Ben Houchen | £25,965 | Non Cash | 13 Feb 2024 ↗ |
| Ms Barbara Follett Individual | Labour Party | £25,925.02 | Cash | 24 Jun 2013 ↗ |
| UNISON Trade Union | Labour Party | £25,910 | Non Cash | 28 Mar 2014 ↗ |
| Community Trade Union | Labour Party | £25,898.35 | Cash | 29 Sep 2009 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £25,894 | Non Cash | 31 Dec 2012 ↗ |
| Scottish Parliament Public Fund | Labour Party | £25,880.93 | Public Funds | 31 Dec 2024 ↗ |
| Crescent Properties (Hampstead) Ltd Company | Conservative and Unionist Party | £25,873.26 | Cash | 23 Jun 2009 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £25,872 | Non Cash | 31 Mar 2017 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £25,866.90 | Public Funds | 17 Jul 2017 ↗ |
| UNISON Trade Union | Labour Party | £25,850 | Cash | 30 Sep 2003 ↗ |
| MPM Connect Limited (a company controlled by Peter Hearn) Company | The Rt Hon Yvette Cooper MP | £25,847 | Cash | 24 Jun 2021 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £25,821.54 | Public Funds | 15 Nov 2021 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £25,808.49 | Public Funds | 31 Dec 2025 ↗ |
| House of Lords Public Fund | Labour Party | £25,808 | Public Funds | 14 Apr 2014 ↗ |
| SSE PLC Company | Labour Party | £25,800 | Cash | 27 Jun 2024 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £25,800 | Cash | 23 May 2024 ↗ |
| Camberford Law Plc Company | Conservative and Unionist Party | £25,800 | Cash | 21 Nov 2005 ↗ |
| Jeremy Hosking Individual | Brexit Express | £25,796.27 | Cash | 22 Jun 2016 ↗ |
| Unite the Union Trade Union | Labour Party | £25,777.50 | Cash | 18 May 2010 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £25,777.50 | Cash | 22 Sep 2009 ↗ |
| Unite the Union Trade Union | Labour Party | £25,777.50 | Cash | 16 Aug 2010 ↗ |
| UNISON Trade Union | Labour Party | £25,750 | Cash | 27 Apr 2018 ↗ |
| House of Commons Fees Office Public Fund | Scottish National Party (SNP) | £25,725.33 | Public Funds | 18 Jun 2010 ↗ |
| Republican Merchandising Company | Sinn Féin | £25,695.93 | Cash | 17 Dec 2025 ↗ |
| Hammersmith & Fulham Labour Group Unincorporated Association | Labour Party | £25,674 | Cash | 25 Feb 2005 ↗ |
| Westminster Foundation For Democracy Public Fund | Liberal Democrats | £25,673.90 | Public Funds | 31 Dec 2001 ↗ |
| Bain & Company Holdings Ltd Company | Conservative and Unionist Party | £25,665.20 | Non Cash | 31 Dec 2009 ↗ |
| Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £25,661.80 | Public Funds | 19 Dec 2006 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £25,655.06 | Public Funds | 31 Jan 2026 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £25,649.46 | Public Funds | 19 Jan 2018 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £25,649.46 | Public Funds | 12 Feb 2018 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £25,625 | Cash | 22 Nov 2001 ↗ |
| UCATT Trade Union | Labour Party | £25,625 | Cash | 25 Jul 2001 ↗ |
| UCATT Trade Union | Labour Party | £25,625 | Cash | 16 Jun 2001 ↗ |
| Best for Britain Ltd Company | Andrew Lewin | £25,608.13 | Non Cash | 1 Jan 2025 ↗ |
| Mr John B Singer Individual | Conservative and Unionist Party | £25,600 | Cash | 13 Aug 2009 ↗ |
← Previous · Page 170 of 1834 · 91693 total · Next →