Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Mr Robert Bramwell Individual | More United Ltd | £1,000 | Cash | 30 Oct 2019 ↗ |
| Friends of Windsor Labour Hall Limited Other | Labour Party | £1,000 | Cash | 25 Feb 2015 ↗ |
| Lord Timothy F Clement-Jones Individual | Liberal Democrats | £1,000 | Cash | 4 May 2022 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 26 Jul 2010 ↗ |
| Amicus Trade Union | Labour Party | £1,000 | Cash | 21 Apr 2005 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 29 May 2024 ↗ |
| Amicus AEEU Trade Union | Labour Party | £1,000 | Cash | 15 Dec 2003 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 24 Feb 2010 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 21 Mar 2015 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 29 May 2024 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 5 Feb 2024 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 21 Mar 2001 ↗ |
| Mr David H Brown Individual | Conservative and Unionist Party | £1,000 | Cash | 12 Jul 2014 ↗ |
| Marcus J Ollenbuttel Individual | Liberal Democrats | £1,000 | Cash | 23 May 2024 ↗ |
| TGWU Trade Union | Labour Party | £1,000 | Cash | 1 Mar 2001 ↗ |
| Mrs Rosemary Boothroyd Individual | UK Independence Party (UKIP) | £1,000 | Cash | 30 Sep 2014 ↗ |
| Heulwen Richards Individual | Plaid Cymru - The Party of Wales | £1,000 | Cash | 22 Dec 2022 ↗ |
| Irwin Mitchell Solicitors Limited Liability Partnership | Labour Party | £1,000 | Cash | 31 Dec 2004 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 28 Oct 2004 ↗ |
| Amicus AEEU Trade Union | Labour Party | £1,000 | Cash | 19 Dec 2003 ↗ |
| Hamworthy Hall Trustees Trust | Liberal Democrats | £1,000 | Exempt Trust | 8 Aug 2003 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 28 Jan 2010 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 13 Apr 2010 ↗ |
| Mr David Black Individual | Liberal Democrats | £1,000 | Cash | 1 Nov 2019 ↗ |
| Mr Jeremy E Cunnington Individual | Liberal Democrats | £1,000 | Cash | 22 Dec 2022 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 22 Dec 2022 ↗ |
| Judy Mallaber MP Individual | Labour Party | £1,000 | Cash | 7 Feb 2004 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,000 | Cash | 17 Apr 2023 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Mar 2022 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £1,000 | Non Cash | 2 Mar 2015 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 28 Jan 2010 ↗ |
| Trago Mills Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 11 Feb 2015 ↗ |
| Anwar Ansari Individual | Labour Party | £1,000 | Cash | 31 Jan 2010 ↗ |
| MSF Trade Union | Labour Party | £1,000 | Cash | 30 Mar 2001 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 29 May 2024 ↗ |
| Kanga Health Company | Women's Equality Party [De-registered 31/12/24] | £1,000 | Cash | 11 Apr 2023 ↗ |
| J Reid & Sons Company | Vote Leave Limited | £1,000 | Cash | 18 Apr 2016 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 10 Feb 2015 ↗ |
| Mr Roger King Individual | Conservative and Unionist Party | £1,000 | Non Cash | 1 Jul 2009 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 29 Oct 2013 ↗ |
| Mr Godfrey Bloom Individual | UK Independence Party (UKIP) | £1,000 | Cash | 2 Aug 2011 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 16 Feb 2001 ↗ |
| Andrew D Byrne Individual | Liberal Democrats | £1,000 | Cash | 22 May 2024 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 29 May 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 8 Nov 2016 ↗ |
| Mr D Service Individual | UK Independence Party (UKIP) | £1,000 | Cash | 21 Apr 2015 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 1 Mar 2007 ↗ |
| Hawtrey Dene Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 23 Dec 2022 ↗ |
| Roger Thistle Individual | Liberal Democrats | £1,000 | Cash | 5 Jan 2022 ↗ |
| Mark Ashley Bruce-Smith Individual | Reform UK | £1,000 | Cash | 1 Jul 2025 ↗ |
← Previous · Page 1635 of 1853 · 92643 total · Next →