Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Victor Anderson Individual | Green Party | £1,050 | Cash | 30 Jun 2003 ↗ |
| Simon M Haslam Individual | Conservative and Unionist Party | £1,050 | Cash | 2 Dec 2009 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,050 | Cash | 2 Jun 2021 ↗ |
| Ms Fiona Ferguson Individual | People Before Profit | £1,050 | Cash | 5 Nov 2021 ↗ |
| Ms Fiona Ferguson Individual | People Before Profit | £1,050 | Cash | 8 Oct 2021 ↗ |
| Catherine Alcock Individual | Conservative and Unionist Party | £1,050 | Cash | 2 Dec 2009 ↗ |
| UNISON Trade Union | Labour Party | £1,050 | Cash | 3 May 2011 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,050 | Cash | 5 Jan 2021 ↗ |
| Mr Graham Smith Individual | Conservative and Unionist Party | £1,050 | Cash | 8 Sep 2004 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,050 | Cash | 1 Apr 2005 ↗ |
| Cllr R.F. Martins Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2003 ↗ |
| Mr A R Bromfield Individual | Liberal Democrats | £1,050 | Cash | 1 Jun 2001 ↗ |
| Richard A C Toller Individual | Liberal Democrats | £1,050 | Cash | 21 Mar 2021 ↗ |
| Mr Mike Mackrory Individual | Liberal Democrats | £1,050 | Cash | 30 Jun 2009 ↗ |
| Global Markets Consultants Ltd Company | All People's Party [De-registered 17/04/20] | £1,050 | Non Cash | 19 Apr 2016 ↗ |
| Mr Michael W Grazebrook Individual | Conservative and Unionist Party | £1,050 | Cash | 24 Jul 2006 ↗ |
| GMB Trade Union | Labour Party | £1,050 | Cash | 29 Oct 2007 ↗ |
| Ms Elizabeth Burton Individual | UK Independence Party (UKIP) | £1,050 | Cash | 16 Apr 2009 ↗ |
| Vale of Glamorgan Labour Group Unincorporated Association | Labour Party | £1,050 | Cash | 10 Oct 2007 ↗ |
| Mr Gerard Batten Individual | UK Independence Party (UKIP) | £1,050 | Cash | 1 Apr 2008 ↗ |
| Jonathan O Parker Individual | Conservative and Unionist Party | £1,050 | Cash | 16 Feb 2005 ↗ |
| Ms Monica Whyte Individual | Liberal Democrats | £1,050 | Cash | 30 Jun 2009 ↗ |
| Cllr A Burtenshaw Individual | Liberal Democrats | £1,050 | Cash | 30 Jun 2003 ↗ |
| Mr Wazir Hussain Individual | Conservative and Unionist Party | £1,050 | Cash | 18 Aug 2008 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,050 | Cash | 1 Apr 2011 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,050 | Cash | 6 Jun 2022 ↗ |
| Harry Spencer-Smith Individual | Conservative and Unionist Party | £1,050 | Cash | 5 Apr 2005 ↗ |
| Alan Burtenshaw Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2007 ↗ |
| Maureen Bourner Individual | Labour Party | £1,050 | Cash | 31 Dec 2009 ↗ |
| Ms Caroline Lucas Individual | Green Party | £1,050 | Cash | 19 Oct 2009 ↗ |
| Ms Fiona Ferguson Individual | People Before Profit | £1,050 | Cash | 1 Feb 2021 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,050 | Cash | 26 Feb 2005 ↗ |
| Mr Alan Burtenshaw Individual | Liberal Democrats | £1,050 | Cash | 30 Jun 2006 ↗ |
| John Vernon Individual | Conservative and Unionist Party | £1,050 | Cash | 15 Oct 2009 ↗ |
| Simeon Ademolake Individual | Christian Peoples Alliance | £1,050 | Cash | 31 Mar 2007 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,050 | Cash | 2 Mar 2022 ↗ |
| Printoff Graphic Arts Ltd Company | Liberal Democrats | £1,050 | Non Cash | 22 Jul 2004 ↗ |
| Mrs Dorothy Hesp Individual | UK Independence Party (UKIP) | £1,050 | Non Cash | 31 Mar 2016 ↗ |
| Government of Sudan Other | The Rt Hon Elfyn Llwyd MP | £1,050 | Visit | 6 Dec 2007 ↗ |
| Cllr Alan Burtenshaw Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2006 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,050 | Cash | 2 Mar 2021 ↗ |
| A. Burtenshaw Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2004 ↗ |
| Mr T. Prater Individual | Liberal Democrats | £1,050 | Cash | 30 Jun 2002 ↗ |
| Unite the Union Trade Union | Labour Party | £1,050 | Cash | 14 May 2014 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,050 | Cash | 5 Jan 2022 ↗ |
| Mr Roger Whyborn Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2010 ↗ |
| Leroy Wright Individual | Labour Party | £1,050 | Cash | 1 Dec 2005 ↗ |
| GPMU Trade Union | Labour Party | £1,050 | Cash | 30 Jun 2002 ↗ |
| Ms Monica Whyte Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2008 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,050 | Cash | 2 Feb 2022 ↗ |
← Previous · Page 1582 of 1853 · 92643 total · Next →